Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:309.689
Unique ID:STEAM_0:0:42009707
Steam Community:76561198044285142
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:24. feb 2024. 06:15:33 (Ukupno: 388 konektovanja)
Provedeno vreme:5 dana 22:52:51 sati
Prosečan ping:101,50ms (Latency: 50,75ms)
Omiljeno oružje:COLTNAVYColt Navy [Right]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Desperados 2d 07:35h 403 puta 21% 1,31
Rangers 1d 13:00h 260 puta 14% 1,28
Vigilantes 0d 18:41h 152 puta 8% 1,31
Bandidos 0d 16:26h 134 puta 7% 1,36
Spectator 0d 16:25h 954 puta 50% -
Akcija Postignuto Bonus za veštinu
Double Kill (2 kills) 2.523 puta 2.523
Triple Kill (3 kills) 1.122 puta 2.244
Domination (4 kills) 506 puta 1.518
Rampage (5 kills) 230 puta 920
Mega Kill (6 kills) 125 puta 625
Ownage (7 kills) 41 puta 246
Ultra Kill (8 kills) 20 puta 140
Killing Spree (9 kills) 12 puta 96
God Like (12 kills) 11 puta 121
Monster Kill (10 kills) 8 puta 72
Unstoppable (11 kills) 3 puta 30

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
fof_cripplecreek 0d 12:36h 1.589 9% 1.289 1,23 257 8% 16%
fof_impact 0d 11:01h 1.508 8% 1.041 1,45 272 9% 18%
fof_winterlong 0d 10:07h 1.268 7% 956 1,33 218 7% 17%
fof_revenge 0d 09:43h 1.330 7% 962 1,38 209 7% 16%
fof_overtop 0d 09:32h 1.337 8% 976 1,37 234 8% 18%
fof_fistful 0d 09:01h 799 5% 672 1,19 156 5% 20%
fof_robertlee 0d 08:29h 1.117 6% 830 1,35 202 7% 18%
fof_sweetwater 0d 08:12h 1.071 6% 832 1,29 201 7% 19%
fof_tombstone_daytime 0d 07:53h 877 5% 687 1,28 138 5% 16%
fof_desperados 0d 07:32h 965 5% 781 1,24 175 6% 18%
fof_depot 0d 07:25h 739 4% 617 1,20 130 4% 18%
fof_nest 0d 07:05h 1.001 6% 752 1,33 174 6% 17%
fof_tortuga 0d 06:48h 754 4% 558 1,35 126 4% 17%
fof_warehouse9 0d 04:23h 531 3% 439 1,21 87 3% 16%
fof_warehouse8 0d 02:46h 346 2% 254 1,36 58 2% 17%
fof_loothill_v39a 0d 02:22h 329 2% 232 1,42 56 2% 17%
fof_revenge_2014a 0d 02:19h 330 2% 250 1,32 48 2% 15%
fof_sawmill_b6 0d 02:11h 308 2% 256 1,20 58 2% 19%
fof_depot_2014a 0d 01:57h 221 1% 168 1,32 41 1% 19%
fof_robertlee_goty 0d 01:55h 272 2% 205 1,33 41 1% 15%
fof_desperados_2014a 0d 01:50h 197 1% 150 1,31 34 1% 17%
fof_cripplecreek_v39c 0d 01:14h 71 0% 49 1,45 17 1% 24%
fof_fistful_2014a 0d 01:14h 106 1% 86 1,23 12 0% 11%
fof_convoy 0d 01:09h 159 1% 98 1,62 37 1% 23%
fof_tombstone_final 0d 01:04h 122 1% 92 1,33 20 1% 16%
fof_nest_2014_fixed 0d 00:40h 69 0% 64 1,08 20 1% 29%
fof_canyum_r2 0d 00:38h 63 0% 39 1,62 5 0% 8%
fof_tortuga_cannon 0d 00:33h 41 0% 33 1,24 6 0% 15%
fof_depot_final_night_fix 0d 00:32h 54 0% 42 1,29 10 0% 19%
fof_warehouse10_b1 0d 00:28h 47 0% 45 1,04 8 0% 17%
fof_tortuga_night 0d 00:27h 41 0% 42 0,98 5 0% 12%
fof_warehouse7 0d 00:25h 51 0% 34 1,50 7 0% 14%
fof_sweetwater_2014_fixed 0d 00:21h 43 0% 37 1,16 8 0% 19%
fof_robertlee_2014a 0d 00:01h 1 0% 3 0,33 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
COLTNAVY Colt Navy [Right] 15,00 10.070 61% 1.566 12% 2.074 68% 21%
KICK Kick [Melee] 12,00 1.333 8% 1.087 8% - 0% 0%
COLTNAVY2 Colt Navy [Left] 15,00 1.275 8% 546 4% 311 10% 24%
FISTS_BRASS Brass Knuckles [Melee] 17,00 792 5% 256 2% 169 6% 21%
SCHOFIELD2 Schofield [Left] 13,00 575 3% 70 1% 99 3% 17%
PEACEMAKER2 Peacemaker [Left] 12,00 448 3% 155 1% 137 4% 31%
PHYSICS [Other] Physics / Props 15,00 417 3% 45 0% - 0% 0%
BLAST [Other] Blast / Explosion 15,00 383 2% 193 1% - 0% 0%
VOLCANIC2 Volcanic [Left] 16,00 354 2% 170 1% 41 1% 12%
REMINGTON_ARMY2 Remington Army [Left] 14,00 198 1% 560 4% 39 1% 20%
MARESLEG2 Mares Leg [Left] 12,00 177 1% 226 2% 43 1% 24%
REMINGTON_ARMY Remington Army [Right] 14,00 102 1% 1.513 11% 17 1% 17%
SAWEDOFF_SHOTGUN2 Sawed-Off Shotgun [Left] 12,00 75 0% 118 1% 50 2% 67%
ARROW Bow & Arrow 17,00 54 0% 204 2% 15 0% 28%
DERINGER2 Deringer [Left] 16,00 48 0% 105 1% 8 0% 17%
VOLCANIC Volcanic [Right] 16,00 44 0% 394 3% 4 0% 9%
SPENCER Spencer Carbine 11,00 35 0% 107 1% 23 1% 66%
DYNAMITE_BLACK Dynamite Black 17,00 32 0% 43 0% - 0% 0%
MARESLEG Mares Leg [Right] 12,00 29 0% 906 7% 8 0% 28%
SCHOFIELD Schofield [Right] 13,00 20 0% 93 1% - 0% 0%
COACHGUN Coach Gun 11,00 19 0% 315 2% - 0% 0%
WALKER2 Walker [Left] 9,00 17 0% 52 0% 3 0% 18%
PEACEMAKER Peacemaker [Right] 12,00 13 0% 178 1% 2 0% 15%
HAMMERLESS2 Hammerless [Left] 14,00 13 0% 135 1% 1 0% 8%
DYNAMITE Dynamite 15,00 12 0% 48 0% - 0% 0%
SHARPS Sharps Rifle 10,00 10 0% 91 1% 2 0% 20%
CARBINE Smith Carbine 13,00 9 0% 688 5% 5 0% 56%
WORLDSPAWN [Other] Worldspawn 1,00 8 0% 2 0% - 0% 0%
SAWEDOFF_SHOTGUN Sawed-Off Shotgun [Right] 12,00 7 0% 263 2% 3 0% 43%
HENRYRIFLE Henry Rifle / Yellow Boy 12,00 7 0% 49 0% - 0% 0%
WALKER Walker [Right] 9,00 6 0% 53 0% 1 0% 17%
MACHETE Machete [Melee] 11,00 4 0% 2 0% 1 0% 25%
DYNAMITE_YELLOW Dynamite Belt / Yellow 14,00 4 0% 9 0% - 0% 0%
THROWN_AXE Axe [Thrown] 15,00 3 0% 20 0% - 0% 0%
SHOTGUN Pump Shotgun 10,00 3 0% 57 0% - 0% 0%
DERINGER Deringer [Right] 16,00 2 0% 32 0% 1 0% 50%
THROWN_MACHETE Machete [Thrown] 14,00 1 0% - 0% - 0% 0%
THROWN_KNIFE Knife [Thrown] 16,00 1 0% 7 0% - 0% 0%
FISTS Fists [Melee] 20,00 1 0% 16 0% - 0% 0%
AXE Axe [Melee] 13,00 1 0% 12 0% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: