A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
Yes | No | No | No | Domination (4 kills) | +3 | Fistful of Frags (FoF) | |
Yes | No | No | No | Double Kill (2 kills) | +1 | Fistful of Frags (FoF) | |
Yes | No | No | No | God Like (12 kills) | +11 | Fistful of Frags (FoF) | |
Yes | No | No | No | Headshot | +1 | Fistful of Frags (FoF) | |
Yes | No | No | No | Killing Spree (9 kills) | +8 | Fistful of Frags (FoF) | |
Yes | No | No | No | Mega Kill (6 kills) | +5 | Fistful of Frags (FoF) | |
Yes | No | No | No | Monster Kill (10 kills) | +9 | Fistful of Frags (FoF) | |
Yes | No | No | No | Ownage (7 kills) | +6 | Fistful of Frags (FoF) | |
Yes | No | No | No | Rampage (5 kills) | +4 | Fistful of Frags (FoF) | |
Yes | No | No | No | Triple Kill (3 kills) | +2 | Fistful of Frags (FoF) | |
Yes | No | No | No | Ultra Kill (8 kills) | +7 | Fistful of Frags (FoF) | |
Yes | No | No | No | Unstoppable (11 kills) | +10 | Fistful of Frags (FoF) | |
Yes | No | No | No | Domination (4 kills) | +3 | Half-Life (HL1, the original) | |
Yes | No | No | No | Double Kill (2 kills) | +1 | Half-Life (HL1, the original) | |
Yes | No | No | No | God Like (20 kills) | +11 | Half-Life (HL1, the original) | |
Yes | No | No | No | Killing Spree (13 kills) | +8 | Half-Life (HL1, the original) | |
Yes | No | No | No | Mega Kill (7 kills) | +5 | Half-Life (HL1, the original) | |
Yes | No | No | No | Monster Kill (15 kills) | +9 | Half-Life (HL1, the original) | |
Yes | No | No | No | Ownage (9 kills) | +6 | Half-Life (HL1, the original) | |
Yes | No | No | No | Rampage (5 kills) | +4 | Half-Life (HL1, the original) | |
Yes | No | No | No | Triple Kill (3 kills) | +2 | Half-Life (HL1, the original) | |
Yes | No | No | No | Ultra Kill (11 kills) | +7 | Half-Life (HL1, the original) | |
Yes | No | No | No | Unstoppable (17 kills) | +10 | Half-Life (HL1, the original) | |
No | Yes | No | No | Airblast Player | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Arrow | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Flare | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Headshot | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Pipebomb | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Rocket | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Rocket (Airborne) | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Sticky | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Sticky (Airborne) | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Airshot Stun | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Ate a Dalokohs Bar | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Ate a Sandvich | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Ate Sandvich for Health | 0 | Team Fortress 2 (TF2) | |
Yes | Yes | No | No | Backstab Kill | +1 | Team Fortress 2 (TF2) | |
No | Yes | No | No | Blocked with Shield | 0 | Team Fortress 2 (TF2) | |
No | Yes | No | No | Buffalo Steak Sandvich | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Built Object | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Built Object - Attachment Sapper | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Built Object - Dispenser | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Built Object - Mini Sentrygun | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Built Object - Sentrygun | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Built Object - Teleporter | +1 | Team Fortress 2 (TF2) | |
Yes | No | Yes | No | Capture Blocked | +1 | +1 | Team Fortress 2 (TF2) |
Yes | No | No | No | Cart Escort | +1 | Team Fortress 2 (TF2) | |
Yes | No | No | No | Critical Kill | 0 | Team Fortress 2 (TF2) |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
AXE | Axe [Melee] | 13.00 | Fistful of Frags (FoF) |
THROWN_AXE | Axe [Thrown] | 15.00 | Fistful of Frags (FoF) |
ARROW | Bow & Arrow | 17.00 | Fistful of Frags (FoF) |
ARROW_BLACK | Bow & Black Arrow | 14.00 | Fistful of Frags (FoF) |
X_ARROW | Bow & Dynamite Arrow | 13.00 | Fistful of Frags (FoF) |
FISTS_BRASS | Brass Knuckles [Melee] | 17.00 | Fistful of Frags (FoF) |
COACHGUN | Coach Gun | 11.00 | Fistful of Frags (FoF) |
COLTNAVY2 | Colt Navy [Left] | 15.00 | Fistful of Frags (FoF) |
COLTNAVY | Colt Navy [Right] | 15.00 | Fistful of Frags (FoF) |
DERINGER2 | Deringer [Left] | 16.00 | Fistful of Frags (FoF) |
DERINGER | Deringer [Right] | 16.00 | Fistful of Frags (FoF) |
DYNAMITE | Dynamite | 15.00 | Fistful of Frags (FoF) |
DYNAMITE_YELLOW | Dynamite Belt / Yellow | 14.00 | Fistful of Frags (FoF) |
DYNAMITE_BLACK | Dynamite Black | 17.00 | Fistful of Frags (FoF) |
FISTS | Fists [Melee] | 20.00 | Fistful of Frags (FoF) |
HAMMERLESS2 | Hammerless [Left] | 14.00 | Fistful of Frags (FoF) |
HAMMERLESS | Hammerless [Right] | 14.00 | Fistful of Frags (FoF) |
HENRYRIFLE | Henry Rifle / Yellow Boy | 12.00 | Fistful of Frags (FoF) |
KICK | Kick [Melee] | 12.00 | Fistful of Frags (FoF) |
KNIFE | Knife [Melee] | 15.00 | Fistful of Frags (FoF) |
THROWN_KNIFE | Knife [Thrown] | 16.00 | Fistful of Frags (FoF) |
MACHETE | Machete [Melee] | 11.00 | Fistful of Frags (FoF) |
THROWN_MACHETE | Machete [Thrown] | 14.00 | Fistful of Frags (FoF) |
MARESLEG2 | Mares Leg [Left] | 12.00 | Fistful of Frags (FoF) |
MARESLEG | Mares Leg [Right] | 12.00 | Fistful of Frags (FoF) |
PEACEMAKER2 | Peacemaker [Left] | 12.00 | Fistful of Frags (FoF) |
PEACEMAKER | Peacemaker [Right] | 12.00 | Fistful of Frags (FoF) |
SHOTGUN | Pump Shotgun | 10.00 | Fistful of Frags (FoF) |
REMINGTON_ARMY2 | Remington Army [Left] | 14.00 | Fistful of Frags (FoF) |
REMINGTON_ARMY | Remington Army [Right] | 14.00 | Fistful of Frags (FoF) |
SAWEDOFF_SHOTGUN2 | Sawed-Off Shotgun [Left] | 12.00 | Fistful of Frags (FoF) |
SAWEDOFF_SHOTGUN | Sawed-Off Shotgun [Right] | 12.00 | Fistful of Frags (FoF) |
SCHOFIELD2 | Schofield [Left] | 13.00 | Fistful of Frags (FoF) |
SCHOFIELD | Schofield [Right] | 13.00 | Fistful of Frags (FoF) |
SHARPS | Sharps Rifle | 10.00 | Fistful of Frags (FoF) |
CARBINE | Smith Carbine | 13.00 | Fistful of Frags (FoF) |
SPENCER | Spencer Carbine | 11.00 | Fistful of Frags (FoF) |
VOLCANIC2 | Volcanic [Left] | 16.00 | Fistful of Frags (FoF) |
VOLCANIC | Volcanic [Right] | 16.00 | Fistful of Frags (FoF) |
WALKER2 | Walker [Left] | 9.00 | Fistful of Frags (FoF) |
WALKER | Walker [Right] | 9.00 | Fistful of Frags (FoF) |
BLAST | [Other] Blast / Explosion | 15.00 | Fistful of Frags (FoF) |
HORSE-RAM | [Other] Horse Ram | 9.00 | Fistful of Frags (FoF) |
PHYSICS | [Other] Physics / Props | 15.00 | Fistful of Frags (FoF) |
WORLD | [Other] World | 1.00 | Fistful of Frags (FoF) |
WORLDSPAWN | [Other] Worldspawn | 1.00 | Fistful of Frags (FoF) |
357 | 357 Revolver | 1.60 | Half-Life (HL1, the original) |
9MMAR | 9mm Automatic Rifle | 1.00 | Half-Life (HL1, the original) |
9MMHANDGUN | 9mm Handgun | 1.50 | Half-Life (HL1, the original) |
CROSSBOW | Crossbow | 1.40 | Half-Life (HL1, the original) |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email joe@hotmail.com
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.