Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:308.769
Unique ID:STEAM_0:1:5292703
Steam Community:76561197970851135
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:23. feb 2024. 07:18:30 (Ukupno: 215 konektovanja)
Provedeno vreme:5 dana 01:43:08 sati
Prosečan ping:208,83ms (Latency: 104,41ms)
Omiljeno oružje:COLTNAVY2Colt Navy [Left]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Vigilantes 2d 09:20h 306 puta 26% 2,21
Desperados 1d 08:06h 170 puta 14% 1,98
Bandidos 0d 18:28h 90 puta 8% 1,86
Rangers 0d 11:44h 67 puta 6% 1,99
Spectator 0d 02:54h 567 puta 47% -
Akcija Postignuto Bonus za veštinu
Double Kill (2 kills) 2.013 puta 2.013
Triple Kill (3 kills) 1.188 puta 2.376
Domination (4 kills) 650 puta 1.950
Rampage (5 kills) 398 puta 1.592
Mega Kill (6 kills) 255 puta 1.275
Ownage (7 kills) 143 puta 858
Ultra Kill (8 kills) 81 puta 567
God Like (12 kills) 77 puta 847
Killing Spree (9 kills) 51 puta 408
Monster Kill (10 kills) 35 puta 315
Unstoppable (11 kills) 17 puta 170

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
fof_cripplecreek 0d 08:52h 1.611 8% 786 2,05 190 7% 12%
fof_winterlong 0d 08:28h 1.602 8% 822 1,95 184 7% 11%
fof_desperados 0d 08:12h 1.425 7% 751 1,90 165 6% 12%
fof_fistful 0d 08:04h 1.199 6% 540 2,22 134 5% 11%
fof_impact 0d 07:43h 1.352 7% 699 1,93 200 8% 15%
fof_nest 0d 07:41h 1.374 7% 732 1,88 158 6% 12%
fof_tombstone_daytime 0d 07:10h 1.168 6% 501 2,33 170 7% 15%
fof_overtop 0d 07:05h 1.287 6% 590 2,18 131 5% 10%
fof_tortuga 0d 06:49h 989 5% 491 2,01 137 5% 14%
fof_depot 0d 06:46h 1.086 5% 498 2,18 148 6% 14%
fof_sweetwater 0d 06:46h 1.205 6% 558 2,16 153 6% 13%
fof_revenge 0d 04:45h 795 4% 386 2,06 107 4% 13%
fof_robertlee 0d 04:37h 741 4% 349 2,12 87 3% 12%
fof_tombstone_final 0d 02:56h 509 2% 235 2,17 90 4% 18%
fof_canyum_r2 0d 02:53h 431 2% 223 1,93 53 2% 12%
fof_warehouse9 0d 02:38h 431 2% 240 1,80 61 2% 14%
fof_convoy 0d 02:34h 457 2% 170 2,69 86 3% 19%
fof_warehouse10_b1 0d 02:11h 375 2% 149 2,52 37 1% 10%
fof_sawmill_b6 0d 01:54h 364 2% 246 1,48 36 1% 10%
fof_loothill_v39a 0d 01:36h 261 1% 109 2,39 30 1% 11%
fof_warehouse8 0d 01:34h 238 1% 127 1,87 26 1% 11%
fof_revenge_2014a 0d 01:31h 274 1% 124 2,21 21 1% 8%
fof_depot_2014a 0d 01:07h 183 1% 93 1,97 13 1% 7%
fof_depot_final_night_fix 0d 01:02h 159 1% 79 2,01 14 1% 9%
fof_sweetwater_2014_fixed 0d 01:02h 214 1% 97 2,21 21 1% 10%
fof_desperados_2014a 0d 01:02h 192 1% 96 2,00 18 1% 9%
fof_tortuga_cannon 0d 00:59h 168 1% 62 2,71 16 1% 10%
fof_nest_2014_fixed 0d 00:52h 127 1% 55 2,31 17 1% 13%
fof_fistful_2014a 0d 00:44h 112 1% 50 2,24 12 0% 11%
fof_robertlee_goty 0d 00:42h 122 1% 64 1,91 13 1% 11%
fof_tortuga_night 0d 00:40h 93 0% 58 1,60 8 0% 9%
fof_cripplecreek_v39a 0d 00:30h 53 0% 27 1,96 2 0% 4%
fof_warehouse7 0d 00:28h 73 0% 17 4,29 5 0% 7%
fofhr_ponyville_r3 0d 00:18h 26 0% 9 2,89 3 0% 12%
fof_robertlee_2014a 0d 00:11h 28 0% 15 1,87 2 0% 7%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
COLTNAVY2 Colt Navy [Left] 15,00 4.637 23% 369 4% 1.038 42% 22%
REMINGTON_ARMY2 Remington Army [Left] 14,00 4.111 21% 401 4% 492 20% 12%
KICK Kick [Melee] 12,00 2.826 14% 740 8% - 0% 0%
VOLCANIC2 Volcanic [Left] 16,00 2.338 12% 160 2% 125 5% 5%
REMINGTON_ARMY Remington Army [Right] 14,00 1.678 8% 1.040 11% 162 7% 10%
COLTNAVY Colt Navy [Right] 15,00 1.617 8% 1.341 14% 261 11% 16%
PEACEMAKER2 Peacemaker [Left] 12,00 711 4% 125 1% 152 6% 21%
VOLCANIC Volcanic [Right] 16,00 378 2% 343 4% 26 1% 7%
MARESLEG2 Mares Leg [Left] 12,00 269 1% 197 2% 53 2% 20%
SCHOFIELD2 Schofield [Left] 13,00 189 1% 45 0% 22 1% 12%
DERINGER Deringer [Right] 16,00 171 1% 60 1% 12 0% 7%
FISTS Fists [Melee] 20,00 138 1% 39 0% 27 1% 20%
PEACEMAKER Peacemaker [Right] 12,00 128 1% 148 2% 16 1% 13%
WALKER2 Walker [Left] 9,00 96 0% 68 1% 8 0% 8%
SHOTGUN Pump Shotgun 10,00 86 0% 113 1% - 0% 0%
COACHGUN Coach Gun 11,00 82 0% 182 2% - 0% 0%
MARESLEG Mares Leg [Right] 12,00 74 0% 495 5% 6 0% 8%
MACHETE Machete [Melee] 11,00 70 0% 46 0% 8 0% 11%
BLAST [Other] Blast / Explosion 15,00 50 0% 74 1% - 0% 0%
SCHOFIELD Schofield [Right] 13,00 43 0% 51 1% 2 0% 5%
SAWEDOFF_SHOTGUN2 Sawed-Off Shotgun [Left] 12,00 34 0% 115 1% 17 1% 50%
SHARPS Sharps Rifle 10,00 32 0% 47 0% 2 0% 6%
ARROW_BLACK Bow & Black Arrow 14,00 29 0% 28 0% 8 0% 28%
HENRYRIFLE Henry Rifle / Yellow Boy 12,00 24 0% 69 1% - 0% 0%
WALKER Walker [Right] 9,00 23 0% 81 1% - 0% 0%
DERINGER2 Deringer [Left] 16,00 22 0% 68 1% - 0% 0%
CARBINE Smith Carbine 13,00 20 0% 363 4% 2 0% 10%
PHYSICS [Other] Physics / Props 15,00 16 0% 31 0% - 0% 0%
AXE Axe [Melee] 13,00 16 0% 173 2% 2 0% 13%
SPENCER Spencer Carbine 11,00 12 0% 65 1% 4 0% 33%
KNIFE Knife [Melee] 15,00 10 0% 53 1% 2 0% 20%
HAMMERLESS2 Hammerless [Left] 14,00 10 0% 76 1% 1 0% 10%
FISTS_BRASS Brass Knuckles [Melee] 17,00 5 0% 16 0% 1 0% 20%
WORLDSPAWN [Other] Worldspawn 1,00 4 0% - 0% - 0% 0%
THROWN_KNIFE Knife [Thrown] 16,00 4 0% 23 0% - 0% 0%
SAWEDOFF_SHOTGUN Sawed-Off Shotgun [Right] 12,00 4 0% 208 2% - 0% 0%
DYNAMITE Dynamite 15,00 4 0% 22 0% - 0% 0%
ARROW Bow & Arrow 17,00 1 0% 37 0% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: