Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:273.825
Unique ID:STEAM_0:1:219904006
Steam IDv3:[U:1:439808013]
Steam Community:76561198400073741
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:10 de Ago de 2024 01:21:07 (Total: 35 Ligações)
Connection Time:08:11:19 horas
Média de Ping:69,19ms (Latência: 34,60ms)
Arma Favorita:BLACKBOXBlack Box

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
swik 0d 04:53h 23 de Mar de 2023 06:00:00 12 227,72 58% 863 25 34,52 1%
swik1232 0d 01:32h 16 de Jun de 2022 06:00:00 9 - 78% 372 - - 0%
Ferryman 0d 00:45h 20 de Mar de 2023 06:00:00 - - 0% 172 - - 2%
Solis 0d 00:40h 9 de Ago de 2024 06:00:00 - 300,00 0% 68 2 34,00 1%
S0LA1RE 0d 00:26h 19 de Out de 2023 06:00:00 - - 0% 89 - - 0%
swik23 0d 00:00h 17 de Jun de 2021 06:00:00 - - 0% - - - 0%

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
Blue 0d 06:37h 48 vezes 75% 60,48
Red 0d 01:30h 11 vezes 17% 49,00
Spectator 0d 00:08h 5 vezes 8% -
Cargo Tempo Joined Percentagem Kpd
demoman 0d 02:18h 42 vezes 21% 32,36
soldier 0d 02:17h 39 vezes 20% 70,00
spy 0d 01:08h 22 vezes 11% 52,00
engineer 0d 00:43h 17 vezes 9% 118,00
sniper 0d 00:36h 24 vezes 12% 32,00
scout 0d 00:25h 20 vezes 10% 77,00
pyro 0d 00:19h 15 vezes 8% 38,00
heavyweapons 0d 00:13h 11 vezes 6% 83,00
medic 0d 00:09h 9 vezes 5% 34,00
Acção Alcançados Skill Bonus
Critical Kill 1.309 vezes 0
Rocket Jump 586 vezes 0
Medic Killed 247 vezes 247
Sticky Jump 160 vezes 0
Domination 147 vezes 147
Kill Assist 108 vezes 108
Backstab Kill 93 vezes 93
Rocket Jump Kill 85 vezes 0
Killed Object - Sentrygun 57 vezes 57
Airshot Pipebomb 56 vezes 0
Airshot Rocket 55 vezes 55
Point Captured 52 vezes 52
Killed Object - Teleporter 29 vezes 29
God Like (20 kills) 29 vezes 319
Built Object - Attachment Sapper 26 vezes 26
Capture Blocked 19 vezes 19
Killed Object - Dispenser 19 vezes 19
Built Object - Mini Sentrygun 19 vezes 15
Built Object - Sentrygun 17 vezes -5
Sticky Jump Kill 14 vezes 0
MVP #1 14 vezes 14
Killed Object - Spy 13 vezes 13
Mad Milk 11 vezes 11
Force Suicide 10 vezes 0
Round Win - Team Blue 10 vezes 10
Airshot Rocket (Airborne) 10 vezes 0
Revenge 9 vezes 9
Built Object - Dispenser 8 vezes 2
Flagevent - Defended 8 vezes 8
Airshot Stun 7 vezes 0
Domination (4 kills) 7 vezes 21
Flagevent - Picked Up 7 vezes 7
Kill Assist - Medic 6 vezes 6
Rampage (5 kills) 6 vezes 24
Mega Kill (7 kills) 6 vezes 30
Flagevent - Captured 5 vezes 5
Airshot Pipebomb (Airborne) 5 vezes 0
Ultra Kill (11 kills) 5 vezes 35
Built Object - Teleporter 5 vezes 1
Airblast Player 5 vezes 0
Triple Kill (3 kills) 4 vezes 8
Defended a Medic 4 vezes 4
Killing Spree (13 kills) 4 vezes 32
Round Win - Team Red 4 vezes 4
Double Kill (2 kills) 3 vezes 3
Airshot Sticky 3 vezes 0
Ownage (9 kills) 3 vezes 18
Unstoppable (17 kills) 3 vezes 30
Flagevent - Dropped 2 vezes -2
Headshot Kill 1 vezes 1

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
cp_orange_x_7_saphe_v2 0d 04:58h 937 60% 25 37,48 9 75% 1% 47
cp_orange_x_7_wl_r1 0d 01:06h 157 10% 2 78,50 1 8% 1% 16
cp_orange_x_7_saphe_xmas_v2 0d 00:39h 98 6% 0 0,00 2 17% 2% 10
ctf_royal_b3 0d 00:31h 186 12% 0 0,00 - 0% 0% 18
ctf_mach4 0d 00:26h 112 7% 0 0,00 - 0% 0% 21
cp_orange_x_7_fm_uncivil_r2 0d 00:18h 42 3% 0 0,00 - 0% 0% 2
ctf_convoy_v2 0d 00:17h 32 2% 0 0,00 - 0% 0% 1

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
BLACKBOX Black Box 1,50 180 12% - 0%
IRON_BOMBER Iron Bomber 1,00 168 11% 2 7%
SWORD Eyelander 3,00 119 8% - 0%
QUAKE_RL The Original 1,20 116 7% - 0%
BIG_EARNER Big Earner 3,00 61 4% - 0%
AIRSTRIKE Air Strike 1,20 61 4% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 60 4% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 59 4% 4 15%
MARKET_GARDENER Market Gardener 3,00 47 3% - 0%
SNIPERRIFLE Sniperrifle 1,00 44 3% - 0%
MINIGUN Minigun 1,00 38 2% - 0%
SCATTERGUN Scattergun 1,50 33 2% - 0%
DEMOKATANA Half-Zatoichi 3,00 31 2% 1 4%
PANIC_ATTACK Panic Attack 1,10 28 2% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 28 2% - 0%
WIDOWMAKER Widowmaker 1,50 26 2% - 0%
LETRANGER L'Etranger 1,50 20 1% - 0%
GLOVES The Killing Gloves of Boxing 3,50 19 1% - 0%
AWPER_HAND AWPer Hand 1,20 19 1% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 18 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 17 1% - 0%
FLAMETHROWER Flamethrower 1,80 17 1% - 0%
DIAMONDBACK Diamondback 1,50 17 1% - 0%
SODA_POPPER Soda Popper 1,50 16 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 16 1% 2 7%
AMBASSADOR The Ambassador 2,00 16 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 15 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 13 1% - 0%
UBERSAW Ubersaw 3,50 12 1% - 0%
FRYINGPAN Frying Pan 3,00 11 1% - 0%
VOODOO_PIN Wanga Prick 3,00 10 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 10 1% 1 4%
KUNAI Connivers's Kunai 3,00 10 1% - 0%
SPY_CICLE Spy-cicle 3,00 9 1% - 0%
PRO_SMG Cleaner's Carbine 2,00 9 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 9 1% - 0%
WORLD World 1,00 8 1% 3 11%
TOMISLAV Tomislav 1,10 8 1% - 0%
THE_CLASSIC The Classic 1,20 8 1% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 8 1% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 8 1% - 0%
DEGREASER Degreaser 1,50 8 1% - 0%
BRASS_BEAST Brass Beast 1,10 8 1% - 0%
SMG Smg 1,80 7 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 7 0% - 0%
KNIFE Knife 1,50 7 0% - 0%
PISTOL Pistol 2,50 6 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 6 0% - 0%
FAMILY_BUSINESS Family Business 2,00 6 0% - 0%
BLUTSAUGER Blutsauger 1,50 6 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 5 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 5 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 5 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 5 0% 1 4%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 5 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 4 0% - 0%
ROBOT_ARM Gunslinger 3,00 4 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 4 0% - 0%
REVOLVER Revolver 2,00 3 0% - 0%
NATASCHA Natascha 1,20 3 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 3 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 3 0% - 0%
BUSHWACKA Bushwacka 3,00 3 0% - 0%
SANDMAN Sandman 2,00 2 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 2 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% - 0%
WRENCH Wrench 3,00 1 0% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 1 0% - 0%
STEEL_FISTS Fists of Steel 3,00 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 1 0% - 0%
MANTREADS Mantreads 2,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 69 0 0 17 0 17,00 - 0% 0% 0,00 4,10

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: