Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:76.482
Eindeutige Id:STEAM_0:1:153861408
Steam IDv3:[U:1:307722817]
Steam Community:76561198267988545
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:5. Mai 2024 03:32:34 (Gesamt: 887 Verbindungen)
Verbindungszeit:12 Tage 20:36:46 Stunden
Durch. Ping:139,03ms (Latenz: 69,52ms)
Lieblingswaffe:SNIPERRIFLESniperrifle

Spieleraliase

Name Zeit Zuletzt verwendet Runden Überlebt Siegrate Kills Deaths Kpd Hpk
DiegoGamer 4T 17:03h 26. Okt 2018 06:00:00 27 69,57 56% 8.846 5.262 1,68 8%
diegogamer24 3T 21:41h 19. Nov 2017 06:00:00 26 115,41 54% 6.730 2.389 2,82 3%
Soy mi propio empleado 1T 23:48h 15. Mai 2023 06:00:00 72 72,38 29% 4.352 1.740 2,50 3%
777xXDIEGO-GAMER-F2P-PROXx777 1T 06:33h 28. Feb 2021 06:00:00 36 72,67 56% 2.937 1.271 2,31 4%
دييجو جايمر 0T 13:13h 14. Apr 2021 06:00:00 26 85,56 15% 827 353 2,34 1%
DiegoGamer1 TRADEIT.GG 0T 06:07h 1. Jun 2019 06:00:00 5 63,77 60% 612 319 1,92 9%
El Diango 0T 05:29h 21. Mai 2021 06:00:00 9 98,66 33% 731 155 4,72 0%
BOT Diango 0T 03:38h 25. Apr 2021 06:00:00 7 94,26 14% 240 99 2,42 0%
Mafia boss recompensa incluida 0T 03:28h 4. Mai 2024 06:00:00 - 84,91 0% 355 85 4,18 0%
DiegoGamer1 0T 00:40h 3. Jan 2019 06:00:00 1 58,42 100% 58 36 1,61 14%
ديانجو برو تشيدو 0T 00:22h 22. Mai 2021 06:00:00 - 150,56 0% 16 9 1,78 0%

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
Blue 2T 04:18h 343 mal 24% 2,36
Red 1T 14:01h 242 mal 17% 2,70
Spectator 0T 07:58h 159 mal 11% -
Rolle Zeit Beigetreten Prozentual Kpd
soldier 1T 11:41h 372 mal 6% 2,56
demoman 0T 16:11h 215 mal 4% 2,40
scout 0T 11:43h 202 mal 3% 2,71
engineer 0T 09:10h 100 mal 2% 2,05
sniper 0T 07:37h 130 mal 2% 3,16
heavyweapons 0T 06:55h 159 mal 3% 2,45
spy 0T 06:20h 79 mal 1% 2,64
pyro 0T 02:11h 64 mal 1% 1,48
medic 0T 01:52h 49 mal 1% 1,60
Aktion Erreicht Skillbonus
Critical Kill 22.126 mal 0
Rocket Jump 13.964 mal 0
Sticky Jump 3.084 mal 0
Force Suicide 2.258 mal 0
Domination 2.178 mal 2.178
Medic Killed 2.083 mal 2.083
Double Kill (2 kills) 1.588 mal 1.588
Player Teleported 1.385 mal 1.385
Kill Assist 1.190 mal 1.190
Rocket Jump Kill 1.122 mal 0
Airshot Rocket 965 mal 965
Built Object - Teleporter 941 mal 359
Triple Kill (3 kills) 904 mal 1.808
Rampage (5 kills) 588 mal 2.352
Built Object - Sentrygun 569 mal 389
Domination (4 kills) 566 mal 1.698
Built Object - Dispenser 556 mal 356
Headshot Kill 551 mal 551
Revenge 549 mal 549
Airshot Stun 501 mal 0
Airblast Player 450 mal 0
Capture Blocked 447 mal 447
Killed Object - Attachment Sapper 375 mal 375
Killed Object - Sentrygun 342 mal 342
Point Captured 342 mal 342
Jarated player 309 mal 309
Mega Kill (7 kills) 304 mal 1.520
Airshot Sticky 249 mal 0
Airshot Rocket (Airborne) 228 mal 0
Backstab Kill 218 mal 218
Built Object - Attachment Sapper 205 mal 205
Kill Assist - Medic 174 mal 174
Built Object - Mini Sentrygun 169 mal 149
Sticky Jump Kill 163 mal 0
Killed Object - Teleporter 160 mal 160
Airshot Pipebomb 144 mal 0
Ownage (9 kills) 107 mal 642
Killed Object - Dispenser 96 mal 96
Ubercharge 89 mal 89
Killed Object - Spy 77 mal 77
Ultra Kill (11 kills) 62 mal 434
God Like (20 kills) 61 mal 671
Mad Milk 56 mal 56
Killed Object - Mini Sentrygun 51 mal 51
Airshot Arrow 44 mal 0
Defended a Medic 35 mal 35
Airshot Headshot 32 mal 32
Airshot Sticky (Airborne) 30 mal 0
Round Win - Team Blue 28 mal 28
Airshot Flare 22 mal 0

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
cp_simple_test6 2T 23:33h 5.514 21% 1.542 3,58 160 13% 3% 493
cp_orange_x_7_fm_uncivil_r2 2T 10:41h 5.132 20% 2.047 2,51 70 6% 1% 227
cp_simple_test4 2T 08:45h 4.399 17% 1.881 2,34 468 39% 11% 84
cp_orange_xmas_2016e 2T 08:15h 3.775 15% 3.055 1,24 201 17% 5% 290
cp_orange_x_7_fm 0T 20:10h 2.008 8% 738 2,72 50 4% 2% 82
cp_orange_vote_2016c 0T 10:19h 476 2% 482 0,99 6 1% 1% 25
cp_minifig_basement_r7 0T 09:03h 989 4% 538 1,84 60 5% 6% 45
cp_orange_x_7_fm_uncivil 0T 08:58h 820 3% 482 1,70 43 4% 5% 41
cp_orange_x_7_fm_xmas 0T 04:17h 394 2% 207 1,90 15 1% 4% 20
cp_orange_x_7_wl_r1 0T 03:55h 376 1% 90 4,18 - 0% 0% 9
cp_minifig_basement_r4 0T 02:58h 307 1% 190 1,62 21 2% 7% 19
cp_minifig_basement_ween_r2 0T 02:48h 400 2% 162 2,47 33 3% 8% 11
cp_orange_x_7_saphe_v2 0T 02:46h 289 1% 39 7,41 12 1% 4% 17
cp_orange_x_7_saphe_xmas_v2 0T 02:08h 111 0% 14 7,93 3 0% 3% 9
cp_orange_ween_2016 0T 02:02h 171 1% 51 3,35 4 0% 2% 6
cp_orange_x_7_saphe_v1 0T 01:35h 157 1% 44 3,57 47 4% 30% 15
cp_minifig_basement_r5 0T 01:22h 230 1% 58 3,97 3 0% 1% 16
cp_minifig_basement_r6 0T 00:56h 58 0% 55 1,05 1 0% 2% 2
cp_minifig_basement_r8 0T 00:42h 61 0% 29 2,10 - 0% 0% -
cp_minifig_basement_r3 0T 00:11h 21 0% 5 4,20 - 0% 0% -

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1,00 2.281 10% 823 12%
DEMOKATANA Half-Zatoichi 3,00 1.164 5% 98 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 815 4% 33 1%
AIRSTRIKE Air Strike 1,20 763 3% 33 1%
MACHINA Machina 1,10 729 3% 88 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 710 3% 27 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 687 3% 271 4%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 671 3% 24 0%
ENFORCER Enforcer 1,50 671 3% 77 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 641 3% 126 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 619 3% 94 1%
AWPER_HAND AWPer Hand 1,20 616 3% 49 1%
WORLD World 1,00 459 2% 208 3%
BAZAAR_BARGAIN Bazaar Bargain 1,10 437 2% 94 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 419 2% 96 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 400 2% 71 1%
SCATTERGUN Scattergun 1,50 358 2% 500 8%
BLACKBOX Black Box 1,50 315 1% 43 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 313 1% 16 0%
SWORD Eyelander 3,00 301 1% 135 2%
SKULLBAT Bat Outta Hell 3,00 270 1% 17 0%
MINIGUN Minigun 1,00 269 1% 63 1%
FORCE_A_NATURE Force-A-Nature 1,30 262 1% 140 2%
FRYINGPAN Frying Pan 3,00 229 1% 45 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 221 1% 27 0%
RESCUE_RANGER Rescue Ranger 1,50 221 1% 9 0%
TAUNT_HEAVY Showdown 3,50 215 1% 38 1%
PANIC_ATTACK Panic Attack 1,10 210 1% 6 0%
ULLAPOOL_CABER Ullapool Caber 3,00 208 1% 5 0%
PRO_RIFLE Hitman's Heatmaker 1,50 207 1% 64 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 201 1% 36 1%
PISTOL Pistol 2,50 189 1% 14 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 189 1% 95 1%
AMBASSADOR The Ambassador 2,00 180 1% 51 1%
IRON_BOMBER Iron Bomber 1,00 171 1% 39 1%
MARKET_GARDENER Market Gardener 3,00 170 1% 29 0%
REVOLVER Revolver 2,00 164 1% 53 1%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 161 1% 1 0%
SMG Smg 1,80 159 1% 72 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 152 1% 13 0%
NATASCHA Natascha 1,20 151 1% 65 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 147 1% 71 1%
PAINTRAIN Pain Train 3,00 138 1% - 0%
SODA_POPPER Soda Popper 1,50 136 1% 7 0%
APOCOFISTS Apoco-Fists 3,00 131 1% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 129 1% 11 0%
BATTLEAXE Scotsman's Skullcutter 3,00 129 1% 41 1%
TOMISLAV Tomislav 1,10 128 1% 35 1%
SPY_CICLE Spy-cicle 3,00 126 1% 17 0%
LONG_HEATMAKER Huo-Long Heater 1,20 126 1% 8 0%
WRENCH_JAG Jag 3,00 108 0% 1 0%
UBERSAW Ubersaw 3,50 103 0% 24 0%
GUILLOTINE Flying Guillotine 2,00 93 0% 19 0%
FAMILY_BUSINESS Family Business 2,00 91 0% 11 0%
UNIQUE_PICKAXE Equalizer 3,00 90 0% 5 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 90 0% 12 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 89 0% 1 0%
COW_MANGLER Cow Mangler 5000 1,20 87 0% 3 0%
RESERVE_SHOOTER Reserve Shooter 2,00 86 0% 13 0%
THE_CLASSIC The Classic 1,20 81 0% 20 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 81 0% 82 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 77 0% 79 1%
GLOVES The Killing Gloves of Boxing 3,50 73 0% 7 0%
LOCH_N_LOAD Loch-n-Load 1,50 71 0% 1 0%
BLEED_KILL Bleed Kill 3,00 71 0% 24 0%
FLAMETHROWER Flamethrower 1,80 68 0% 54 1%
NECRO_SMASHER Necro Smasher 3,00 67 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 65 0% - 0%
FISTS Fists 3,00 65 0% 16 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 64 0% 3 0%
PRO_SMG Cleaner's Carbine 2,00 61 0% 11 0%
SCORCHSHOT Scorch Shot 2,00 54 0% 4 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 54 0% - 0%
QUAKE_RL The Original 1,20 52 0% 12 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 51 0% 4 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 50 0% - 0%
THIRDDEGREE Third Degree 3,00 50 0% - 0%
PLAYER Player 1,00 47 0% 61 1%
BACK_SCATTER Back Scatter 1,20 47 0% 20 0%
SCOTLAND_SHARD Scottish Handshake 3,00 46 0% 11 0%
LOOSE_CANNON Loose Cannon 1,50 46 0% 6 0%
ETERNAL_REWARD Your Eternal Reward 3,00 44 0% 6 0%
FREEDOM_STAFF Freedom Staff 3,00 39 0% 1 0%
ROBOT_ARM Gunslinger 3,00 37 0% 3 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 37 0% - 0%
POMSON Pomson 6000 1,50 35 0% 12 0%
BRASS_BEAST Brass Beast 1,10 35 0% - 0%
STEEL_FISTS Fists of Steel 3,00 34 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 33 0% - 0%
KNIFE Knife 1,50 32 0% 13 0%
BOTTLE Bottle 3,00 32 0% 20 0%
PERSIAN_PERSUADER Persian Persuader 3,00 31 0% 1 0%
MANMELTER Manmelter 2,00 30 0% - 0%
CLUB Kukri 3,00 29 0% 14 0%
WRENCH Wrench 3,00 28 0% 3 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 28 0% 9 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 27 0% 11 0%
BATTLENEEDLE Vita-Saw 3,00 26 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 25 0% 6 0%
SHORT_STOP Shortstop 1,50 24 0% 2 0%
FRONTIER_JUSTICE Frontier Justice 1,30 22 0% 4 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 22 0% - 0%
ATOMIZER Atomizer 3,00 22 0% 7 0%
ANNIHILATOR Neon Annihilator 3,00 22 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 20 0% 3 0%
POWERJACK Powerjack 3,00 20 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 19 0% - 0%
DEGREASER Degreaser 1,50 19 0% 10 0%
PRINNY_MACHETE Prinny Machete 3,00 18 0% 1 0%
HOLY_MACKEREL Holy Mackerel 3,00 18 0% - 0%
LETRANGER L'Etranger 1,50 16 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 16 0% 1 0%
DIAMONDBACK Diamondback 1,50 15 0% 15 0%
THE_WINGER Winger 2,00 14 0% 3 0%
STICKY_RESISTANCE Scottish Resistance 1,50 14 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 14 0% 1 0%
MANTREADS Mantreads 2,00 14 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 14 0% 3 0%
PISTOL_SCOUT Scout Pistol 2,50 13 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 10 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 10 0% 3 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 7 0% 2 0%
SANDMAN Sandman 2,00 6 0% 3 0%
KUNAI Connivers's Kunai 3,00 6 0% - 0%
BACKBURNER Backburner 1,50 6 0% - 0%
TIDE_TURNER Tide Turner 1,50 5 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 5 0% 1 0%
BALL Baseball 3,00 5 0% 2 0%
TAUNT_SNIPER Skewer 3,50 4 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 4 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 4 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 4 0% - 0%
TAUNT_SCOUT Home Run 3,50 3 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 3 0% 3 0%
PHLOGISTINATOR Phlogistinator 1,50 3 0% 1 0%
WRANGLER_KILL Wrangler 2,00 2 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 2 0% - 0%
RAINBLOWER Rainblower 1,50 2 0% 6 0%
DEFLECT_ARROW Deflect Arrow 4,00 2 0% - 0%
CANDY_CANE Candy Cane 3,00 2 0% - 0%
BOSTON_BASHER Boston Basher 3,00 2 0% 1 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% 1 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SHAHANSHAH Shahanshah 3,00 1 0% - 0%
SCOUT_SWORD Three-Rune Blade 3,00 1 0% - 0%
MAILBOX Postal Pummeler 3,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
DEFLECT_STICKY Deflect Sticky 4,00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
ROCKETLAUNCHER_DIRECTHIT 3.951 0 0 619 94 6,59 - 0% 0% 0,00 6,40
SHOTGUN_PRIMARY 4.441 1.656 30.889 400 71 5,63 - 0% 37% 18,70 11,10
SHOTGUN_SOLDIER 1.227 790 16.098 147 71 2,07 - 0% 64% 20,40 8,30
BALL 60 0 0 5 2 2,50 - 0% 0% 0,00 12,00
DEFLECT_PROMODE 1 0 0 1 0 1,00 - 0% 0% 0,00 1,00

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: