Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:64.619
Unique ID:STEAM_0:1:102720112
Steam IDv3:[U:1:205440225]
Steam Community:76561198165705953
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:29. nov 2018. 01:03:32 (Ukupno: 458 konektovanja)
Provedeno vreme:9 dana 10:13:10 sati
Prosečan ping:128,18ms (Latency: 64,09ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Nije pronađeno
Uloga Vreme Ušao Procenat Ups
Nije pronađeno
Akcija Postignuto Bonus za veštinu
Critical Kill 21.038 puta 0
Rocket Jump 17.535 puta 0
Sticky Jump 3.110 puta 0
Airshot Rocket 2.792 puta 2.792
Rocket Jump Kill 2.132 puta 0
Domination 2.065 puta 2.065
Medic Killed 1.887 puta 1.887
Kill Assist 1.747 puta 1.758
Double Kill (2 kills) 1.573 puta 1.573
Triple Kill (3 kills) 914 puta 1.828
Force Suicide 867 puta 0
Airshot Rocket (Airborne) 745 puta 0
Rampage (5 kills) 683 puta 2.732
Domination (4 kills) 609 puta 1.827
Headshot Kill 527 puta 527
Airblast Player 436 puta 0
Airshot Pipebomb 330 puta 0
Revenge 304 puta 304
Mega Kill (7 kills) 272 puta 1.360
Killed Object - Sentrygun 259 puta 259
Airshot Flare 230 puta 0
Sticky Jump Kill 219 puta 0
Point Captured 182 puta 182
Airshot Sticky 174 puta 0
Backstab Kill 169 puta 169
Capture Blocked 158 puta 158
Defended a Medic 117 puta 117
Ownage (9 kills) 109 puta 654
Killed Object - Mini Sentrygun 85 puta 85
Airshot Headshot 84 puta 84
Airshot Stun 73 puta 0
Built Object - Attachment Sapper 64 puta 64
Killed Object - Dispenser 64 puta 64
Kill Assist - Medic 44 puta 44
Killed Object - Teleporter 43 puta 43
Player Teleported 34 puta 34
MVP #1 23 puta 23
Ultra Kill (11 kills) 22 puta 154
Killing Spree (13 kills) 22 puta 176
Jarated player 16 puta 16
Built Object - Mini Sentrygun 15 puta 13
Airshot Arrow 15 puta 0
Built Object - Teleporter 11 puta 1
Round Win - Team Red 10 puta 10
Airshot Pipebomb (Airborne) 10 puta 0
God Like (20 kills) 10 puta 110

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_xmas_2016e 3d 03:34h 6.723 30% 3.318 2,03 165 27% 2% 597
cp_minifig_basement_r7 2d 10:50h 6.937 31% 2.668 2,60 227 38% 3% 549
cp_orange_vote_2016c 2d 07:49h 4.520 20% 2.101 2,15 128 21% 3% 387
cp_orange_ween_2016 0d 18:58h 1.514 7% 655 2,31 16 3% 1% 78
cp_minifig_basement_r4 0d 12:07h 1.460 6% 623 2,34 38 6% 3% 108
cp_minifig_basement_r6 0d 07:57h 881 4% 328 2,69 7 1% 1% 68
cp_simple_test6 0d 00:57h 61 0% 15 4,07 2 0% 3% 3
cp_minifig_basement_r8 0d 00:56h 149 1% 35 4,26 14 2% 9% 7
cp_minifig_basement_pirate_r2 0d 00:44h 57 0% 34 1,68 - 0% 0% -
cp_minifig_basement_xmas_r2 0d 00:41h 59 0% 60 0,98 3 1% 5% 12
cp_simple_test4 0d 00:36h 31 0% 10 3,10 - 0% 0% -
cp_minifig_basement_r5 0d 00:36h 62 0% 18 3,44 - 0% 0% 2
cp_orange_vote_2016b 0d 00:31h 53 0% 37 1,43 3 1% 6% 11
cp_minifig_basement_pirate_r3 0d 00:13h 25 0% 5 5,00 - 0% 0% 5

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 6.172 29% 1.801 41%
QUAKE_RL The Original 1,20 4.597 22% 140 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2.047 10% 627 14%
IRON_BOMBER Iron Bomber 1,00 970 5% 47 1%
PISTOL_SCOUT Scout Pistol 2,50 882 4% 136 3%
AWPER_HAND AWPer Hand 1,20 782 4% 126 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 604 3% 54 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 559 3% 139 3%
MARKET_GARDENER Market Gardener 3,00 370 2% 20 0%
DEGREASER Degreaser 1,50 368 2% 38 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 364 2% 14 0%
FRYINGPAN Frying Pan 3,00 340 2% 67 2%
SNIPERRIFLE Sniperrifle 1,00 326 2% 354 8%
POWERJACK Powerjack 3,00 259 1% 19 0%
WORLD World 1,00 254 1% 177 4%
BOTTLE Bottle 3,00 237 1% 6 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 184 1% 60 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 167 1% 72 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 163 1% 7 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 162 1% 51 1%
AMBASSADOR The Ambassador 2,00 126 1% 44 1%
KNIFE Knife 1,50 118 1% 37 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 108 1% 86 2%
BLEED_KILL Bleed Kill 3,00 95 0% 6 0%
UBERSAW Ubersaw 3,50 90 0% 16 0%
SHARP_DRESSER Sharp Dresser 3,00 89 0% 9 0%
DETONATOR Detonator 3,00 88 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 76 0% 9 0%
MINIGUN Minigun 1,00 67 0% 28 1%
REVOLVER Revolver 2,00 52 0% 38 1%
BOSTON_BASHER Boston Basher 3,00 49 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 48 0% 33 1%
GUILLOTINE Flying Guillotine 2,00 46 0% 21 0%
FLAMETHROWER Flamethrower 1,80 42 0% 34 1%
PAINTRAIN Pain Train 3,00 37 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 35 0% 9 0%
MACHINA Machina 1,10 33 0% 10 0%
SCORCHSHOT Scorch Shot 2,00 29 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 25 0% 14 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 20 0% - 0%
FLAREGUN Flare Gun 2,00 20 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 18 0% 28 1%
SMG Smg 1,80 17 0% 8 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 17 0% 7 0%
SHOOTING_STAR Shooting Star 1,00 17 0% 7 0%
RESCUE_RANGER Rescue Ranger 1,50 17 0% 4 0%
PLAYER Player 1,00 16 0% 13 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 3.550 1.967 42.484 559 139 4,02 - 0% 55% 21,60 6,40
ROCKETLAUNCHER_DIRECTHIT 1.243 0 0 167 72 2,32 - 0% 0% 0,00 7,40
SHOTGUN_PRIMARY 98 51 996 17 7 2,43 - 0% 52% 19,50 5,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: