Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:350.294
Unikt ID:STEAM_0:1:612866577
Steam IDv3:[U:1:1225733155]
Steam Community:76561199185998883
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:12. jul 2024 18:45:26 (Total: 21 Connects)
Connected tid:06:58:58 Timer
Gennemsnitlig Ping:199,36ms (Latency: 99,68ms)
Favorit Våben :AIRSTRIKEAir Strike

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Blue 0d 04:30T 56 gange 36% 55,50
Red 0d 02:35T 42 gange 27% 12,88
Spectator 0d 00:01T 56 gange 36% -
Role Tid Joined Procent Kpd
soldier 0d 01:51T 42 gange 20% 47,17
demoman 0d 01:30T 40 gange 19% 73,00
sniper 0d 00:54T 26 gange 12% 94,00
heavyweapons 0d 00:52T 29 gange 14% 135,00
spy 0d 00:46T 19 gange 9% 18,75
pyro 0d 00:38T 30 gange 14% 2,71
scout 0d 00:23T 20 gange 9% 5,40
medic 0d 00:04T 2 gange 1% 9,00
engineer 0d 00:03T 3 gange 1% 2,00
Action Opnået Skill Bonus
Critical Kill 837 gange 0
Rocket Jump 202 gange 0
Point Captured 164 gange 164
Medic Killed 125 gange 125
Killed Object - Sentrygun 114 gange 114
Rocket Jump Kill 68 gange 0
Backstab Kill 64 gange 64
Domination 60 gange 60
Killed Object - Teleporter 54 gange 54
Built Object - Attachment Sapper 49 gange 49
Kill Assist 47 gange 47
Killed Object - Dispenser 32 gange 32
Force Suicide 31 gange 0
MVP #1 26 gange 26
Airshot Rocket 25 gange 25
Capture Blocked 22 gange 22
Round Win - Team Red 20 gange 20
Round Win - Team Blue 18 gange 18
Rampage (5 kills) 16 gange 64
God Like (20 kills) 15 gange 165
Triple Kill (3 kills) 10 gange 20
Killed Object - Spy 9 gange 9
Airshot Rocket (Airborne) 6 gange 0
Double Kill (2 kills) 5 gange 5
Airshot Pipebomb 5 gange 0
Mega Kill (7 kills) 4 gange 20
Built Object - Sentrygun 4 gange 2
MVP #2 4 gange 4
Sticky Jump 3 gange 0
Ultra Kill (11 kills) 3 gange 21
Defended a Medic 3 gange 3
Killing Spree (13 kills) 3 gange 24
Revenge 3 gange 3
MVP #3 2 gange 2
Unstoppable (17 kills) 2 gange 20
Ownage (9 kills) 2 gange 12
Kill Assist - Medic 2 gange 2
Domination (4 kills) 2 gange 6
Airshot Stun 2 gange 0
Headshot Kill 1 gange 1
Airblast Player 1 gange 0
Monster Kill (15 kills) 1 gange 9

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
cp_orange_x_7_wl_r1 0d 07:07T 890 100% 36 24,72 48 100% 5% 53

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
AIRSTRIKE Air Strike 1,20 114 13% - 0%
BRASS_BEAST Brass Beast 1,10 91 10% - 0%
DEMOKATANA Half-Zatoichi 3,00 80 9% - 0%
QUAKE_RL The Original 1,20 79 9% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 79 9% - 0%
MACHINA Machina 1,10 71 8% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 56 6% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 43 5% 1 3%
PHLOGISTINATOR Phlogistinator 1,50 36 4% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 32 4% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 28 3% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 26 3% - 0%
BACK_SCATTER Back Scatter 1,20 16 2% - 0%
SWORD Eyelander 3,00 11 1% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 11 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 10 1% 4 11%
NATASCHA Natascha 1,20 10 1% 1 3%
TF_PROJECTILE_ARROW The Huntsman 1,10 9 1% - 0%
SODA_POPPER Soda Popper 1,50 9 1% - 0%
DIAMONDBACK Diamondback 1,50 9 1% - 0%
WORLD World 1,00 8 1% - 0%
DEGREASER Degreaser 1,50 8 1% - 0%
CLUB Kukri 3,00 8 1% - 0%
KUNAI Connivers's Kunai 3,00 5 1% - 0%
SHOVEL Shovel 3,00 4 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 4 0% - 0%
UBERSAW Ubersaw 3,50 3 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 3 0% 1 3%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% - 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
SPY_CICLE Spy-cicle 3,00 2 0% - 0%
SMG Smg 1,80 2 0% - 0%
SCATTERGUN Scattergun 1,50 2 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 2 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 2 0% - 0%
KNIFE Knife 1,50 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% - 0%
BONESAW Bonesaw 3,00 2 0% - 0%
BLUTSAUGER Blutsauger 1,50 2 0% - 0%
REVOLVER Revolver 2,00 1 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 52 0 0 10 4 2,50 - 0% 0% 0,00 5,20

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: