Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:326.310
Unique ID:STEAM_0:0:773907660
Steam IDv3:[U:1:1547815320]
Steam Community:76561199508081048
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:23. apr 2024. 23:53:40 (Ukupno: 23 konektovanja)
Provedeno vreme:12:40:36 sati
Prosečan ping:173,17ms (Latency: 86,59ms)
Omiljeno oružje:REVOLVERRevolver

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Blue 0d 06:56h 15 puta 44% 50,92
Red 0d 05:30h 15 puta 44% 20,39
Spectator 0d 00:27h 4 puta 12% -
Uloga Vreme Ušao Procenat Ups
spy 0d 04:57h 21 puta 28% 24,38
scout 0d 02:32h 16 puta 21% 25,50
engineer 0d 01:54h 14 puta 18% 37,50
sniper 0d 00:52h 5 puta 7% 18,00
soldier 0d 00:49h 5 puta 7% 135,00
pyro 0d 00:33h 4 puta 5% 12,80
demoman 0d 00:32h 2 puta 3% 79,00
heavyweapons 0d 00:22h 6 puta 8% 60,00
medic 0d 00:10h 3 puta 4% 1,00
Akcija Postignuto Bonus za veštinu
Critical Kill 1.031 puta 0
Medic Killed 186 puta 186
Kill Assist 166 puta 166
Player Teleported 121 puta 121
Domination 109 puta 109
Built Object - Teleporter 29 puta 5
Built Object - Attachment Sapper 20 puta 20
Killed Object - Teleporter 19 puta 19
Revenge 18 puta 18
Killed Object - Sentrygun 16 puta 16
God Like (20 kills) 15 puta 165
Built Object - Sentrygun 12 puta 8
Kill Assist - Medic 11 puta 11
Backstab Kill 11 puta 11
Force Suicide 11 puta 0
Built Object - Dispenser 10 puta 2
Airblast Player 9 puta 0
Defended a Medic 8 puta 8
Point Captured 8 puta 8
Triple Kill (3 kills) 7 puta 14
Airshot Rocket 7 puta 7
Killed Object - Spy 6 puta 6
Killed Object - Dispenser 6 puta 6
Rocket Jump 5 puta 0
Sticky Jump 5 puta 0
Double Kill (2 kills) 4 puta 4
Ownage (9 kills) 3 puta 18
Capture Blocked 3 puta 3
Airshot Sticky 3 puta 0
Unstoppable (17 kills) 3 puta 30
Built Object - Mini Sentrygun 3 puta 3
Sticky Jump Kill 2 puta 0
Airshot Arrow 2 puta 0
Round Win - Team Blue 2 puta 2
Rampage (5 kills) 2 puta 8
Mega Kill (7 kills) 2 puta 10
Ubercharge 2 puta 2
Headshot Kill 1 puta 1
Ultra Kill (11 kills) 1 puta 7
Monster Kill (15 kills) 1 puta 9

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_x_7_wl_r1 0d 12:55h 1.080 100% 35 30,86 15 100% 1% 177

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
REVOLVER Revolver 2,00 335 31% - 0%
SCATTERGUN Scattergun 1,50 146 14% 3 9%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 70 6% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 54 5% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 51 5% - 0%
MINIGUN Minigun 1,00 46 4% - 0%
FLAMETHROWER Flamethrower 1,80 40 4% - 0%
QUAKE_RL The Original 1,20 38 4% - 0%
RESCUE_RANGER Rescue Ranger 1,50 35 3% - 0%
SODA_POPPER Soda Popper 1,50 28 3% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 25 2% - 0%
LETRANGER L'Etranger 1,50 21 2% - 0%
ENFORCER Enforcer 1,50 19 2% - 0%
PANIC_ATTACK Panic Attack 1,10 14 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 13 1% - 0%
THE_WINGER Winger 2,00 12 1% - 0%
PISTOL Pistol 2,50 12 1% - 0%
BRASS_BEAST Brass Beast 1,10 11 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 10 1% - 0%
WORLD World 1,00 9 1% - 0%
BACKBURNER Backburner 1,50 9 1% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 8 1% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 8 1% - 0%
WRANGLER_KILL Wrangler 2,00 5 0% - 0%
SMG Smg 1,80 5 0% 1 3%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 5 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 5 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 4 0% - 0%
SNIPERRIFLE Sniperrifle 1,00 4 0% 2 6%
LOCH_N_LOAD Loch-n-Load 1,50 4 0% - 0%
KNIFE Knife 1,50 4 0% - 0%
THE_CLASSIC The Classic 1,20 3 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 3 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 3 0% - 0%
SPY_CICLE Spy-cicle 3,00 2 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 2 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% - 0%
CLUB Kukri 3,00 2 0% - 0%
AMBASSADOR The Ambassador 2,00 2 0% - 0%
SKULLBAT Bat Outta Hell 3,00 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 1 0% - 0%
MARKET_GARDENER Market Gardener 3,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 109 0 0 25 0 25,00 - 0% 0% 0,00 4,40
SHOTGUN_PRIMARY 228 113 1.482 10 0 10,00 - 0% 50% 13,10 22,80
SHOTGUN_SOLDIER 49 25 390 5 0 5,00 - 0% 51% 15,60 9,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: