Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:254.513
Unikt ID:STEAM_0:0:543109389
Steam IDv3:[U:1:1086218778]
Steam Community:76561199046484506
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:1. maj 2024 00:21:12 (Total: 430 Connects)
Connected tid:5 Dage 04:38:12 Timer
Gennemsnitlig Ping:69,87ms (Latency: 34,94ms)
Favorit Våben :QUAKE_RLThe Original

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
Joker 2d 04:12T 28. jun 2022 06:00:00 89 74,65 74% 5.963 1.153 5,17 7%
bbfnaf4 1d 23:28T 14. mar 2021 06:00:00 105 91,49 68% 5.743 1.141 5,03 5%
Joker21#savetf2 0d 18:35T 24. mar 2023 06:00:00 36 132,17 78% 2.683 108 24,84 6%
Joker21 0d 08:59T 30. apr 2024 06:00:00 8 142,98 75% 1.202 51 23,57 5%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Red 3d 20:46T 538 gange 55% 8,27
Blue 1d 09:26T 233 gange 24% 3,58
Spectator 0d 00:55T 200 gange 21% -
Role Tid Joined Procent Kpd
soldier 1d 23:51T 394 gange 28% 9,24
sniper 0d 22:55T 265 gange 19% 4,82
spy 0d 17:39T 183 gange 13% 4,69
scout 0d 13:52T 179 gange 13% 4,89
demoman 0d 10:16T 156 gange 11% 6,05
engineer 0d 04:07T 36 gange 3% 6,64
pyro 0d 03:50T 75 gange 5% 2,89
medic 0d 03:19T 46 gange 3% 4,43
heavyweapons 0d 03:05T 58 gange 4% 7,96
Action Opnået Skill Bonus
Critical Kill 14.285 gange 0
Rocket Jump 8.657 gange 0
Medic Killed 3.018 gange 3.018
Domination 1.356 gange 1.356
Rocket Jump Kill 1.152 gange 0
Backstab Kill 1.109 gange 1.109
Kill Assist 1.024 gange 1.024
Airshot Rocket 949 gange 949
Killed Object - Sentrygun 850 gange 850
Capture Blocked 834 gange 834
Point Captured 832 gange 832
Sticky Jump 806 gange 0
Built Object - Attachment Sapper 801 gange 801
Killed Object - Teleporter 682 gange 682
Double Kill (2 kills) 330 gange 330
Force Suicide 320 gange 0
Killed Object - Spy 259 gange 259
Mad Milk 223 gange 223
Revenge 220 gange 220
God Like (20 kills) 209 gange 2.299
Killed Object - Dispenser 208 gange 208
Triple Kill (3 kills) 181 gange 362
Rampage (5 kills) 153 gange 612
Airshot Rocket (Airborne) 147 gange 0
Defended a Medic 140 gange 140
Kill Assist - Medic 130 gange 130
Player Teleported 121 gange 121
Domination (4 kills) 117 gange 351
Airshot Stun 116 gange 0
Round Win - Team Red 115 gange 115
Jarated player 110 gange 110
Built Object - Teleporter 99 gange 43
Built Object - Mini Sentrygun 98 gange 88
Built Object - Sentrygun 96 gange 74
Headshot Kill 95 gange 95
MVP #1 81 gange 81
Mega Kill (7 kills) 74 gange 370
Round Win - Team Blue 57 gange 57
Ownage (9 kills) 48 gange 288
Built Object - Dispenser 41 gange 27
Airshot Pipebomb 38 gange 0
MVP #2 37 gange 37
Ubercharge 37 gange 37
MVP #3 33 gange 33
Airshot Arrow 32 gange 0
Airblast Player 30 gange 0
Ultra Kill (11 kills) 29 gange 203
Unstoppable (17 kills) 28 gange 280
Monster Kill (15 kills) 24 gange 216
Killing Spree (13 kills) 23 gange 184

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
cp_orange_x_7_fm_uncivil_r2 3d 00:51T 7.610 49% 1.694 4,49 601 64% 8% 546
cp_orange_x_7_fm 0d 15:37T 2.824 18% 273 10,34 16 2% 1% 235
cp_orange_x_7_saphe_v2 0d 12:24T 1.829 12% 75 24,39 116 12% 6% 151
cp_orange_x_7_wl_r1 0d 08:59T 1.202 8% 51 23,57 66 7% 5% 124
cp_orange_x_7_fm_xmas 0d 05:50T 773 5% 152 5,09 95 10% 12% 47
cp_orange_ween_2016 0d 05:11T 444 3% 155 2,86 6 1% 1% 23
cp_orange_x_7_saphe_v1 0d 03:52T 627 4% 21 29,86 24 3% 4% 23
cp_orange_x_7_saphe_xmas_v2 0d 01:30T 165 1% 2 82,50 15 2% 9% 10
cp_orange_x_7_fm_uncivil 0d 00:45T 76 0% 30 2,53 - 0% 0% 3
ctf_mach4 0d 00:08T 39 0% 0 0,00 - 0% 0% 9
cp_minifig_lounge_r2 0d 00:05T 2 0% 0 0,00 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
QUAKE_RL The Original 1,20 2.956 19% 23 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1.925 12% 118 5%
SCATTERGUN Scattergun 1,50 1.239 8% 214 9%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1.037 7% 17 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 873 6% 34 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 726 5% 30 1%
KNIFE Knife 1,50 690 4% 9 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 611 4% 20 1%
SNIPERRIFLE Sniperrifle 1,00 566 4% 286 12%
DIAMONDBACK Diamondback 1,50 348 2% 14 1%
DEMOKATANA Half-Zatoichi 3,00 311 2% 33 1%
IRON_BOMBER Iron Bomber 1,00 278 2% 20 1%
AIRSTRIKE Air Strike 1,20 248 2% 35 1%
TOMISLAV Tomislav 1,10 239 2% 7 0%
SWORD Eyelander 3,00 239 2% 3 0%
SPY_CICLE Spy-cicle 3,00 213 1% 7 0%
FLAMETHROWER Flamethrower 1,80 200 1% 18 1%
WORLD World 1,00 160 1% 57 2%
BLACKBOX Black Box 1,50 160 1% 24 1%
PRO_RIFLE Hitman's Heatmaker 1,50 157 1% 19 1%
SODA_POPPER Soda Popper 1,50 147 1% - 0%
KUNAI Connivers's Kunai 3,00 143 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 143 1% 32 1%
NATASCHA Natascha 1,20 142 1% 4 0%
RESERVE_SHOOTER Reserve Shooter 2,00 117 1% 10 0%
BATTLEAXE Scotsman's Skullcutter 3,00 115 1% 17 1%
WIDOWMAKER Widowmaker 1,50 112 1% 8 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 110 1% 20 1%
COW_MANGLER Cow Mangler 5000 1,20 100 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 85 1% 17 1%
PANIC_ATTACK Panic Attack 1,10 84 1% 13 1%
LOCH_N_LOAD Loch-n-Load 1,50 83 1% 1 0%
GUILLOTINE Flying Guillotine 2,00 66 0% 4 0%
ETERNAL_REWARD Your Eternal Reward 3,00 63 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 54 0% 13 1%
DEGREASER Degreaser 1,50 43 0% 15 1%
UBERSAW Ubersaw 3,50 40 0% 11 0%
MARKET_GARDENER Market Gardener 3,00 40 0% 1 0%
GLOVES The Killing Gloves of Boxing 3,50 33 0% - 0%
SMG Smg 1,80 32 0% 24 1%
BLEED_KILL Bleed Kill 3,00 29 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 26 0% 4 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 23 0% 10 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 22 0% 4 0%
BIG_EARNER Big Earner 3,00 22 0% 1 0%
REVOLVER Revolver 2,00 21 0% 34 1%
NESSIECLUB Nessie's Nine Iron 3,00 21 0% - 0%
BLUTSAUGER Blutsauger 1,50 19 0% - 0%
THE_WINGER Winger 2,00 17 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 17 0% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 17 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 16 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 16 0% - 0%
RAINBLOWER Rainblower 1,50 16 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 16 0% - 0%
AMBASSADOR The Ambassador 2,00 16 0% 3 0%
PISTOL_SCOUT Scout Pistol 2,50 14 0% 5 0%
POWERJACK Powerjack 3,00 13 0% - 0%
WRENCH Wrench 3,00 12 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 12 0% 10 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 12 0% 2 0%
CLUB Kukri 3,00 12 0% - 0%
SANDMAN Sandman 2,00 11 0% 2 0%
RIGHTEOUS_BISON Righteous Bison 1,50 11 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 11 0% 8 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 10 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 10 0% 2 0%
THE_CLASSIC The Classic 1,20 9 0% - 0%
PISTOL Pistol 2,50 9 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 9 0% 1 0%
MINIGUN Minigun 1,00 9 0% 20 1%
LOLLICHOP Lollichop 3,00 8 0% - 0%
FLAREGUN Flare Gun 2,00 8 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 7 0% - 0%
BUSHWACKA Bushwacka 3,00 7 0% - 0%
BALL Baseball 3,00 7 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 6 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 6 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3,00 5 0% - 0%
FRYINGPAN Frying Pan 3,00 5 0% 6 0%
FAMILY_BUSINESS Family Business 2,00 5 0% - 0%
WRANGLER_KILL Wrangler 2,00 4 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 4 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 4 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 4 0% - 0%
PLAYER Player 1,00 4 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 0% - 0%
DETONATOR Detonator 3,00 4 0% - 0%
ROBOT_ARM Gunslinger 3,00 3 0% 2 0%
NECRO_SMASHER Necro Smasher 3,00 3 0% - 0%
LETRANGER L'Etranger 1,50 3 0% 1 0%
FIREAXE Fireaxe 3,00 3 0% 2 0%
BRASS_BEAST Brass Beast 1,10 3 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 2 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 2 0% 4 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% - 0%
TAUNT_SNIPER Skewer 3,50 2 0% - 0%
SHOVEL Shovel 3,00 2 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% - 0%
MAILBOX Postal Pummeler 3,00 2 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 2 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
POMSON Pomson 6000 1,50 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
CANDY_CANE Candy Cane 3,00 1 0% - 0%
BACK_SCATTER Back Scatter 1,20 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 3.548 0 0 611 20 30,55 - 0% 0% 0,00 5,80
SHOTGUN_SOLDIER 24 13 276 16 0 16,00 - 0% 54% 21,20 1,50
SHOTGUN_PRIMARY 85 54 1.014 10 0 10,00 - 0% 64% 18,80 8,50
BALL 47 0 0 7 0 7,00 - 0% 0% 0,00 6,70

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: