Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:221.580
Unique ID:STEAM_0:0:45144703
Steam IDv3:[U:1:90289406]
Steam Community:76561198050555134
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:6 de Jul de 2023 09:22:05 (Total: 13 Ligações)
Connection Time:11:49:56 horas
Média de Ping:72,46ms (Latência: 36,23ms)
Arma Favorita:DISCIPLINARY_ACTIONDisciplinary Action

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
Blue 0d 07:32h 51 vezes 40% 5,56
Red 0d 04:12h 47 vezes 37% 8,71
Spectator 0d 00:01h 28 vezes 22% -
Cargo Tempo Joined Percentagem Kpd
soldier 0d 04:31h 16 vezes 15% 3,97
sniper 0d 02:29h 17 vezes 16% 5,89
demoman 0d 01:53h 17 vezes 16% 17,87
pyro 0d 00:38h 11 vezes 10% 7,25
medic 0d 00:35h 10 vezes 9% 26,50
spy 0d 00:31h 9 vezes 8% 9,33
scout 0d 00:30h 10 vezes 9% 23,00
engineer 0d 00:22h 6 vezes 6% 1,36
heavyweapons 0d 00:14h 9 vezes 8% 30,00
Acção Alcançados Skill Bonus
Rocket Jump 950 vezes 0
Critical Kill 797 vezes 0
Domination 97 vezes 97
Medic Killed 75 vezes 75
Sticky Jump 67 vezes 0
Kill Assist 62 vezes 62
Airshot Sticky 61 vezes 0
Force Suicide 50 vezes 0
Killed Object - Teleporter 47 vezes 47
Airshot Stun 45 vezes 0
Double Kill (2 kills) 42 vezes 42
Kill Assist - Medic 40 vezes 40
Airshot Pipebomb 40 vezes 0
Killed Object - Sentrygun 40 vezes 40
Backstab Kill 38 vezes 38
Point Captured 32 vezes 32
Rocket Jump Kill 31 vezes 0
Capture Blocked 30 vezes 30
Airblast Player 27 vezes 0
Airshot Arrow 24 vezes 0
Flagevent - Defended 21 vezes 21
Airshot Rocket 18 vezes 18
Domination (4 kills) 18 vezes 54
Rampage (5 kills) 17 vezes 68
Round Win - Team Blue 16 vezes 16
God Like (20 kills) 13 vezes 143
Revenge 13 vezes 13
Round Win - Team Red 12 vezes 12
Triple Kill (3 kills) 11 vezes 22
MVP #1 11 vezes 11
Defended a Medic 10 vezes 10
Killed Object - Dispenser 9 vezes 9
MVP #2 9 vezes 9
Jarated player 8 vezes 8
Ubercharge 8 vezes 8
Mega Kill (7 kills) 7 vezes 35
Built Object - Dispenser 7 vezes 5
Built Object - Attachment Sapper 7 vezes 7
Killed Object - Spy 6 vezes 6
Killing Spree (13 kills) 6 vezes 48
MVP #3 5 vezes 5
Ultra Kill (11 kills) 5 vezes 35
Flagevent - Picked Up 5 vezes 5
Flagevent - Captured 4 vezes 4
Killed Object - Mini Sentrygun 4 vezes 4
Built Object - Mini Sentrygun 3 vezes 1
Headshot Kill 3 vezes 3
Built Object - Sentrygun 3 vezes 1
Monster Kill (15 kills) 2 vezes 18
Unstoppable (17 kills) 2 vezes 20

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
cp_orange_x_7_fm_uncivil 0d 05:13h 447 39% 119 3,76 2 20% 0% 74
ctf_royal_b3 0d 01:33h 378 33% 6 63,00 3 30% 1% 21
cp_minifig_slightly_r3 0d 01:02h 66 6% 20 3,30 - 0% 0% 9
cp_minifig_uncivil_r1 0d 00:59h 84 7% 12 7,00 1 10% 1% 3
cp_minifig_ween_r6 0d 00:44h 18 2% 18 1,00 - 0% 0% -
ctf_convoy_v2 0d 00:41h 72 6% 0 0,00 - 0% 0% 1
cp_toy_fort_beta2 0d 00:27h 13 1% 0 0,00 - 0% 0% 3
cp_minifig_ween_r13 0d 00:22h 32 3% 0 0,00 1 10% 3% 4
cp_minifig_xmas_r5 0d 00:21h 37 3% 5 7,40 2 20% 5% -
cp_minifig_pirate_r3 0d 00:14h 5 0% 0 0,00 1 10% 20% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
DISCIPLINARY_ACTION Disciplinary Action 3,00 138 12% 2 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 105 9% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 61 5% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 52 5% 1 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 44 4% 1 1%
FRYINGPAN Frying Pan 3,00 43 4% 5 3%
DEMOKATANA Half-Zatoichi 3,00 41 4% - 0%
PHLOGISTINATOR Phlogistinator 1,50 39 3% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 37 3% 3 2%
THE_CLASSIC The Classic 1,20 36 3% 1 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 34 3% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 26 2% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 25 2% - 0%
NATASCHA Natascha 1,20 24 2% - 0%
BOTTLE Bottle 3,00 21 2% - 0%
UBERSAW Ubersaw 3,50 18 2% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 18 2% - 0%
DEGREASER Degreaser 1,50 17 1% 1 1%
PERSIAN_PERSUADER Persian Persuader 3,00 15 1% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 15 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 14 1% - 0%
IRON_BOMBER Iron Bomber 1,00 14 1% - 0%
MACHINA Machina 1,10 13 1% 2 1%
SMG Smg 1,80 12 1% 9 5%
PRINNY_MACHETE Prinny Machete 3,00 12 1% - 0%
SNIPERRIFLE Sniperrifle 1,00 11 1% - 0%
CLUB Kukri 3,00 11 1% 1 1%
CLAIDHEAMOHMOR Claidheamohmor 3,00 11 1% - 0%
WORLD World 1,00 10 1% 12 7%
SCATTERGUN Scattergun 1,50 10 1% 2 1%
POMSON Pomson 6000 1,50 10 1% - 0%
BUSHWACKA Bushwacka 3,00 10 1% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 9 1% 1 1%
LOOSE_CANNON Loose Cannon 1,50 9 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 9 1% - 0%
AWPER_HAND AWPer Hand 1,20 9 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 8 1% - 0%
POWERJACK Powerjack 3,00 8 1% - 0%
COW_MANGLER Cow Mangler 5000 1,20 8 1% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 7 1% - 0%
FLAMETHROWER Flamethrower 1,80 7 1% - 0%
SOLEMN_VOW Solemn Vow 3,00 6 1% - 0%
PANIC_ATTACK Panic Attack 1,10 6 1% - 0%
KUNAI Connivers's Kunai 3,00 6 1% - 0%
BLUTSAUGER Blutsauger 1,50 6 1% - 0%
ATOMIZER Atomizer 3,00 6 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 5 0% - 0%
PROTO_SYRINGE Overdose 1,80 5 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 5 0% - 0%
APOCOFISTS Apoco-Fists 3,00 5 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 4 0% 1 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 4 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 4 0% - 0%
REVOLVER Revolver 2,00 4 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 0% - 0%
KNIFE Knife 1,50 4 0% - 0%
DIAMONDBACK Diamondback 1,50 4 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% - 0%
BIG_EARNER Big Earner 3,00 4 0% - 0%
TAUNT_SNIPER Skewer 3,50 3 0% - 0%
LETRANGER L'Etranger 1,50 3 0% - 0%
TAUNT_SPY Fencing 3,50 2 0% - 0%
SPY_CICLE Spy-cicle 3,00 2 0% - 0%
SKULLBAT Bat Outta Hell 3,00 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 2 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 0% 1 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% - 0%
DETONATOR Detonator 3,00 2 0% - 0%
THE_WINGER Winger 2,00 1 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 1 0% 1 1%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 1 0% - 0%
PLAYER Player 1,00 1 0% 1 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 0% - 0%
FIREAXE Fireaxe 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_SOLDIER 709 339 6.102 52 1 52,00 - 0% 48% 18,00 13,60
SYRINGEGUN_MEDIC 2.743 466 4.526 18 0 18,00 - 0% 17% 9,70 152,40
ROCKETLAUNCHER_DIRECTHIT 110 0 0 14 0 14,00 - 0% 0% 0,00 7,90

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: