Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:19
Eindeutige Id:STEAM_0:1:80085065
Steam IDv3:[U:1:160170131]
Steam Community:76561198120435859
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:12. Aug 2023 19:20:01 (Gesamt: 1.119 Verbindungen)
Verbindungszeit:25 Tage 20:13:07 Stunden
Durch. Ping:110,66ms (Latenz: 55,33ms)
Lieblingswaffe:SCATTERGUNScattergun

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
Blue 0T 00:30h 3 mal 0% 57,00
Red 0T 00:18h 3 mal 0% 2,00
Spectator 0T 00:00h 2 mal 0% -
Rolle Zeit Beigetreten Prozentual Kpd
soldier 0T 00:15h 4 mal 0% 3,33
scout 0T 00:12h 4 mal 0% 15,00
demoman 0T 00:08h 3 mal 0% 9,50
spy 0T 00:02h 2 mal 0% -
engineer 0T 00:02h 2 mal 0% 8,00
sniper 0T 00:02h 1 mal 0% 6,00
heavyweapons 0T 00:02h 1 mal 0% 4,00
medic 0T 00:00h 1 mal 0% 1,00
pyro 0T 00:00h 1 mal 0% -
Aktion Erreicht Skillbonus
Critical Kill 28.451 mal 0
Rocket Jump 11.083 mal 0
Force Suicide 4.057 mal 0
Double Kill (2 kills) 3.017 mal 3.017
Kill Assist 2.497 mal 4.815
Domination 2.247 mal 10.387
Sticky Jump 2.029 mal 0
Triple Kill (3 kills) 1.647 mal 3.294
Airshot Rocket 1.366 mal 1.366
Medic Killed 1.352 mal 1.352
Revenge 945 mal 4.465
Headshot Kill 841 mal 841
Domination (4 kills) 818 mal 2.454
Airblast Player 794 mal 0
Rocket Jump Kill 774 mal 0
Rampage (5 kills) 722 mal 2.888
Backstab Kill 565 mal 565
Airshot Stun 407 mal 0
Kill Assist - Medic 334 mal 1.333
Airshot Pipebomb 308 mal 0
Airshot Rocket (Airborne) 259 mal 0
Mega Kill (7 kills) 256 mal 1.280
Killed Object - Sentrygun 231 mal 983
Built Object - Teleporter 217 mal 63
Player Teleported 203 mal 203
Built Object - Mini Sentrygun 182 mal 698
Built Object - Dispenser 176 mal 476
Built Object - Sentrygun 171 mal 401
Airshot Sticky 168 mal 0
Killed Object - Dispenser 164 mal 724
Airshot Flare 121 mal 0
Killed Object - Mini Sentrygun 116 mal 580
Capture Blocked 116 mal 384
Airshot Headshot 97 mal 97
Killed Object - Teleporter 96 mal 176
Ownage (9 kills) 84 mal 504
Killed Object - Attachment Sapper 59 mal 118
Point Captured 56 mal 264
Built Object - Attachment Sapper 42 mal 54
Sticky Jump Kill 34 mal 0
Defended a Medic 31 mal 31
Airshot Arrow 21 mal 0
Ubercharge 21 mal 105
Killed Object - Spy 20 mal 35
God Like (20 kills) 5 mal 55
Round Win - Team Red 3 mal 3
Jarated player 2 mal 2
Round Win - Team Blue 2 mal 2
MVP #1 2 mal 2
MVP #2 2 mal 2

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
cp_orange_x_7 16T 08:16h 17.329 56% 14.522 1,19 410 47% 2% 1.604
cp_orange_x_7_xmas 3T 05:14h 3.868 13% 3.109 1,24 177 20% 5% 375
cp_orange_x_7_wl2f2 2T 03:44h 2.756 9% 2.645 1,04 72 8% 3% 343
cp_orange_vote_2016b 0T 20:09h 1.249 4% 970 1,29 37 4% 3% 136
cp_orange_x_7_ween 0T 14:56h 713 2% 527 1,35 11 1% 2% 83
cp_orange_x_xmas_juke_2015b 0T 12:29h 605 2% 455 1,33 23 3% 4% 36
cp_orange_x_ween_juke 0T 10:20h 623 2% 512 1,22 47 5% 8% 41
cp_minifig_basement_lounge_r9 0T 09:44h 975 3% 590 1,65 11 1% 1% 61
cp_orange_x_7_weenight 0T 07:33h 339 1% 306 1,11 15 2% 4% 42
cp_orange_x_xmas_juke 0T 04:28h 148 0% 82 1,80 19 2% 13% 3
cp_minifig_basement_lounge_r10 0T 03:38h 370 1% 308 1,20 10 1% 3% 29
cp_orange_x_xmas_juke_2015 0T 03:25h 174 1% 103 1,69 14 2% 8% 10
cp_orange_x_7_weeney 0T 03:08h 229 1% 140 1,64 3 0% 1% 26
cp_orange_vote_2016a 0T 02:56h 180 1% 146 1,23 7 1% 4% 13
cp_minifig_basement_pirate_r2 0T 02:49h 176 1% 77 2,29 - 0% 0% 10
cp_orange_vote_2016c 0T 02:20h 146 0% 122 1,20 3 0% 2% 9
cp_orange_x_7_wl2b 0T 02:00h 151 0% 110 1,37 1 0% 1% 14
cp_orange_x_7_wl2d 0T 01:38h 100 0% 76 1,32 - 0% 0% 1
cp_minifig_lounge_r1 0T 01:07h 110 0% 15 7,33 3 0% 3% 7
ctf_vikings_fixed 0T 00:57h 41 0% 33 1,24 4 0% 10% 2
cp_orange_ween_2016 0T 00:53h 33 0% 31 1,06 - 0% 0% 3
cp_minifig_basement_lounge_r7 0T 00:49h 99 0% 48 2,06 2 0% 2% 5
mario_kart_2012 0T 00:38h 18 0% 10 1,80 1 0% 6% -
cp_orange_x3_stoned 0T 00:35h 59 0% 25 2,36 2 0% 3% 4
cp_minifig_slightly_r1 0T 00:27h 149 0% 0 0,00 - 0% 0% 3
cp_minifig_lounge_r2 0T 00:22h 45 0% 0 0,00 1 0% 2% 3
cp_minifig_xmas_r2 0T 00:11h 37 0% 0 0,00 - 0% 0% -
cp_minifig_slightly_r6 0T 00:03h 12 0% 0 0,00 - 0% 0% 2
cp_minifig_ween_r6 0T 00:01h 1 0% 0 0,00 - 0% 0% -

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1,50 5.038 19% 2.201 18%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 4.281 16% 470 4%
SNIPERRIFLE Sniperrifle 1,00 3.116 11% 2.797 23%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2.202 8% 1.531 12%
GUILLOTINE Flying Guillotine 2,00 1.235 5% 270 2%
SWORD Eyelander 3,00 1.039 4% 576 5%
LIBERTY_LAUNCHER Liberty Launcher 1,20 970 4% 242 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 811 3% 466 4%
SANDMAN Sandman 2,00 618 2% 140 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 516 2% 104 1%
FRYINGPAN Frying Pan 3,00 415 2% 133 1%
WORLD World 1,00 316 1% 272 2%
KNIFE Knife 1,50 297 1% 122 1%
DEMOKATANA Half-Zatoichi 3,00 294 1% 102 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 281 1% 128 1%
UBERSAW Ubersaw 3,50 276 1% 110 1%
HAM_SHANK Ham Shank 3,00 224 1% 34 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 222 1% 89 1%
SPY_CICLE Spy-cicle 3,00 216 1% 40 0%
PERSIAN_PERSUADER Persian Persuader 3,00 215 1% 211 2%
ENFORCER Enforcer 1,50 203 1% 205 2%
FLAMETHROWER Flamethrower 1,80 199 1% 116 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 196 1% 85 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 162 1% 2 0%
SMG Smg 1,80 160 1% 117 1%
BUSHWACKA Bushwacka 3,00 156 1% 20 0%
PISTOL Pistol 2,50 155 1% 55 0%
MINIGUN Minigun 1,00 150 1% 105 1%
REVOLVER Revolver 2,00 146 1% 254 2%
BLEED_KILL Bleed Kill 3,00 146 1% 34 0%
HOLY_MACKEREL Holy Mackerel 3,00 144 1% 10 0%
SHORT_STOP Shortstop 1,50 137 1% 65 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 129 0% 9 0%
POWERJACK Powerjack 3,00 120 0% 63 1%
AMBASSADOR The Ambassador 2,00 117 0% 71 1%
NECRO_SMASHER Necro Smasher 3,00 116 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 112 0% 82 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 106 0% 135 1%
CLUB Kukri 3,00 105 0% 52 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 104 0% 49 0%
MARKET_GARDENER Market Gardener 3,00 98 0% 59 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 96 0% 76 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 91 0% 18 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 90 0% 8 0%
FLAREGUN Flare Gun 2,00 89 0% 10 0%
BOSTON_BASHER Boston Basher 3,00 89 0% 7 0%
MACHINA Machina 1,10 69 0% 56 0%
FIREAXE Fireaxe 3,00 69 0% 10 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 66 0% 8 0%
LOOSE_CANNON Loose Cannon 1,50 59 0% 7 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 58 0% 30 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 57 0% 34 0%
PISTOL_SCOUT Scout Pistol 2,50 57 0% 54 0%
PLAYER Player 1,00 54 0% 18 0%
RESCUE_RANGER Rescue Ranger 1,50 53 0% 5 0%
QUAKE_RL The Original 1,20 53 0% 72 1%
WARRIOR_SPIRIT Warrior's Spirit 3,00 51 0% 8 0%
AIRSTRIKE Air Strike 1,20 50 0% 45 0%
TAUNT_SNIPER Skewer 3,50 46 0% 28 0%
BATTLEAXE Scotsman's Skullcutter 3,00 46 0% 17 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 43 0% 17 0%
ULLAPOOL_CABER Ullapool Caber 3,00 39 0% 16 0%
SHOTGUN_HWG Hwg Shotgun 1,50 31 0% 4 0%
ETERNAL_REWARD Your Eternal Reward 3,00 26 0% 4 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 24 0% 40 0%
WIDOWMAKER Widowmaker 1,50 23 0% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 23 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 23 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 22 0% 20 0%
FORCE_A_NATURE Force-A-Nature 1,30 22 0% 4 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 20 0% 5 0%
WRENCH_JAG Jag 3,00 19 0% - 0%
VOODOO_PIN Wanga Prick 3,00 19 0% 3 0%
SODA_POPPER Soda Popper 1,50 19 0% 52 0%
SCORCHSHOT Scorch Shot 2,00 18 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 17 0% 1 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 16 0% 18 0%
POMSON Pomson 6000 1,50 15 0% 5 0%
SKULLBAT Bat Outta Hell 3,00 3 0% - 0%
TOMISLAV Tomislav 1,10 2 0% - 0%
THE_WINGER Winger 2,00 2 0% - 0%
SHARP_DRESSER Sharp Dresser 3,00 2 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 2 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% - 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
ROCKETLAUNCHER_DIRECTHIT 1.436 0 0 106 135 0,79 - 0% 0% 0,00 13,50
SHOTGUN_PRIMARY 982 460 9.006 104 49 2,12 - 0% 47% 19,60 9,40
SHOTGUN_SOLDIER 838 426 8.472 96 76 1,26 - 0% 51% 19,90 8,70

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: