Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:185.250
Unique ID:STEAM_0:0:169272099
Steam IDv3:[U:1:338544198]
Steam Community:76561198298809926
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:26. apr 2019. 01:06:38 (Ukupno: 144 konektovanja)
Provedeno vreme:3 dana 05:50:42 sati
Prosečan ping:170,77ms (Latency: 85,38ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Akcija Postignuto Bonus za veštinu
Critical Kill 5.438 puta 0
Rocket Jump 3.764 puta 0
Sticky Jump 1.889 puta 0
Double Kill (2 kills) 636 puta 636
Medic Killed 538 puta 538
Kill Assist 535 puta 535
Force Suicide 417 puta 0
Domination 370 puta 370
Airshot Rocket 303 puta 303
Triple Kill (3 kills) 281 puta 562
Rocket Jump Kill 258 puta 0
Revenge 247 puta 247
Player Teleported 206 puta 206
Domination (4 kills) 133 puta 399
Backstab Kill 118 puta 118
Killed Object - Sentrygun 117 puta 117
Rampage (5 kills) 107 puta 428
Capture Blocked 101 puta 101
Airshot Pipebomb 91 puta 0
Airshot Stun 88 puta 0
Airblast Player 87 puta 0
Built Object - Attachment Sapper 78 puta 78
Airshot Rocket (Airborne) 77 puta 0
Built Object - Teleporter 70 puta 38
Built Object - Sentrygun 65 puta 33
Point Captured 58 puta 58
Built Object - Dispenser 58 puta 40
Built Object - Mini Sentrygun 49 puta 33
Killed Object - Mini Sentrygun 43 puta 43
Headshot Kill 36 puta 36
Sticky Jump Kill 34 puta 0
Mega Kill (7 kills) 29 puta 145
Killed Object - Teleporter 28 puta 28
Airshot Flare 24 puta 0
Jarated player 23 puta 23
Defended a Medic 23 puta 23
Kill Assist - Medic 22 puta 22
Airshot Pipebomb (Airborne) 15 puta 0
Killed Object - Attachment Sapper 14 puta 14
Killed Object - Dispenser 13 puta 13
Killed Object - Spy 12 puta 12
Ubercharge 12 puta 12
Ownage (9 kills) 10 puta 60

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_minifig_basement_r4 1d 08:07h 2.248 39% 1.852 1,21 53 64% 2% 185
cp_orange_xmas_2016e 0d 19:34h 1.143 20% 1.091 1,05 4 5% 0% 127
cp_minifig_basement_r3 0d 11:12h 784 14% 655 1,20 4 5% 1% 80
cp_minifig_basement_r7 0d 10:30h 992 17% 716 1,39 9 11% 1% 127
cp_minifig_basement_r8 0d 01:12h 150 3% 78 1,92 4 5% 3% 15
cp_minifig_basement_lounge_r8 0d 00:58h 91 2% 74 1,23 5 6% 5% 9
cp_minifig_basement_lounge_r7 0d 00:50h 63 1% 77 0,82 2 2% 3% 3
cp_minifig_basement_lounge_r10 0d 00:46h 55 1% 77 0,71 - 0% 0% 14
cp_minifig_basement_r1 0d 00:45h 54 1% 53 1,02 - 0% 0% 2
cp_minifig_basement_lounge_r9 0d 00:35h 42 1% 39 1,08 2 2% 5% 4
cp_minifig_basement_r6 0d 00:31h 49 1% 64 0,77 - 0% 0% 10
cp_minifig_basement_r9 0d 00:28h 42 1% 35 1,20 - 0% 0% 3
cp_minifig_basement_xmas_r3 0d 00:21h 36 1% 61 0,59 - 0% 0% 8

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 500 10% 803 33%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 365 8% 292 12%
SHOOTING_STAR Shooting Star 1,00 357 7% - 0%
FRYINGPAN Frying Pan 3,00 356 7% 31 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 208 4% 77 3%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 187 4% 14 1%
SNIPERRIFLE Sniperrifle 1,00 166 3% 190 8%
FLAMETHROWER Flamethrower 1,80 165 3% 36 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 163 3% 53 2%
SHOTGUN_PYRO Pyro Shotgun 1,50 162 3% 68 3%
DEMOKATANA Half-Zatoichi 3,00 155 3% 39 2%
AIRSTRIKE Air Strike 1,20 134 3% 48 2%
TOMISLAV Tomislav 1,10 130 3% 61 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 123 3% 106 4%
KNIFE Knife 1,50 118 2% 26 1%
MINIGUN Minigun 1,00 107 2% 23 1%
BREAD_BITE Bread Bite 3,00 97 2% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 93 2% 14 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 92 2% 24 1%
LOOSE_CANNON Loose Cannon 1,50 91 2% - 0%
ROBOT_ARM Gunslinger 3,00 83 2% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 77 2% 37 2%
WORLD World 1,00 72 2% 66 3%
PANIC_ATTACK Panic Attack 1,10 70 1% 7 0%
SMG Smg 1,80 65 1% 112 5%
UBERSAW Ubersaw 3,50 57 1% 27 1%
REVOLVER Revolver 2,00 57 1% 75 3%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 51 1% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 45 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 43 1% 88 4%
COW_MANGLER Cow Mangler 5000 1,20 43 1% 5 0%
POWERJACK Powerjack 3,00 33 1% 4 0%
MACHINA Machina 1,10 31 1% 16 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 30 1% 19 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 29 1% 8 0%
BOTTLE Bottle 3,00 29 1% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 26 1% 2 0%
THIRDDEGREE Third Degree 3,00 24 1% 3 0%
APOCOFISTS Apoco-Fists 3,00 24 1% 6 0%
BATTLENEEDLE Vita-Saw 3,00 21 0% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 20 0% 20 1%
SCOUT_SWORD Three-Rune Blade 3,00 20 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 20 0% 9 0%
ATOMIZER Atomizer 3,00 19 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 17 0% 8 0%
THE_WINGER Winger 2,00 16 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 15 0% 46 2%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 1.854 0 0 208 77 2,70 - 0% 0% 0,00 8,90
SHOTGUN_SOLDIER 1.268 559 10.979 163 53 3,08 - 0% 44% 19,60 7,80
SHOTGUN_PRIMARY 1.422 601 10.594 77 37 2,08 - 0% 42% 17,60 18,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: