Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:167.118
Unique ID:STEAM_0:0:238652631
Steam IDv3:[U:1:477305262]
Steam Community:76561198437570990
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:22. mar 2018. 20:30:31 (Ukupno: 523 konektovanja)
Provedeno vreme:11 dana 21:21:20 sati
Prosečan ping:138,12ms (Latency: 69,06ms)
Omiljeno oružje:PRO_RIFLEHitman's Heatmaker

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Nije pronađeno
Uloga Vreme Ušao Procenat Ups
Nije pronađeno
Akcija Postignuto Bonus za veštinu
Critical Kill 7.949 puta 0
Rocket Jump 2.605 puta 0
Force Suicide 1.919 puta 0
Player Teleported 1.886 puta 1.886
Built Object - Teleporter 1.533 puta 613
Medic Killed 1.436 puta 1.436
Kill Assist 902 puta 902
Built Object - Sentrygun 871 puta 573
Point Captured 835 puta 835
Double Kill (2 kills) 822 puta 822
Backstab Kill 803 puta 803
Built Object - Dispenser 800 puta 458
Revenge 690 puta 690
Kill Assist - Medic 560 puta 560
Domination 528 puta 528
Capture Blocked 525 puta 525
Built Object - Attachment Sapper 491 puta 491
Sticky Jump 428 puta 0
Killed Object - Attachment Sapper 410 puta 410
Ubercharge 385 puta 385
Airshot Stun 381 puta 0
Triple Kill (3 kills) 335 puta 670
Airshot Rocket 232 puta 232
Built Object - Mini Sentrygun 231 puta 191
Airblast Player 228 puta 0
Domination (4 kills) 176 puta 528
Killed Object - Teleporter 163 puta 163
Mad Milk 139 puta 139
Rampage (5 kills) 136 puta 544
Killed Object - Sentrygun 133 puta 133
Killed Object - Spy 125 puta 125
Round Win - Team Red 96 puta 96
Round Win - Team Blue 89 puta 89
Rocket Jump Kill 86 puta 0
MVP #1 80 puta 80
Killed Object - Dispenser 72 puta 72
Jarated player 60 puta 60
Mega Kill (7 kills) 60 puta 300
Defended a Medic 48 puta 48
MVP #2 40 puta 40
Killed Object - Mini Sentrygun 32 puta 32
Headshot Kill 25 puta 25
Airshot Pipebomb 23 puta 0
Flagevent - Picked Up 21 puta 21
Flagevent - Dropped 21 puta -21
God Like (20 kills) 16 puta 176
Airshot Arrow 13 puta 0
MVP #3 13 puta 13
Airshot Sticky 12 puta 0
Ownage (9 kills) 12 puta 72

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_xmas_2016e 10d 18:36h 8.090 84% 9.537 0,85 267 75% 3% 1.334
cp_orange_ween_2016 0d 22:37h 688 7% 796 0,86 9 3% 1% 131
cp_simple_test4 0d 08:17h 768 8% 2 384,00 80 22% 10% -
ctf_vikings_fixed 0d 00:32h 29 0% 4 7,25 - 0% 0% -
cp_minifig_basement_small_a21 0d 00:20h 29 0% 0 0,00 - 0% 0% 1
cp_minifig_basement_a26 0d 00:14h 29 0% 0 0,00 1 0% 3% 2

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
PRO_RIFLE Hitman's Heatmaker 1,50 755 9% 74 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 642 8% 78 2%
AIRSTRIKE Air Strike 1,20 459 6% 65 2%
SNIPERRIFLE Sniperrifle 1,00 355 4% 691 18%
ETERNAL_REWARD Your Eternal Reward 3,00 327 4% 28 1%
DEMOKATANA Half-Zatoichi 3,00 290 4% 139 4%
EUREKA_EFFECT Eureka Effect 3,00 256 3% 6 0%
RAINBLOWER Rainblower 1,50 248 3% 16 0%
DEGREASER Degreaser 1,50 230 3% 61 2%
UBERSAW Ubersaw 3,50 207 3% 62 2%
LOCH_N_LOAD Loch-n-Load 1,50 197 2% 57 1%
TOMISLAV Tomislav 1,10 191 2% 60 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 187 2% 64 2%
SODA_POPPER Soda Popper 1,50 179 2% 67 2%
SCATTERGUN Scattergun 1,50 176 2% 1.183 31%
KNIFE Knife 1,50 174 2% 86 2%
FORCE_A_NATURE Force-A-Nature 1,30 160 2% 17 0%
KUNAI Connivers's Kunai 3,00 151 2% 7 0%
PHLOGISTINATOR Phlogistinator 1,50 149 2% 7 0%
WORLD World 1,00 140 2% 91 2%
SWORD Eyelander 3,00 126 2% 92 2%
BIG_EARNER Big Earner 3,00 118 1% 12 0%
LETRANGER L'Etranger 1,50 115 1% 25 1%
TAUNT_HEAVY Showdown 3,50 113 1% 66 2%
STICKY_RESISTANCE Scottish Resistance 1,50 113 1% 3 0%
FLAMETHROWER Flamethrower 1,80 113 1% 96 3%
SANDMAN Sandman 2,00 106 1% 20 1%
FRONTIER_JUSTICE Frontier Justice 1,30 104 1% 22 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 96 1% 35 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 94 1% 8 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 93 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 87 1% 6 0%
PISTOL Pistol 2,50 86 1% 25 1%
LONG_HEATMAKER Huo-Long Heater 1,20 86 1% 8 0%
NATASCHA Natascha 1,20 83 1% 7 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 81 1% 22 1%
MINIGUN Minigun 1,00 72 1% 50 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 69 1% 27 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 68 1% 178 5%
BATTLENEEDLE Vita-Saw 3,00 63 1% - 0%
SMG Smg 1,80 61 1% 77 2%
BLUTSAUGER Blutsauger 1,50 60 1% 11 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 58 1% 35 1%
SYRINGEGUN_MEDIC Syringegun 1,80 58 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 54 1% 11 0%
SPY_CICLE Spy-cicle 3,00 46 1% 7 0%
TRIBALKUKRI Tribalman's Shiv 3,00 45 1% 5 0%
ROBOT_ARM Gunslinger 3,00 43 1% 5 0%
BLACKBOX Black Box 1,50 43 1% 27 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 35 0% 10 0%
BATTLEAXE Scotsman's Skullcutter 3,00 34 0% 3 0%
COW_MANGLER Cow Mangler 5000 1,20 33 0% - 0%
PANIC_ATTACK Panic Attack 1,10 32 0% 5 0%
SHAHANSHAH Shahanshah 3,00 31 0% 3 0%
BAT Bat 2,00 31 0% 8 0%
WRENCH_JAG Jag 3,00 29 0% 3 0%
TAUNT_SCOUT Home Run 3,50 28 0% 3 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 23 0% - 0%
QUAKE_RL The Original 1,20 20 0% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 19 0% 3 0%
BLEED_KILL Bleed Kill 3,00 19 0% 5 0%
TAUNT_MEDIC Spinal Tap 3,50 18 0% 5 0%
BACKBURNER Backburner 1,50 18 0% - 0%
DETONATOR Detonator 3,00 17 0% 1 0%
AMBASSADOR The Ambassador 2,00 16 0% 42 1%
ULLAPOOL_CABER Ullapool Caber 3,00 15 0% 10 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 2.030 0 0 187 64 2,92 - 0% 0% 0,00 10,90
SYRINGEGUN_MEDIC 10.438 574 5.674 58 0 58,00 - 0% 6% 9,90 180,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: