Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:162.197
Unique ID:STEAM_0:1:229818304
Steam IDv3:[U:1:459636609]
Steam Community:76561198419902337
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:23. avg 2019. 07:20:53 (Ukupno: 217 konektovanja)
Provedeno vreme:4 dana 21:46:42 sati
Prosečan ping:222,01ms (Latency: 111,00ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectator 0d 00:00h 1 puta 0% -
Uloga Vreme Ušao Procenat Ups
Nije pronađeno
Akcija Postignuto Bonus za veštinu
Critical Kill 4.224 puta 0
Rocket Jump 1.173 puta 0
Kill Assist 575 puta 575
Medic Killed 482 puta 482
Double Kill (2 kills) 386 puta 386
Revenge 350 puta 350
Airshot Rocket 258 puta 258
Domination 241 puta 241
Force Suicide 199 puta 0
Rocket Jump Kill 108 puta 0
Triple Kill (3 kills) 106 puta 212
Point Captured 83 puta 83
Built Object - Sentrygun 74 puta 60
Killed Object - Sentrygun 72 puta 72
Backstab Kill 63 puta 63
Killed Object - Dispenser 62 puta 62
Sticky Jump 54 puta 0
Player Teleported 51 puta 51
Airshot Pipebomb 47 puta 0
Kill Assist - Medic 42 puta 42
Domination (4 kills) 42 puta 126
Built Object - Attachment Sapper 42 puta 42
Killed Object - Teleporter 35 puta 35
Airshot Stun 33 puta 0
Headshot Kill 30 puta 30
Capture Blocked 30 puta 30
Built Object - Dispenser 29 puta 9
Built Object - Mini Sentrygun 24 puta 18
Airshot Rocket (Airborne) 18 puta 0
Killed Object - Spy 13 puta 13
Jarated player 12 puta 12
Built Object - Teleporter 11 puta 3
God Like (20 kills) 11 puta 121
Mega Kill (7 kills) 2 puta 10
Rampage (5 kills) 2 puta 8
Ubercharge 1 puta 1
Ownage (9 kills) 1 puta 6
Airshot Flare 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_minifig_basement_r7 1d 20:07h 1.534 34% 2.294 0,67 36 40% 2% 270
cp_orange_xmas_2016e 1d 10:34h 841 19% 1.553 0,54 1 1% 0% 164
cp_orange_vote_2016c 0d 15:07h 585 13% 1.113 0,53 2 2% 0% 108
cp_simple_test6 0d 14:18h 974 22% 432 2,25 27 30% 3% 72
cp_orange_ween_2016 0d 07:10h 283 6% 185 1,53 17 19% 6% 25
cp_simple_test4 0d 03:37h 50 1% 104 0,48 2 2% 4% 1
cp_minifig_basement_r6 0d 01:07h 29 1% 38 0,76 1 1% 3% 2
cp_minifig_basement_ween_r2 0d 00:41h 84 2% 0 0,00 4 4% 5% 4
cp_minifig_basement_pirate_r2 0d 00:36h 17 0% 33 0,52 - 0% 0% 2
cp_minifig_basement_ween_r1 0d 00:32h 32 1% 11 2,91 - 0% 0% 4
cp_minifig_basement_small_a21 0d 00:26h 35 1% 0 0,00 - 0% 0% -
cp_minifig_basement_a27 0d 00:24h 41 1% 2 20,50 - 0% 0% 3
cp_minifig_basement_r4 0d 00:23h 16 0% 30 0,53 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 649 20% 987 50%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 441 14% 338 17%
SNIPERRIFLE Sniperrifle 1,00 236 7% 283 14%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 208 7% 36 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 145 5% 4 0%
QUAKE_RL The Original 1,20 135 4% 53 3%
TOMISLAV Tomislav 1,10 129 4% 12 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 120 4% 5 0%
AIRSTRIKE Air Strike 1,20 107 3% 16 1%
MINIGUN Minigun 1,00 74 2% 35 2%
HOLY_MACKEREL Holy Mackerel 3,00 73 2% 3 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 71 2% 13 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 65 2% 5 0%
GUILLOTINE Flying Guillotine 2,00 62 2% 10 1%
KNIFE Knife 1,50 60 2% 3 0%
IRON_BOMBER Iron Bomber 1,00 52 2% 9 0%
NESSIECLUB Nessie's Nine Iron 3,00 51 2% 1 0%
LOCH_N_LOAD Loch-n-Load 1,50 49 2% 1 0%
BACK_SCATTER Back Scatter 1,20 46 1% 1 0%
DEMOKATANA Half-Zatoichi 3,00 35 1% 12 1%
SHAHANSHAH Shahanshah 3,00 32 1% - 0%
FLAMETHROWER Flamethrower 1,80 30 1% 17 1%
BLUTSAUGER Blutsauger 1,50 28 1% 1 0%
PHLOGISTINATOR Phlogistinator 1,50 27 1% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 25 1% 17 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 25 1% 15 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 22 1% 9 0%
FORCE_A_NATURE Force-A-Nature 1,30 22 1% 9 0%
PISTOL_SCOUT Scout Pistol 2,50 21 1% 28 1%
BACKBURNER Backburner 1,50 21 1% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 20 1% 13 1%
BAT Bat 2,00 18 1% 8 0%
WORLD World 1,00 17 1% 22 1%
SHOTGUN_HWG Hwg Shotgun 1,50 16 1% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 16 1% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 7 0% - 0%
UBERSAW Ubersaw 3,50 4 0% - 0%
REVOLVER Revolver 2,00 3 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 0% - 0%
LETRANGER L'Etranger 1,50 3 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 3 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% - 0%
SMG Smg 1,80 2 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 2 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 1.533 0 0 208 36 5,78 - 0% 0% 0,00 7,40
SHOTGUN_SOLDIER 451 110 1.920 25 17 1,47 - 0% 24% 17,50 18,00
SHOTGUN_PRIMARY 681 167 2.178 25 15 1,67 - 0% 25% 13,00 27,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: