Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:77,359
Unique ID:STEAM_0:1:198992943
Steam IDv3:[U:1:397985887]
Steam Community:76561198358251615
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Nov 22, 2017 10:12:10 pm (Total: 623 Connects)
Connection Time:8 days 21:20:03 hours
Average Ping:120.08ms (Latency: 60.04ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
No entries found
Role Time Joined Percentage Kpd
No entries found
Action Achieved Skill Bonus
Critical Kill 9,828 times 0
Rocket Jump 4,030 times 0
Force Suicide 1,335 times 0
Backstab Kill 1,117 times 1,117
Domination 869 times 869
Sticky Jump 691 times 0
Double Kill (2 kills) 630 times 630
Rocket Jump Kill 538 times 0
Medic Killed 493 times 493
Kill Assist 427 times 427
Airshot Rocket 355 times 355
Triple Kill (3 kills) 317 times 634
Revenge 316 times 316
Built Object - Attachment Sapper 283 times 283
Point Captured 276 times 276
Built Object - Sentrygun 221 times 139
Airshot Stun 217 times 0
Airblast Player 205 times 0
Rampage (5 kills) 198 times 792
Domination (4 kills) 194 times 582
Built Object - Teleporter 158 times 54
Kill Assist - Medic 153 times 153
Player Teleported 125 times 125
Built Object - Mini Sentrygun 109 times 89
Jarated player 109 times 109
Built Object - Dispenser 107 times 55
Capture Blocked 100 times 100
Ubercharge 97 times 97
Mega Kill (7 kills) 87 times 435
Airshot Rocket (Airborne) 57 times 0
Killed Object - Sentrygun 51 times 51
God Like (20 kills) 44 times 484
Round Win - Team Red 39 times 39
Round Win - Team Blue 33 times 33
Sticky Jump Kill 31 times 0
Killed Object - Spy 30 times 30
MVP #1 28 times 28
Mad Milk 25 times 25
Killed Object - Dispenser 24 times 24
Killed Object - Attachment Sapper 20 times 20
Airshot Pipebomb 17 times 0
Ownage (9 kills) 12 times 72
Killed Object - Teleporter 12 times 12
Headshot Kill 11 times 11
Defended a Medic 10 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
cp_simple_test6 6d 14:12h 8,124 71% 2,110 3.85 312 91% 4% 289
cp_orange_vote_2016c 2d 05:08h 2,785 24% 2,499 1.11 18 5% 1% 266
cp_orange_vote_2016b 0d 07:25h 288 3% 342 0.84 1 0% 0% 54
cp_simple_test4 0d 02:44h 79 1% 5 15.80 13 4% 16% -
cp_orange_ween_2016 0d 02:36h 92 1% 27 3.41 - 0% 0% 3
cp_orange_xmas_2016e 0d 01:33h 29 0% 23 1.26 - 0% 0% 4

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 1,007 10% 455 18%
SCATTERGUN Scattergun 1.50 591 6% 557 22%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 501 5% 49 2%
KNIFE Knife 1.50 464 5% 29 1%
ETERNAL_REWARD Your Eternal Reward 3.00 324 3% 6 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 271 3% 9 0%
AMBASSADOR The Ambassador 2.00 266 3% 41 2%
AIRSTRIKE Air Strike 1.20 260 3% 11 0%
SODA_POPPER Soda Popper 1.50 252 3% 29 1%
NESSIECLUB Nessie's Nine Iron 3.00 252 3% 17 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 249 3% 85 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 239 2% 40 2%
FORCE_A_NATURE Force-A-Nature 1.30 225 2% 134 5%
QUAKE_RL The Original 1.20 222 2% 23 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 208 2% 17 1%
REVOLVER Revolver 2.00 203 2% 51 2%
BLACKBOX Black Box 1.50 186 2% 23 1%
BLACK_ROSE Black Rose 3.00 185 2% 3 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 180 2% 71 3%
FLAREGUN Flare Gun 2.00 170 2% 9 0%
SANDMAN Sandman 2.00 140 1% 20 1%
FRYINGPAN Frying Pan 3.00 136 1% 23 1%
PISTOL_SCOUT Scout Pistol 2.50 135 1% 70 3%
SNIPERRIFLE Sniperrifle 1.00 134 1% 142 6%
UBERSAW Ubersaw 3.50 129 1% 41 2%
SWORD Eyelander 3.00 129 1% 51 2%
ENFORCER Enforcer 1.50 129 1% 17 1%
GUILLOTINE Flying Guillotine 2.00 117 1% 15 1%
WORLD World 1.00 109 1% 69 3%
SYDNEY_SLEEPER Sydney Sleeper 1.50 108 1% 54 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 106 1% 28 1%
MINIGUN Minigun 1.00 104 1% 35 1%
COW_MANGLER Cow Mangler 5000 1.20 104 1% 1 0%
SPY_CICLE Spy-cicle 3.00 103 1% 1 0%
TOMISLAV Tomislav 1.10 95 1% 12 0%
BLEED_KILL Bleed Kill 3.00 95 1% 4 0%
MACHINA Machina 1.10 93 1% 20 1%
FLAMETHROWER Flamethrower 1.80 90 1% 26 1%
BLUTSAUGER Blutsauger 1.50 77 1% 9 0%
PRO_RIFLE Hitman's Heatmaker 1.50 68 1% 6 0%
RESCUE_RANGER Rescue Ranger 1.50 61 1% 7 0%
RAINBLOWER Rainblower 1.50 61 1% 2 0%
HOLY_MACKEREL Holy Mackerel 3.00 60 1% 1 0%
LETRANGER L'Etranger 1.50 55 1% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 53 1% 5 0%
DEGREASER Degreaser 1.50 50 1% 19 1%
STICKY_RESISTANCE Scottish Resistance 1.50 49 1% 2 0%
DEMOKATANA Half-Zatoichi 3.00 48 0% 5 0%
SMG Smg 1.80 46 0% 39 2%
SHAHANSHAH Shahanshah 3.00 44 0% - 0%
HAM_SHANK Ham Shank 3.00 43 0% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 41 0% 11 0%
DIAMONDBACK Diamondback 1.50 41 0% 3 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 39 0% 13 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 38 0% 11 0%
WRAP_ASSASSIN Wrap Assassin 3.00 33 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 32 0% 28 1%
BACK_SCATTER Back Scatter 1.20 30 0% 8 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 29 0% - 0%
ROBOT_ARM Gunslinger 3.00 27 0% - 0%
ATOMIZER Atomizer 3.00 25 0% - 0%
EVICTION_NOTICE Eviction Notice 3.00 24 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 23 0% 5 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 23 0% 6 0%
POMSON Pomson 6000 1.50 23 0% - 0%
FREEDOM_STAFF Freedom Staff 3.00 22 0% - 0%
THE_WINGER Winger 2.00 21 0% 5 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 21 0% 9 0%
FRONTIER_JUSTICE Frontier Justice 1.30 21 0% 2 0%
PANIC_ATTACK Panic Attack 1.10 20 0% 10 0%
BIG_EARNER Big Earner 3.00 20 0% 2 0%
DETONATOR Detonator 3.00 18 0% 9 0%
BUSHWACKA Bushwacka 3.00 18 0% - 0%
SHORT_STOP Shortstop 1.50 17 0% 7 0%
WIDOWMAKER Widowmaker 1.50 16 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 16 0% - 0%
PROTO_SYRINGE Overdose 1.80 16 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 16 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 16 0% 2 0%
BACKBURNER Backburner 1.50 16 0% 4 0%
PHLOGISTINATOR Phlogistinator 1.50 15 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 1,612 0 0 249 85 2.93 - 0% 0% 0.00 6.50
SHOTGUN_PRIMARY 470 228 5,097 38 11 3.45 - 0% 49% 22.40 12.40
SHOTGUN_SOLDIER 355 155 2,934 32 28 1.14 - 0% 44% 18.90 11.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: