Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 289,751 | |
Unique ID: | STEAM_0:1:575117965 | |
Steam IDv3: | [U:1:1150235931] | |
Steam Community: | 76561199110501659 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 26, 2023 12:19:32 am (Total: 136 Connects) | |
Connection Time: | 1 days 10:30:32 hours | |
Average Ping: | 123.22ms (Latency: 61.61ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Red | 1d 06:06h | 172 times | 64% | 4.33 |
Blue | 0d 05:34h | 53 times | 20% | 2.18 |
Spectator | 0d 00:09h | 44 times | 16% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 07:08h | 112 times | 17% | 3.25 |
soldier | 0d 06:51h | 93 times | 14% | 5.47 |
scout | 0d 05:31h | 125 times | 19% | 2.99 |
sniper | 0d 05:13h | 93 times | 14% | 3.72 |
spy | 0d 05:03h | 103 times | 15% | 2.78 |
heavyweapons | 0d 02:02h | 53 times | 8% | 7.15 |
engineer | 0d 02:01h | 36 times | 5% | 2.72 |
pyro | 0d 01:44h | 39 times | 6% | 5.07 |
medic | 0d 00:12h | 12 times | 2% | 0.50 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm_uncivil_r2 | 0d 22:26h | 1,809 | 62% | 491 | 3.68 | 75 | 76% | 4% | 139 |
cp_orange_x_7_fm_xmas | 0d 09:21h | 713 | 24% | 261 | 2.73 | 4 | 4% | 1% | 68 |
cp_orange_x_7_saphe_v2 | 0d 02:56h | 316 | 11% | 2 | 158.00 | 12 | 12% | 4% | 25 |
cp_orange_x_7_wl_r1 | 0d 00:35h | 59 | 2% | 6 | 9.83 | 8 | 8% | 14% | 5 |
cp_orange_x_7_saphe_xmas_v2 | 0d 00:18h | 30 | 1% | 1 | 30.00 | - | 0% | 0% | 2 |
cp_orange_vote_2016c | 0d 00:11h | 7 | 0% | 12 | 0.58 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 261 | 9% | 2 | 0% |
TOMISLAV | Tomislav | 1.10 | 229 | 8% | 18 | 2% |
SCATTERGUN | Scattergun | 1.50 | 222 | 8% | 72 | 9% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 221 | 8% | 6 | 1% |
SWORD | Eyelander | 3.00 | 127 | 4% | 9 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 121 | 4% | 31 | 4% |
QUAKE_RL | The Original | 1.20 | 109 | 4% | - | 0% |
BLACKBOX | Black Box | 1.50 | 81 | 3% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 77 | 3% | 20 | 3% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 69 | 2% | 14 | 2% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 67 | 2% | 1 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 66 | 2% | - | 0% |
THE_CLASSIC | The Classic | 1.20 | 65 | 2% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 64 | 2% | 16 | 2% |
FLAMETHROWER | Flamethrower | 1.80 | 55 | 2% | 23 | 3% |
FRYINGPAN | Frying Pan | 3.00 | 53 | 2% | 1 | 0% |
KNIFE | Knife | 1.50 | 51 | 2% | 4 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 49 | 2% | 22 | 3% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 48 | 2% | 9 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 38 | 1% | 1 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 38 | 1% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 36 | 1% | 2 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 36 | 1% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 35 | 1% | 17 | 2% |
MACHINA | Machina | 1.10 | 34 | 1% | 5 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 32 | 1% | - | 0% |
THE_WINGER | Winger | 2.00 | 30 | 1% | 2 | 0% |
WORLD | World | 1.00 | 29 | 1% | 13 | 2% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 29 | 1% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 27 | 1% | - | 0% |
BIG_EARNER | Big Earner | 3.00 | 27 | 1% | 3 | 0% |
DEGREASER | Degreaser | 1.50 | 24 | 1% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 22 | 1% | 1 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 20 | 1% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 20 | 1% | 1 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 19 | 1% | 4 | 1% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 18 | 1% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 17 | 1% | 7 | 1% |
BUSHWACKA | Bushwacka | 3.00 | 17 | 1% | 3 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 16 | 1% | 3 | 0% |
BACKBURNER | Backburner | 1.50 | 15 | 1% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 14 | 0% | 1 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 13 | 0% | 1 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 13 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 13 | 0% | 9 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 11 | 0% | 2 | 0% |
PISTOL | Pistol | 2.50 | 11 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 11 | 0% | - | 0% |
RAINBLOWER | Rainblower | 1.50 | 10 | 0% | 1 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 10 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 10 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 9 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 9 | 0% | 1 | 0% |
SANDMAN | Sandman | 2.00 | 7 | 0% | 2 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 7 | 0% | 1 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 7 | 0% | 2 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 6 | 0% | 2 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 6 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 6 | 0% | 2 | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 6 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 6 | 0% | 1 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 6 | 0% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 5 | 0% | 1 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 5 | 0% | - | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 5 | 0% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 5 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 4 | 0% | - | 0% |
SHOVEL | Shovel | 3.00 | 4 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 4 | 0% | 10 | 1% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 4 | 0% | - | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 4 | 0% | - | 0% |
ENFORCER | Enforcer | 1.50 | 4 | 0% | - | 0% |
BOTTLE | Bottle | 3.00 | 4 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 4 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 3 | 0% | - | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 3 | 0% | 2 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 3 | 0% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 3 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 2 | 0% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 2 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 2 | 0% | - | 0% |
BAT | Bat | 2.00 | 2 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 1 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | 1 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 1 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 1 | 0% | - | 0% |
PLAYER | Player | 1.00 | 1 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 1 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 1 | 0% | 2 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 1,056 | 0 | 0 | 221 | 6 | 36.83 | - | 0% | 0% | 0.00 | 4.80 |
SHOTGUN_PRIMARY | 14 | 9 | 294 | 2 | 0 | 2.00 | - | 0% | 64% | 32.70 | 7.00 |
SYRINGEGUN_MEDIC | 67 | 19 | 190 | 1 | 0 | 1.00 | - | 0% | 28% | 10.00 | 67.00 |
Admin Options: