Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Zapopan, Mexico
Player ID:219,463
Unique ID:STEAM_0:0:428088744
Steam IDv3:[U:1:856177488]
Steam Community:76561198816443216
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:4 hours ago (Total: 618 Connects)
Connection Time:20 days 00:48:52 hours
Average Ping:146.16ms (Latency: 73.08ms)
Favorite Weapon:SPY_CICLESpy-cicle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
lobo_05 15d 11:51h Dec 19, 2021 6:00:00 am 784 73.64 50% 34,240 13,025 2.63 6%
Obstagun 4d 08:46h Jun 10, 2023 6:00:00 am 123 82.87 43% 10,428 3,195 3.26 6%
❤senpai❤ 0d 18:01h Apr 14, 2021 6:00:00 am 43 76.31 63% 1,553 666 2.33 1%
zigizaga 0d 01:18h Oct 1, 2022 6:00:00 am 3 84.05 67% 148 44 3.36 10%
covid-19 0d 00:28h May 27, 2021 6:00:00 am - 1,497.00 0% 73 1 73.00 1%
Chica cachonda 0d 00:12h Apr 3, 2020 6:00:00 am 1 - 100% - - - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Blue 8d 08:03h 837 times 31% 2.27
Red 8d 07:45h 774 times 28% 2.95
Spectator 1d 04:13h 747 times 27% -
Role Time Joined Percentage Kpd
spy 5d 19:40h 1,006 times 20% 3.37
sniper 2d 12:43h 811 times 16% 3.19
scout 2d 12:03h 712 times 14% 1.58
demoman 2d 04:31h 597 times 12% 2.55
soldier 1d 09:21h 423 times 8% 2.68
engineer 1d 01:05h 216 times 4% 2.83
pyro 0d 22:23h 345 times 7% 1.73
medic 0d 13:55h 194 times 4% 1.59
heavyweapons 0d 12:50h 226 times 5% 2.59
Action Achieved Skill Bonus
Critical Kill 41,187 times 0
Backstab Kill 9,859 times 9,859
Medic Killed 7,658 times 7,658
Rocket Jump 5,477 times 0
Domination 4,045 times 4,045
Built Object - Attachment Sapper 3,512 times 3,512
Kill Assist 3,440 times 3,440
Double Kill (2 kills) 2,319 times 2,319
Killed Object - Sentrygun 2,099 times 2,099
Killed Object - Teleporter 2,047 times 2,047
Force Suicide 2,011 times 0
Capture Blocked 1,771 times 1,771
Point Captured 1,625 times 1,625
Triple Kill (3 kills) 1,364 times 2,728
Revenge 1,239 times 1,239
Sticky Jump 1,208 times 0
Rampage (5 kills) 903 times 3,612
Airshot Rocket 902 times 902
Domination (4 kills) 808 times 2,424
Player Teleported 734 times 734
Airshot Stun 708 times 0
Headshot Kill 708 times 708
Rocket Jump Kill 623 times 0
Airblast Player 576 times 0
Built Object - Teleporter 569 times 167
Killed Object - Dispenser 527 times 527
Built Object - Mini Sentrygun 522 times 446
Built Object - Sentrygun 467 times 191
Mega Kill (7 kills) 464 times 2,320
Airshot Pipebomb 343 times 0
MVP #1 334 times 334
God Like (20 kills) 324 times 3,564
Built Object - Dispenser 252 times 138
Round Win - Team Blue 241 times 241
Ownage (9 kills) 234 times 1,404
Round Win - Team Red 234 times 234
Killed Object - Spy 229 times 229
Kill Assist - Medic 227 times 227
Defended a Medic 227 times 227
Killed Object - Mini Sentrygun 180 times 180
Ultra Kill (11 kills) 165 times 1,155
Airshot Flare 149 times 0
Airshot Headshot 148 times 148
Airshot Sticky 135 times 0
MVP #2 134 times 134
Airshot Rocket (Airborne) 131 times 0
Killing Spree (13 kills) 114 times 912
Jarated player 102 times 102
Unstoppable (17 kills) 98 times 980
Airshot Arrow 84 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
cp_orange_x_7_fm_uncivil_r2 8d 01:04h 17,176 37% 7,734 2.22 738 27% 4% 1,162
cp_orange_x_7_fm 6d 01:56h 14,288 31% 3,715 3.85 813 30% 6% 1,399
cp_minifig_xmas_r5 1d 11:20h 3,597 8% 1,338 2.69 154 6% 4% 181
cp_orange_x_7_fm_xmas 0d 19:51h 1,443 3% 614 2.35 104 4% 7% 157
cp_minifig_slightly_r3 0d 19:30h 2,159 5% 592 3.65 225 8% 10% 185
cp_orange_x_7_saphe_v2 0d 15:34h 1,519 3% 714 2.13 112 4% 7% 153
cp_orange_x_7_wl_r1 0d 14:56h 1,650 4% 470 3.51 229 8% 14% 140
cp_orange_ween_2016 0d 13:27h 1,468 3% 573 2.56 100 4% 7% 102
cp_minifig_ween_r6 0d 07:54h 968 2% 184 5.26 118 4% 12% 38
cp_minifig_xmas_r4 0d 07:52h 348 1% 370 0.94 26 1% 7% 40
cp_orange_x_7_saphe_xmas_v2 0d 07:02h 572 1% 172 3.33 59 2% 10% 52
cp_minifig_lounge_r2 0d 04:51h 534 1% 195 2.74 32 1% 6% 33
cp_minifig_pirate_r3 0d 03:15h 306 1% 83 3.69 9 0% 3% 33
cp_mario_kart_2020_wip1 0d 02:25h 187 0% 6 31.17 19 1% 10% 8
ctf_mach4 0d 02:01h 66 0% 125 0.53 7 0% 11% 20
cp_simple_test4 0d 01:29h 30 0% 34 0.88 - 0% 0% -
cyberpunk 0d 00:25h 64 0% 0 0.00 2 0% 3% 18
cp_minifig_slightly_r2 0d 00:19h 18 0% 0 0.00 8 0% 44% -
cp_minifig_uncivil_r1 0d 00:19h 14 0% 11 1.27 - 0% 0% 1
harbl_hotel 0d 00:16h 36 0% 1 36.00 - 0% 0% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SPY_CICLE Spy-cicle 3.00 2,887 6% 80 0%
KUNAI Connivers's Kunai 3.00 2,317 5% 23 0%
SNIPERRIFLE Sniperrifle 1.00 2,252 5% 663 4%
ETERNAL_REWARD Your Eternal Reward 3.00 1,975 4% 51 0%
KNIFE Knife 1.50 1,644 4% 173 1%
SCATTERGUN Scattergun 1.50 1,567 3% 1,351 8%
REVOLVER Revolver 2.00 1,256 3% 248 2%
ENFORCER Enforcer 1.50 1,137 3% 131 1%
BLACKBOX Black Box 1.50 1,114 2% 302 2%
BAZAAR_BARGAIN Bazaar Bargain 1.10 997 2% 116 1%
DEMOKATANA Half-Zatoichi 3.00 932 2% 364 2%
BIG_EARNER Big Earner 3.00 926 2% 29 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 838 2% 281 2%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 822 2% 50 0%
MACHINA Machina 1.10 778 2% 88 1%
AWPER_HAND AWPer Hand 1.20 777 2% 229 1%
WIDOWMAKER Widowmaker 1.50 666 1% 135 1%
AMBASSADOR The Ambassador 2.00 665 1% 117 1%
WORLD World 1.00 634 1% 188 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 627 1% 269 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 597 1% 142 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 584 1% 141 1%
SODA_POPPER Soda Popper 1.50 582 1% 199 1%
FORCE_A_NATURE Force-A-Nature 1.30 564 1% 296 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 562 1% 80 0%
SWORD Eyelander 3.00 554 1% 405 2%
PRINNY_MACHETE Prinny Machete 3.00 547 1% 14 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 525 1% 43 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 506 1% 156 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 504 1% 83 1%
PANIC_ATTACK Panic Attack 1.10 475 1% 150 1%
PRO_RIFLE Hitman's Heatmaker 1.50 468 1% 94 1%
TOMISLAV Tomislav 1.10 456 1% 311 2%
IRON_BOMBER Iron Bomber 1.00 449 1% 116 1%
BATTLEAXE Scotsman's Skullcutter 3.00 439 1% 199 1%
NESSIECLUB Nessie's Nine Iron 3.00 425 1% 47 0%
SMG Smg 1.80 422 1% 304 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 420 1% 107 1%
PISTOL_SCOUT Scout Pistol 2.50 416 1% 102 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 410 1% 234 1%
FLAMETHROWER Flamethrower 1.80 405 1% 221 1%
QUAKE_RL The Original 1.20 403 1% 167 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 355 1% 20 0%
LETRANGER L'Etranger 1.50 353 1% 58 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 326 1% 39 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 324 1% 545 3%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 307 1% 119 1%
GUILLOTINE Flying Guillotine 2.00 299 1% 140 1%
SHARP_DRESSER Sharp Dresser 3.00 288 1% 16 0%
AIRSTRIKE Air Strike 1.20 278 1% 59 0%
LOCH_N_LOAD Loch-n-Load 1.50 270 1% 41 0%
DIAMONDBACK Diamondback 1.50 267 1% 57 0%
PISTOL Pistol 2.50 248 1% 47 0%
THE_CLASSIC The Classic 1.20 246 1% 55 0%
FRYINGPAN Frying Pan 3.00 242 1% 137 1%
POWERJACK Powerjack 3.00 231 1% 59 0%
DEGREASER Degreaser 1.50 220 0% 69 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 210 0% 33 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 207 0% 151 1%
PERSIAN_PERSUADER Persian Persuader 3.00 199 0% 83 1%
FAMILY_BUSINESS Family Business 2.00 187 0% 80 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 185 0% 51 0%
BRASS_BEAST Brass Beast 1.10 163 0% 12 0%
MINIGUN Minigun 1.00 161 0% 153 1%
BLUTSAUGER Blutsauger 1.50 155 0% 8 0%
NATASCHA Natascha 1.20 153 0% 25 0%
RAINBLOWER Rainblower 1.50 142 0% 17 0%
SANDMAN Sandman 2.00 140 0% 37 0%
BLEED_KILL Bleed Kill 3.00 137 0% 86 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 127 0% 80 0%
BUSHWACKA Bushwacka 3.00 115 0% 93 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 112 0% 91 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 112 0% 15 0%
ROBOT_ARM Gunslinger 3.00 111 0% 130 1%
COW_MANGLER Cow Mangler 5000 1.20 111 0% 4 0%
BACK_SCATTER Back Scatter 1.20 110 0% 8 0%
ULLAPOOL_CABER Ullapool Caber 3.00 106 0% 113 1%
AMPUTATOR Amputator 3.00 101 0% 1 0%
SKULLBAT Bat Outta Hell 3.00 95 0% 50 0%
PLAYER Player 1.00 95 0% 55 0%
UBERSAW Ubersaw 3.50 91 0% 89 1%
POMSON Pomson 6000 1.50 84 0% 12 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 82 0% 136 1%
LOOSE_CANNON Loose Cannon 1.50 79 0% 18 0%
BACKBURNER Backburner 1.50 78 0% 23 0%
ANNIHILATOR Neon Annihilator 3.00 77 0% 4 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 70 0% 10 0%
RIGHTEOUS_BISON Righteous Bison 1.50 68 0% 20 0%
LONG_HEATMAKER Huo-Long Heater 1.20 65 0% 20 0%
TRIBALKUKRI Tribalman's Shiv 3.00 61 0% 17 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 59 0% 7 0%
THE_WINGER Winger 2.00 58 0% 33 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 58 0% 21 0%
DEFLECT_ROCKET Deflect Rocket 4.00 57 0% 20 0%
HAM_SHANK Ham Shank 3.00 54 0% 11 0%
CLUB Kukri 3.00 54 0% 41 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 46 0% 58 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 45 0% 2 0%
MANMELTER Manmelter 2.00 43 0% 3 0%
SHOTGUN_HWG Hwg Shotgun 1.50 42 0% 9 0%
RESCUE_RANGER Rescue Ranger 1.50 42 0% 11 0%
FREEDOM_STAFF Freedom Staff 3.00 41 0% 5 0%
BALL Baseball 3.00 40 0% 19 0%
STICKY_RESISTANCE Scottish Resistance 1.50 39 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 38 0% - 0%
MARKET_GARDENER Market Gardener 3.00 37 0% 52 0%
FRONTIER_JUSTICE Frontier Justice 1.30 37 0% 85 1%
WRENCH_JAG Jag 3.00 36 0% 7 0%
THIRDDEGREE Third Degree 3.00 35 0% 1 0%
TAUNT_HEAVY Showdown 3.50 34 0% 28 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 34 0% 12 0%
BOTTLE Bottle 3.00 34 0% 27 0%
WRAP_ASSASSIN Wrap Assassin 3.00 33 0% 26 0%
SYRINGEGUN_MEDIC Syringegun 1.80 31 0% 2 0%
RESERVE_SHOOTER Reserve Shooter 2.00 31 0% 18 0%
CANDY_CANE Candy Cane 3.00 31 0% 42 0%
BATTLENEEDLE Vita-Saw 3.00 29 0% 2 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 28 0% 3 0%
BOSTON_BASHER Boston Basher 3.00 28 0% 11 0%
SCOTLAND_SHARD Scottish Handshake 3.00 26 0% 4 0%
FLAREGUN Flare Gun 2.00 24 0% 1 0%
ATOMIZER Atomizer 3.00 24 0% 6 0%
TIDE_TURNER Tide Turner 1.50 23 0% 7 0%
SHAHANSHAH Shahanshah 3.00 21 0% 34 0%
PRO_SMG Cleaner's Carbine 2.00 19 0% 4 0%
LAVA_BAT Sun-on-a-Stick 3.00 19 0% - 0%
WRANGLER_KILL Wrangler 2.00 14 0% 2 0%
WRENCH Wrench 3.00 13 0% 3 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 13 0% - 0%
LOLLICHOP Lollichop 3.00 12 0% - 0%
PHLOGISTINATOR Phlogistinator 1.50 11 0% 1 0%
BACK_SCRATCHER Back Scratcher 3.00 11 0% 2 0%
AXTINGUISHER Axtinguisher 2.50 11 0% 2 0%
SHOOTING_STAR Shooting Star 1.00 9 0% 11 0%
PROTO_SYRINGE Overdose 1.80 9 0% - 0%
BONESAW Bonesaw 3.00 9 0% 1 0%
TAUNT_SCOUT Home Run 3.50 8 0% 3 0%
BAT Bat 2.00 8 0% 2 0%
TAUNT_SNIPER Skewer 3.50 7 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 7 0% - 0%
UNIQUE_PICKAXE Equalizer 3.00 6 0% 4 0%
PAINTRAIN Pain Train 3.00 5 0% - 0%
FISTS Fists 3.00 5 0% 2 0%
FIREAXE Fireaxe 3.00 5 0% 2 0%
WARFAN Fan O'War 3.00 4 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 4 0% - 0%
SHOVEL Shovel 3.00 4 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 4 0% - 0%
TELEFRAG Telefrag 4.00 3 0% 2 0%
STEEL_FISTS Fists of Steel 3.00 3 0% 3 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 5,023 0 0 838 281 2.98 - 0% 0% 0.00 6.00
SHOTGUN_PRIMARY 7,083 3,936 71,373 504 83 6.07 - 0% 56% 18.10 14.10
SHOTGUN_SOLDIER 5,288 2,583 39,564 410 234 1.75 - 0% 49% 15.30 12.90
BALL 456 0 0 40 19 2.11 - 0% 0% 0.00 11.40
SYRINGEGUN_MEDIC 6,203 672 6,488 31 2 15.50 - 0% 11% 9.70 200.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: