Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:141,489
Unique ID:STEAM_0:0:222493339
Steam IDv3:[U:1:444986678]
Steam Community:76561198405252406
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Dec 13, 2017 3:57:01 am (Total: 135 Connects)
Connection Time:2 days 08:54:57 hours
Average Ping:112.50ms (Latency: 56.25ms)
Favorite Weapon:OBJ_SENTRYGUN3Sentrygun - Level 3

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
No entries found
Role Time Joined Percentage Kpd
No entries found
Action Achieved Skill Bonus
Critical Kill 4,945 times 0
Rocket Jump 1,419 times 0
Domination 493 times 493
Double Kill (2 kills) 300 times 300
Sticky Jump 286 times 0
Kill Assist 236 times 236
Built Object - Teleporter 170 times 62
Triple Kill (3 kills) 154 times 308
Revenge 131 times 131
Rocket Jump Kill 129 times 0
Airshot Stun 124 times 0
Built Object - Mini Sentrygun 120 times 106
Backstab Kill 117 times 117
Airshot Rocket 115 times 115
Medic Killed 113 times 113
Point Captured 88 times 88
Domination (4 kills) 84 times 252
Force Suicide 79 times 0
Rampage (5 kills) 76 times 304
Killed Object - Attachment Sapper 64 times 64
Built Object - Dispenser 61 times 37
Built Object - Sentrygun 60 times 36
Airblast Player 45 times 0
Mega Kill (7 kills) 43 times 215
Player Teleported 42 times 42
God Like (20 kills) 41 times 451
Built Object - Attachment Sapper 40 times 40
Kill Assist - Medic 39 times 39
Airshot Pipebomb 38 times 0
Capture Blocked 34 times 34
Headshot Kill 32 times 32
Killed Object - Sentrygun 27 times 27
Killed Object - Dispenser 25 times 25
Airshot Flare 22 times 0
Jarated player 22 times 22
Airshot Rocket (Airborne) 14 times 0
Ownage (9 kills) 11 times 66
Killed Object - Mini Sentrygun 10 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
cp_simple_test6 2d 10:35h 5,834 100% 2,180 2.68 256 100% 4% 283

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 467 9% 13 1%
AIRSTRIKE Air Strike 1.20 321 6% 30 2%
SODA_POPPER Soda Popper 1.50 317 6% 28 2%
SCATTERGUN Scattergun 1.50 290 5% 225 17%
SWORD Eyelander 3.00 265 5% 55 4%
ENFORCER Enforcer 1.50 265 5% 6 0%
SNIPERRIFLE Sniperrifle 1.00 240 5% 318 24%
TOMISLAV Tomislav 1.10 228 4% 21 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 180 3% 21 2%
PERSIAN_PERSUADER Persian Persuader 3.00 175 3% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 154 3% 100 8%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 135 3% 32 2%
WIDOWMAKER Widowmaker 1.50 128 2% 18 1%
SMG Smg 1.80 126 2% 47 4%
MACHINA Machina 1.10 126 2% 27 2%
PANIC_ATTACK Panic Attack 1.10 114 2% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 112 2% 14 1%
FORCE_A_NATURE Force-A-Nature 1.30 112 2% 22 2%
BLUTSAUGER Blutsauger 1.50 97 2% 3 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 83 2% 1 0%
UBERSAW Ubersaw 3.50 81 2% 15 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 81 2% 3 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 75 1% 8 1%
SCORCHSHOT Scorch Shot 2.00 74 1% 4 0%
KNIFE Knife 1.50 69 1% 11 1%
IRON_BOMBER Iron Bomber 1.00 65 1% 6 0%
MINIGUN Minigun 1.00 60 1% 18 1%
PISTOL_SCOUT Scout Pistol 2.50 56 1% 30 2%
BLACKBOX Black Box 1.50 56 1% 15 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 51 1% 2 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 51 1% 11 1%
DEGREASER Degreaser 1.50 51 1% 2 0%
LOCH_N_LOAD Loch-n-Load 1.50 50 1% 3 0%
WORLD World 1.00 49 1% 63 5%
PISTOL Pistol 2.50 46 1% 13 1%
BIG_EARNER Big Earner 3.00 38 1% 3 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 35 1% 7 1%
FRONTIER_JUSTICE Frontier Justice 1.30 34 1% 9 1%
DIAMONDBACK Diamondback 1.50 33 1% 6 0%
SANDMAN Sandman 2.00 30 1% 2 0%
FAMILY_BUSINESS Family Business 2.00 28 1% 5 0%
PHLOGISTINATOR Phlogistinator 1.50 27 1% 2 0%
BRASS_BEAST Brass Beast 1.10 27 1% 3 0%
AMBASSADOR The Ambassador 2.00 25 0% 13 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 24 0% 3 0%
FLAMETHROWER Flamethrower 1.80 23 0% 5 0%
DEMOKATANA Half-Zatoichi 3.00 23 0% 21 2%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 20 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 18 0% 1 0%
ATOMIZER Atomizer 3.00 18 0% 2 0%
RAINBLOWER Rainblower 1.50 17 0% 2 0%
CLUB Kukri 3.00 17 0% 16 1%
BACK_SCATTER Back Scatter 1.20 17 0% 19 1%
HOLY_MACKEREL Holy Mackerel 3.00 15 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 741 0 0 135 32 4.22 - 0% 0% 0.00 5.50
SHOTGUN_SOLDIER 954 409 9,627 83 1 83.00 - 0% 43% 23.50 11.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: