Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-04 17:18:02 | Death | Bender[bot] killed me with knife. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:17:30 | Kill | I killed Project_2501[bot] with fiveseven. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:17:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:14:59 | Death | Agent_Smith[bot] killed me with ak47. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:14:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:14:36 | Kill | I killed Lore[bot] with m3. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:14:21 | Kill | I killed Bender[bot] with m3. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:13:54 | Kill | I killed Johnny_5[bot] with m3. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:13:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:10:26 | Death | Johnny_5[bot] killed me with p228. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:10:11 | Kill | I killed Bender[bot] with fiveseven. | [WL] Boomer-Strike! | de_nuke |
| 2026-03-04 17:07:13 | Death | Lore[bot] killed me with xm1014. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 17:06:01 | Suicide | I committed suicide with "grenade". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 17:02:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 17:02:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:59:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:59:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:58:49 | Death | Agent_Smith[bot] killed me with ak47. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:58:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:56:25 | Death | Lore[bot] killed me with galil. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:56:06 | Kill | I killed Johnny_5[bot] with m4a1. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:55:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:54:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:52:58 | Kill | I killed Project_2501[bot] with m4a1. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:52:58 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:52:44 | Kill | I killed Agent_Smith[bot] with m4a1. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:51:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:51:54 | Kill | I killed Lore[bot] with knife. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:51:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:51:25 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:50:52 | Kill | I killed Agent_Smith[bot] with deagle. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:49:52 | Kill | I killed Bender[bot] with deagle. | [WL] Boomer-Strike! | cs_docks |
| 2026-03-04 16:47:23 | Kill | I killed Agent_Smith[bot] with scout. | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:46:58 | Kill | I killed Johnny_5[bot] with scout. | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:45:42 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:41:40 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:40:39 | Death | Agent_Smith[bot] killed me with galil. | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:40:00 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:37:11 | Death | Johnny_5[bot] killed me with sg552. | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:35:34 | Death | Bender[bot] killed me with galil. | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:32:40 | Death | Johnny_5[bot] killed me with elite. | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:30:18 | Death | Johnny_5[bot] killed me with p228. | [WL] Boomer-Strike! | de_prodigy |
| 2026-03-04 16:27:40 | Death | Lore[bot] killed me with mac10. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 16:24:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 16:24:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 16:24:18 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 16:24:18 | Kill | I killed Bender[bot] with sg552. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 16:24:18 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 16:23:20 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 16:23:05 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_militia |
Go to: WALL-E[bot]'s Statistics
Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]









