Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-03 07:34:30 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 07:33:38 | Death | Optimus_Prime[bot] killed me with ump45. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 07:33:26 | Kill | I killed Crow_T._Robot[bot] with famas. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 07:33:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 07:32:10 | Kill | I killed FemBot[bot] with p228. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 07:30:52 | Kill | I killed Crow_T._Robot[bot] with famas. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:30:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:28:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:27:52 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:27:49 | Death | K9[bot] killed me with sg552. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:25:53 | Death | K9[bot] killed me with m4a1. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:25:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:24:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:24:59 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:24:11 | Kill | I killed Optimus_Prime[bot] with aug. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:24:04 | Kill | I killed FemBot[bot] with aug. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:23:43 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:22:03 | Death | Cylon_Centurion[bot] killed me with elite. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:20:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:20:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:20:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:16:42 | Death | Optimus_Prime[bot] killed me with galil. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:16:34 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:15:34 | Death | Crow_T._Robot[bot] killed me with xm1014. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:15:32 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:15:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:14:21 | Death | Optimus_Prime[bot] killed me with deagle. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:13:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:12:16 | Kill | I killed Crow_T._Robot[bot] with usp. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:12:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 07:10:15 | Kill | I killed Cylon_Centurion[bot] with famas. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:08:53 | Death | Cylon_Centurion[bot] killed me with galil. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:06:42 | Death | Optimus_Prime[bot] killed me with m3. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:06:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:06:30 | Kill | I killed Cylon_Centurion[bot] with m4a1. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:06:27 | Kill | I killed Crow_T._Robot[bot] with m4a1. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:05:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:04:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:03:24 | Kill | I killed FemBot[bot] with m4a1. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 07:00:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:58:29 | Death | Crow_T._Robot[bot] killed me with galil. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:58:23 | Kill | I killed K9[bot] with sg552. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:58:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:56:30 | Death | FemBot[bot] killed me with sg552. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:54:57 | Death | Cylon_Centurion[bot] killed me with galil. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:53:14 | Death | Crow_T._Robot[bot] killed me with aug. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:52:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 06:49:08 | Death | FemBot[bot] killed me with sg552. | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 06:47:40 | Kill | I killed Optimus_Prime[bot] with sg552. | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 06:46:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_office |
Go to: SID_6.7[bot]'s Statistics
Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]









