Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-03 12:23:36 | Kill | I killed Optimus_Prime[bot] with xm1014. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:22:38 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:22:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:21:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:19:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:18:53 | Kill | I killed Optimus_Prime[bot] with fiveseven. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:16:41 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:16:02 | Death | FemBot[bot] killed me with ak47. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:15:29 | Kill | I killed Cylon_Centurion[bot] with m3. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:15:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:13:02 | Death | Optimus_Prime[bot] killed me with ak47. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:11:13 | Death | K9[bot] killed me with ak47. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:11:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:11:07 | Kill | I killed Crow_T._Robot[bot] with sg552. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:11:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:11:03 | Kill | I killed Optimus_Prime[bot] with sg552. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:10:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:10:20 | Kill | I killed Cylon_Centurion[bot] with xm1014. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:09:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:07:06 | Death | Crow_T._Robot[bot] killed me with galil. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:06:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:05:42 | Death | Cylon_Centurion[bot] killed me with mp5navy. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:04:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:04:54 | Kill | I killed K9[bot] with famas. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:04:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:04:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:04:41 | Kill | I killed Cylon_Centurion[bot] with famas. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:03:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:03:07 | Death | Cylon_Centurion[bot] killed me with galil. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:03:02 | Kill | I killed Optimus_Prime[bot] with m3. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 12:00:17 | Death | Crow_T._Robot[bot] killed me with sg552. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:59:48 | Death | Optimus_Prime[bot] killed me with sg552. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:59:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:59:44 | Kill | I killed FemBot[bot] with m3. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:59:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:59:35 | Kill | I killed K9[bot] with m3. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:58:51 | Death | Cylon_Centurion[bot] killed me with deagle. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:57:43 | Kill | I killed FemBot[bot] with usp. | [WL] Boomer-Strike! | de_dust |
| 2026-03-03 11:53:18 | Death | Optimus_Prime[bot] killed me with galil. | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:53:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:52:52 | Kill | I killed FemBot[bot] with ak47. | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:52:38 | Kill | I killed K9[bot] with ak47. | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:51:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:51:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:51:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:51:02 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:51:02 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:50:45 | Kill | I killed Crow_T._Robot[bot] with ak47. | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:50:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | cs_office |
| 2026-03-03 11:50:31 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_office |
Go to: SID_6.7[bot]'s Statistics
Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]









