Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-03 13:06:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 13:06:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 13:04:29 | Death | Cylon_Centurion[bot] killed me with aug. | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 13:04:29 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 13:03:46 | Kill | I killed Crow_T._Robot[bot] with mp5navy. | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 13:02:55 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 13:01:45 | Death | Cylon_Centurion[bot] killed me with aug. | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 13:00:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 12:58:38 | Death | Optimus_Prime[bot] killed me with deagle. | [WL] Boomer-Strike! | cs_backalley |
| 2026-03-03 12:57:17 | Kill | I killed Crow_T._Robot[bot] with sg552. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:56:52 | Kill | I killed Cylon_Centurion[bot] with sg552. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:55:38 | Kill | I killed Cylon_Centurion[bot] with tmp. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:52:11 | Death | K9[bot] killed me with sg552. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:51:15 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:51:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:51:06 | Kill | I killed FemBot[bot] with galil. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:51:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:50:35 | Kill | I killed Optimus_Prime[bot] with famas. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:48:25 | Death | Crow_T._Robot[bot] killed me with sg552. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:48:07 | Kill | I killed Optimus_Prime[bot] with m4a1. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:46:54 | Death | Crow_T._Robot[bot] killed me with sg552. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:45:05 | Death | FemBot[bot] killed me with ak47. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:45:02 | Kill | I killed K9[bot] with m3. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:43:43 | Death | Cylon_Centurion[bot] killed me with galil. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:42:28 | Death | FemBot[bot] killed me with sg552. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:40:55 | Death | K9[bot] killed me with ak47. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:39:54 | Death | Crow_T._Robot[bot] killed me with galil. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:37:58 | Death | Optimus_Prime[bot] killed me with p228. | [WL] Boomer-Strike! | de_dust2 |
| 2026-03-03 12:36:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:35:53 | Death | FemBot[bot] killed me with ak47. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:35:44 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:35:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:35:40 | Kill | I killed Cylon_Centurion[bot] with aug. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:35:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:33:07 | Death | K9[bot] killed me with ak47. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:32:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:31:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:31:52 | Kill | I killed K9[bot] with famas. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:30:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:30:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:29:49 | Kill | I killed Optimus_Prime[bot] with famas. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:29:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:28:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:28:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:28:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:27:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:26:57 | Death | K9[bot] killed me with galil. | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:24:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:24:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_747 |
| 2026-03-03 12:23:38 | Death | FemBot[bot] killed me with ak47. | [WL] Boomer-Strike! | cs_747 |
Go to: SID_6.7[bot]'s Statistics
Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]









