Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-02 01:20:22 | Death | Data[bot] killed me with ak47. | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:19:41 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:19:41 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:19:36 | Action | I received a points bonus of 2 for triggering "Start Defusing the Bomb With a Defuse Kit". | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:19:22 | Kill | I killed K9[bot] with galil. | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:16:51 | Death | Johnny_5[bot] killed me with sg552. | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:14:05 | Death | C3PO[bot] killed me with elite. | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:13:41 | Kill | I killed Data[bot] with aug. | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:12:14 | Kill | I killed C3PO[bot] with famas. | [WL] Cartoon-Strike! | de_comicpirates |
| 2026-03-02 01:10:43 | Kill | I killed Data[bot] with aug. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:10:40 | Kill | I killed C3PO[bot] with aug. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:10:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:10:03 | Kill | I killed C3PO[bot] with m3. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:09:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:07:42 | Death | Tachikoma[bot] killed me with aug. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:05:48 | Death | Tachikoma[bot] killed me with ak47. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:05:28 | Kill | I killed Data[bot] with usp. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:04:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:04:02 | Death | Johnny_5[bot] killed me with galil. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:03:26 | Death | Tachikoma[bot] killed me with sg552. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:01:56 | Death | K9[bot] killed me with glock18. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:01:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:00:41 | Kill | I killed K9[bot] with aug. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:00:41 | Death | Tachikoma[bot] killed me with ak47. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:00:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:00:38 | Kill | I killed Johnny_5[bot] with aug. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 01:00:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:59:34 | Death | Tachikoma[bot] killed me with sg552. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:59:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:58:41 | Kill | I killed Data[bot] with m4a1. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:58:40 | Kill | I killed Johnny_5[bot] with m4a1. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:55:14 | Death | Data[bot] killed me with ak47. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:53:32 | Kill | I killed K9[bot] with aug. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:53:32 | Death | Data[bot] killed me with ak47. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:53:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:53:26 | Kill | I killed Johnny_5[bot] with grenade. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:52:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:52:03 | Death | Johnny_5[bot] killed me with galil. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:51:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:51:31 | Kill | I killed K9[bot] with m4a1. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:51:31 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:51:26 | Kill | I killed Tachikoma[bot] with m4a1. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:51:25 | Kill | I killed C3PO[bot] with m4a1. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:51:23 | Kill | I killed Data[bot] with m4a1. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:51:17 | Kill | I killed Johnny_5[bot] with m4a1. | [WL] Cartoon-Strike! | de_dust_cartoon3 |
| 2026-03-02 00:50:21 | Death | C3PO[bot] killed me with scout. | [WL] Cartoon-Strike! | cs_krustykrab |
| 2026-03-02 00:48:46 | Death | Data[bot] killed me with ak47. | [WL] Cartoon-Strike! | cs_krustykrab |
| 2026-03-02 00:48:08 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Cartoon-Strike! | cs_krustykrab |
| 2026-03-02 00:47:05 | Death | K9[bot] killed me with sg552. | [WL] Cartoon-Strike! | cs_krustykrab |
| 2026-03-02 00:44:00 | Death | C3PO[bot] killed me with scout. | [WL] Cartoon-Strike! | cs_krustykrab |
Go to: Bender[bot]'s Statistics
Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]









