Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-04 11:13:04 | Disconnect | I left the game. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:12:38 | Death | Bender[bot] killed me with elite. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:11:55 | Kill | I killed Project_2501[bot] with m4a1. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:11:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:11:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:10:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:10:33 | Kill | I killed Project_2501[bot] with grenade. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:09:54 | Kill | I killed Agent_Smith[bot] with m4a1. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:09:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:09:15 | Kill | I killed Johnny_5[bot] with m4a1. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:08:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:08:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:08:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:07:05 | Kill | I killed Lore[bot] with m4a1. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:05:50 | Kill | I killed Agent_Smith[bot] with scout. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:05:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:04:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:04:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 11:02:53 | Death | Johnny_5[bot] killed me with p228. | [WL] Boomer-Strike! | cs_militia |
| 2026-03-04 10:57:33 | Death | Lore[bot] killed me with ak47. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:54:19 | Death | Bender[bot] killed me with sg552. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:53:16 | Kill | I killed Lore[bot] with m4a1. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:51:51 | Death | Project_2501[bot] killed me with deagle. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:50:47 | Death | Lore[bot] killed me with galil. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:49:08 | Death | Johnny_5[bot] killed me with sg552. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:47:30 | Death | Agent_Smith[bot] killed me with xm1014. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:47:28 | Kill | I killed Bender[bot] with usp. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:47:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:46:01 | Death | Johnny_5[bot] killed me with aug. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:43:41 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:42:19 | Death | Project_2501[bot] killed me with deagle. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:42:15 | Kill | I killed Agent_Smith[bot] with deagle. | [WL] Boomer-Strike! | de_train |
| 2026-03-04 10:41:14 | Kill | I killed Bender[bot] with m4a1. | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:39:48 | Death | Johnny_5[bot] killed me with sg552. | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:38:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:38:40 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:37:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:37:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:34:33 | Death | Project_2501[bot] killed me with sg552. | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:33:25 | Death | Johnny_5[bot] killed me with sg552. | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:33:07 | Kill | I killed Project_2501[bot] with aug. | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:32:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:32:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:32:43 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:32:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:32:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:30:41 | Death | Lore[bot] killed me with ak47. | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:29:33 | Death | Bender[bot] killed me with galil. | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:28:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [WL] Boomer-Strike! | cs_assault |
| 2026-03-04 10:27:22 | Death | Bender[bot] killed me with mp5navy. | [WL] Boomer-Strike! | cs_assault |
Go to: C3PO[bot]'s Statistics
Generated in real-time by HLstatsX Community Edition 2.5
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]









