HLstatsX Community Edition
  • CSS
  • CSTRIKE
  • FOF
  • FOF39
  • TF
  • DMC
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Weapon Statistics

From a total of 300,030 kills with 52,063 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Deringer 1.00 51,360 17.12% 3,993 7.67% 0.08
2 Fists (Bare) 2.00 35,388 11.79% 8,280 15.90% 0.23
3 Colt Navy 1.00 35,059 11.69% 7,114 13.66% 0.20
4 Remmington Army 1.00 30,242 10.08% 5,482 10.53% 0.18
5 Smith Carbine 1.00 21,511 7.17% 7,337 14.09% 0.34
6 Kick 1.00 18,625 6.21% 0 0.00% 0.00
7 Mares Leg 1.00 15,554 5.18% 3,584 6.88% 0.23
8 Sawed-Off 1.00 10,136 3.38% 5,765 11.07% 0.57
9 Arrow 1.00 8,187 2.73% 1,606 3.08% 0.20
10 Peace-Maker 1.00 7,333 2.44% 1,469 2.82% 0.20
11 Shotgun 1.00 5,700 1.90% 0 0.00% 0.00
12 Coach Gun 1.00 5,573 1.86% 0 0.00% 0.00
13 Volcanic 1.00 5,488 1.83% 685 1.32% 0.12
14 Henry Rifle 1.00 4,873 1.62% 562 1.08% 0.12
15 Hammerless 1.00 4,853 1.62% 710 1.36% 0.15
16 Axe 2.00 4,759 1.59% 1,084 2.08% 0.23
17 Sharps Rifle 1.00 4,496 1.50% 560 1.08% 0.12
18 Walker 1.00 4,024 1.34% 350 0.67% 0.09
19 Knife 2.00 3,997 1.33% 687 1.32% 0.17
20 Spencer Rifle 1.00 3,946 1.32% 1,031 1.98% 0.26
21 Horse 1.00 3,695 1.23% 0 0.00% 0.00
22 Fists (Brass-Knucles) 2.00 3,337 1.11% 639 1.23% 0.19
23 Schofield 1.00 3,280 1.09% 546 1.05% 0.17
24 Knife (Thrown) 3.00 1,641 0.55% 69 0.13% 0.04
25 Arrow (Black) 1.00 1,553 0.52% 246 0.47% 0.16
26 Machete 2.00 1,257 0.42% 216 0.41% 0.17
27 {physics} 1.00 1,114 0.37% 0 0.00% 0.00
28 Dynamite (Red) 3.00 1,090 0.36% 0 0.00% 0.00
29 Explosive Barrel / Blast 1.00 700 0.23% 0 0.00% 0.00
30 Dynamite (Yellow) 3.00 483 0.16% 0 0.00% 0.00
31 Axe (Thrown) 3.00 451 0.15% 44 0.08% 0.10
32 Gun (Thrown) 3.00 196 0.07% 0 0.00% 0.00
33 {worldspawn} 1.00 53 0.02% 0 0.00% 0.00
34 Machete (Thrown) 3.00 42 0.01% 4 0.01% 0.10
35 Arrow (Explosive) 1.00 22 0.01% 0 0.00% 0.00
36 {world} 1.00 12 0.00% 0 0.00% 0.00







Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]