HLstatsX Community Edition
  • CSS
  • CSTRIKE
  • FOF
  • FOF39
  • TF
  • DMC
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1951  No Countryconner092901 24 40 0.60 7 0.29 0.0% 981 -19 Points 0d 00:21:34h
1952  No Countryherta yes-bot 2 24 42 0.57 11 0.46 0.0% 981 -19 Points 0d 00:34:52h
1953  No CountryDumont 24 45 0.53 0 0.00 0.0% 961 -39 Points 0d 00:34:11h
1954  No CountryPeetPeetSceet 24 47 0.51 8 0.33 0.0% 968 -18 Points 0d 00:41:56h
1955  No CountryShrubLord11 24 47 0.51 8 0.33 0.0% 967 -33 Points 0d 00:32:10h
1956  No Countrygreen 24 51 0.47 10 0.42 0.0% 965 -35 Points 0d 00:38:10h
1957  No CountryE N T 7 A R I 24 53 0.45 3 0.13 0.0% 948 -52 Points 0d 00:49:29h
1958  No CountrymonOncle 23 3 7.67 4 0.17 0.0% 1,060 60 Points 0d 00:12:00h
1959  No CountryParj0ment 23 5 4.60 4 0.17 0.0% 1,059 59 Points 0d 00:18:23h
1960  No Countryahirozxz 23 7 3.29 5 0.22 0.0% 1,053 53 Points 0d 00:13:24h
1961  No CountryCash331Money 23 7 3.29 3 0.13 0.0% 1,050 50 Points 0d 00:26:14h
1962  No CountryJ.UZM.ÇVŞ. Bok Ahmet 23 7 3.29 4 0.17 0.0% 1,050 50 Points 0d 00:19:19h
1963  No Countryveryhung 23 7 3.29 3 0.13 0.0% 1,051 51 Points 0d 00:16:26h
1964  No CountryMist 23 9 2.56 5 0.22 0.0% 1,046 46 Points 0d 00:21:40h
1965  No Countryspeg 23 10 2.30 6 0.26 0.0% 1,046 46 Points 0d 00:11:12h
1966  No Countrylamb.kit 23 12 1.92 2 0.09 0.0% 1,036 36 Points 0d 00:20:29h
1967  No Countryratchet 23 12 1.92 3 0.13 0.0% 1,039 39 Points 0d 00:11:26h
1968  No CountryZartor 23 12 1.92 8 0.35 0.0% 1,045 45 Points 0d 00:19:35h
1969  No Countryroni 23 13 1.77 0 0.00 0.0% 1,032 32 Points 0d 00:15:17h
1970  No Countryleonaldoleo8 23 14 1.64 2 0.09 0.0% 1,033 33 Points 0d 00:19:02h
1971  No CountryUVRNOT 23 15 1.53 4 0.17 0.0% 1,028 27 Points 0d 00:39:01h
1972  No CountryRetr0D3$3C 23 18 1.28 11 0.48 0.0% 1,031 31 Points 0d 00:23:23h
1973  No CountryTXMDHusky LIVE 23 19 1.21 11 0.48 0.0% 1,030 30 Points 0d 00:21:34h
1974  No CountryWeed Gamer 23 20 1.15 4 0.17 0.0% 1,022 22 Points 0d 00:25:26h
1975  No CountryRustySurvivor 23 21 1.10 10 0.43 0.0% 1,024 24 Points 0d 00:14:55h
1976  No CountryXneiders 23 21 1.10 1 0.04 0.0% 1,014 14 Points 0d 00:36:35h
1977  No CountryErus 23 23 1.00 3 0.13 0.0% 1,011 -1 Points 0d 00:19:55h
1978  No CountryCody Dead-Ringer 23 25 0.92 4 0.17 0.0% 1,011 11 Points 0d 00:35:13h
1979  No CountryMr. Make It Bounce 23 25 0.92 3 0.13 0.0% 1,007 7 Points 0d 00:21:17h
1980  No CountryShadowfang Hyperknife 23 25 0.92 10 0.43 0.0% 1,014 14 Points 0d 00:19:00h
1981  No CountryUsed_Car_Salesman. 23 25 0.92 8 0.35 0.0% 1,016 34 Points 0d 00:19:18h
1982  No CountryItzVoid 23 26 0.88 1 0.04 0.0% 1,005 7 Points 0d 00:31:47h
1983  No CountryBig Dung 23 28 0.82 1 0.04 0.0% 996 -4 Points 0d 00:20:37h
1984  No CountryHeadShot 23 29 0.79 10 0.43 0.0% 1,006 6 Points 0d 00:24:09h
1985  No CountrytheCHONKYMAN 23 29 0.79 3 0.13 0.0% 1,001 1 Points 0d 00:23:41h
1986  No CountryPeachfuzz 23 30 0.77 0 0.00 0.0% 992 -8 Points 0d 00:16:27h
1987  No CountryThe pirate 23 30 0.77 8 0.35 0.0% 1,002 11 Points 0d 00:26:26h
1988  No CountryIsolationTerry 23 32 0.72 6 0.26 0.0% 995 -5 Points 0d 00:20:00h
1989  No CountryCarpe 23 33 0.70 10 0.43 0.0% 996 -4 Points 0d 00:24:48h
1990  No CountrySipee_Cup 23 33 0.70 7 0.30 0.0% 994 -13 Points 0d 00:37:39h
1991  No CountryJohn_Marston26 23 34 0.68 0 0.00 0.0% 986 -14 Points 0d 00:44:45h
1992  No CountryA Bag Of Bodacious Burgers 23 35 0.66 2 0.09 0.0% 987 -13 Points 0d 00:24:47h
1993  No CountryDonkeyNutz12 23 35 0.66 3 0.13 0.0% 985 -15 Points 0d 00:53:10h
1994  No Countryfalcon 23 35 0.66 3 0.13 0.0% 983 -8 Points 0d 00:25:52h
1995  No CountryMASSIVE_GAYNS 23 35 0.66 11 0.48 0.0% 991 -9 Points 0d 00:28:28h
1996  No CountryNeydansitoo 23 36 0.64 8 0.35 0.0% 992 -8 Points 0d 00:31:09h
1997  No CountryEpicCloth 23 37 0.62 0 0.00 0.0% 978 -22 Points 0d 00:18:18h
1998  No Countrylippitynuggetz 23 38 0.61 2 0.09 0.0% 979 -21 Points 0d 00:40:43h
1999  No CountryMr.ChainBlueLightining 23 40 0.58 8 0.35 0.0% 979 -21 Points 0d 00:52:21h
2000  No CountryxXB14CKHAMM3RXx 23 40 0.58 11 0.48 0.0% 985 4 Points 0d 00:31:58h


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]