Weapon Statistics
From a total of 1,512,462 kills with 27,383 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 246,211 | 16.28% | 5,500 | 20.09% | 0.02 | |||
| 2 | 1.00 | 228,858 | 15.13% | 4,392 | 16.04% | 0.02 | |||
| 3 | 1.00 | 219,406 | 14.51% | 4,811 | 17.57% | 0.02 | |||
| 4 | 1.00 | 157,710 | 10.43% | 3,134 | 11.45% | 0.02 | |||
| 5 | 1.00 | 156,148 | 10.32% | 2,569 | 9.38% | 0.02 | |||
| 6 | 1.00 | 91,332 | 6.04% | 1,037 | 3.79% | 0.01 | |||
| 7 | 1.60 | 59,979 | 3.97% | 774 | 2.83% | 0.01 | |||
| 8 | 1.40 | 49,827 | 3.29% | 406 | 1.48% | 0.01 | |||
| 9 | 1.50 | 46,878 | 3.10% | 727 | 2.65% | 0.02 | |||
| 10 | 1.25 | 45,049 | 2.98% | 640 | 2.34% | 0.01 | |||
| 11 | 1.50 | 35,195 | 2.33% | 700 | 2.56% | 0.02 | |||
| 12 | 1.50 | 24,341 | 1.61% | 458 | 1.67% | 0.02 | |||
| 13 | 1.40 | 21,708 | 1.44% | 197 | 0.72% | 0.01 | |||
| 14 | 1.50 | 21,258 | 1.41% | 309 | 1.13% | 0.01 | |||
| 15 | 1.25 | 20,912 | 1.38% | 258 | 0.94% | 0.01 | |||
| 16 | 1.80 | 20,720 | 1.37% | 311 | 1.14% | 0.02 | |||
| 17 | 1.50 | 18,032 | 1.19% | 411 | 1.50% | 0.02 | |||
| 18 | 1.50 | 16,564 | 1.10% | 257 | 0.94% | 0.02 | |||
| 19 | 1.25 | 11,101 | 0.73% | 180 | 0.66% | 0.02 | |||
| 20 | 1.25 | 10,381 | 0.69% | 126 | 0.46% | 0.01 | |||
| 21 | 1.25 | 6,077 | 0.40% | 67 | 0.24% | 0.01 | |||
| 22 | 2.00 | 4,048 | 0.27% | 91 | 0.33% | 0.02 | |||
| 23 | 1.40 | 320 | 0.02% | 11 | 0.04% | 0.03 | |||
| 24 | 1.40 | 256 | 0.02% | 12 | 0.04% | 0.05 | |||
| 25 | 1.70 | 135 | 0.01% | 3 | 0.01% | 0.02 | |||
| 26 | 0.80 | 16 | 0.00% | 2 | 0.01% | 0.13 |
Go to: Counter-Strike
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








