Weapon Statistics
From a total of 902,230 kills with 16,040 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 144,529 | 16.02% | 3,150 | 19.64% | 0.02 | |||
| 2 | 1.00 | 136,156 | 15.09% | 2,529 | 15.77% | 0.02 | |||
| 3 | 1.00 | 131,094 | 14.53% | 2,822 | 17.59% | 0.02 | |||
| 4 | 1.00 | 94,123 | 10.43% | 1,844 | 11.50% | 0.02 | |||
| 5 | 1.00 | 93,911 | 10.41% | 1,525 | 9.51% | 0.02 | |||
| 6 | 1.00 | 54,825 | 6.08% | 611 | 3.81% | 0.01 | |||
| 7 | 1.60 | 36,654 | 4.06% | 456 | 2.84% | 0.01 | |||
| 8 | 1.40 | 29,397 | 3.26% | 261 | 1.63% | 0.01 | |||
| 9 | 1.50 | 28,215 | 3.13% | 432 | 2.69% | 0.02 | |||
| 10 | 1.25 | 26,660 | 2.95% | 371 | 2.31% | 0.01 | |||
| 11 | 1.50 | 21,286 | 2.36% | 448 | 2.79% | 0.02 | |||
| 12 | 1.50 | 14,511 | 1.61% | 274 | 1.71% | 0.02 | |||
| 13 | 1.50 | 13,160 | 1.46% | 178 | 1.11% | 0.01 | |||
| 14 | 1.40 | 12,967 | 1.44% | 119 | 0.74% | 0.01 | |||
| 15 | 1.25 | 12,409 | 1.38% | 151 | 0.94% | 0.01 | |||
| 16 | 1.80 | 12,357 | 1.37% | 175 | 1.09% | 0.01 | |||
| 17 | 1.50 | 10,882 | 1.21% | 245 | 1.53% | 0.02 | |||
| 18 | 1.50 | 10,002 | 1.11% | 143 | 0.89% | 0.01 | |||
| 19 | 1.25 | 6,642 | 0.74% | 120 | 0.75% | 0.02 | |||
| 20 | 1.25 | 6,162 | 0.68% | 82 | 0.51% | 0.01 | |||
| 21 | 1.25 | 3,586 | 0.40% | 41 | 0.26% | 0.01 | |||
| 22 | 2.00 | 2,433 | 0.27% | 51 | 0.32% | 0.02 | |||
| 23 | 1.40 | 161 | 0.02% | 5 | 0.03% | 0.03 | |||
| 24 | 1.70 | 52 | 0.01% | 2 | 0.01% | 0.04 | |||
| 25 | 1.40 | 46 | 0.01% | 4 | 0.02% | 0.09 | |||
| 26 | 0.80 | 10 | 0.00% | 1 | 0.01% | 0.10 |
Go to: Counter-Strike
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








