Weapon Statistics
From a total of 380,329 kills with 6,473 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 60,966 | 16.03% | 1,239 | 19.14% | 0.02 | |||
| 2 | 1.00 | 56,577 | 14.88% | 992 | 15.33% | 0.02 | |||
| 3 | 1.00 | 56,249 | 14.79% | 1,194 | 18.45% | 0.02 | |||
| 4 | 1.00 | 39,497 | 10.38% | 729 | 11.26% | 0.02 | |||
| 5 | 1.00 | 39,110 | 10.28% | 594 | 9.18% | 0.02 | |||
| 6 | 1.00 | 23,266 | 6.12% | 246 | 3.80% | 0.01 | |||
| 7 | 1.60 | 15,328 | 4.03% | 179 | 2.77% | 0.01 | |||
| 8 | 1.40 | 12,956 | 3.41% | 125 | 1.93% | 0.01 | |||
| 9 | 1.50 | 11,866 | 3.12% | 196 | 3.03% | 0.02 | |||
| 10 | 1.25 | 11,009 | 2.89% | 158 | 2.44% | 0.01 | |||
| 11 | 1.50 | 9,061 | 2.38% | 178 | 2.75% | 0.02 | |||
| 12 | 1.50 | 6,107 | 1.61% | 119 | 1.84% | 0.02 | |||
| 13 | 1.50 | 5,581 | 1.47% | 71 | 1.10% | 0.01 | |||
| 14 | 1.40 | 5,464 | 1.44% | 45 | 0.70% | 0.01 | |||
| 15 | 1.80 | 5,203 | 1.37% | 60 | 0.93% | 0.01 | |||
| 16 | 1.25 | 5,144 | 1.35% | 57 | 0.88% | 0.01 | |||
| 17 | 1.50 | 4,560 | 1.20% | 100 | 1.54% | 0.02 | |||
| 18 | 1.50 | 4,232 | 1.11% | 59 | 0.91% | 0.01 | |||
| 19 | 1.25 | 2,764 | 0.73% | 50 | 0.77% | 0.02 | |||
| 20 | 1.25 | 2,709 | 0.71% | 37 | 0.57% | 0.01 | |||
| 21 | 1.25 | 1,469 | 0.39% | 16 | 0.25% | 0.01 | |||
| 22 | 2.00 | 1,046 | 0.28% | 23 | 0.36% | 0.02 | |||
| 23 | 1.40 | 114 | 0.03% | 4 | 0.06% | 0.04 | |||
| 24 | 1.70 | 29 | 0.01% | 1 | 0.02% | 0.03 | |||
| 25 | 1.40 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
| 26 | 0.80 | 10 | 0.00% | 1 | 0.02% | 0.10 |
Go to: Counter-Strike
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]










