Action Statistics
From a total of 759,524 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Double Kill (2 kills) | 151,304 times | 1 |
| 2 | Touch a Hostage | 128,701 times | 2 |
| 3 | Headshot | 98,522 times | 1 |
| 4 | Spawn with the Bomb | 61,947 times | 2 |
| 5 | All Counter-Terrorists eliminated | 52,275 times | 0 |
| 6 | Kill a Hostage | 39,779 times | -25 |
| 7 | Triple Kill (3 kills) | 39,670 times | 2 |
| 8 | All Terrorists eliminated | 36,586 times | 0 |
| 9 | Drop the Bomb | 34,908 times | -2 |
| 10 | Rescue a Hostage | 27,487 times | 5 |
| 11 | Plant the Bomb | 25,727 times | 15 |
| 12 | Pick up the Bomb | 23,096 times | 2 |
| 13 | Terrorists bombed the target | 13,792 times | 0 |
| 14 | Domination (4 kills) | 7,349 times | 3 |
| 15 | Counter-Terrorists defused the bomb | 4,799 times | 0 |
| 16 | Defuse the Bomb | 4,795 times | 15 |
| 17 | Start Defusing the Bomb With a Defuse Kit | 4,296 times | 2 |
| 18 | Start Defusing the Bomb Without a Defuse Kit | 2,002 times | 1 |
| 19 | Counter-Terrorists rescued all the hostages | 1,572 times | 0 |
| 20 | Rampage (5 kills) | 833 times | 4 |
| 21 | Mega Kill (6 kills) | 61 times | 5 |
| 22 | Ownage (7 kills) | 13 times | 6 |
| 23 | Ultra Kill (8 kills) | 9 times | 7 |
| 24 | Killing Spree (9 kills) | 1 times | 8 |
Go to: Counter-Strike
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








