| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Banjo Matthews |
10 | 20 |
| 2 | SPY AMONG US |
9 | 18 |
| 3 | Nier |
5 | 10 |
| 4 | Frendlik |
5 | 10 |
| 5 | StormTooter |
4 | 8 |
| 6 | Doomisys |
4 | 8 |
| 7 | Void |
3 | 6 |
| 8 | [CM]Coy |
2 | 4 |
| 9 | wooden_rocks69 |
2 | 4 |
| 10 | troublemann2017 |
2 | 4 |
| 11 | Tommy_From_Black_mesa |
2 | 4 |
| 12 | Sleepyᶻᶻᶻ |
2 | 4 |
| 13 | Rowdy Ranger |
2 | 4 |
| 14 | PeterPetrikov |
2 | 4 |
| 15 | meathead |
2 | 4 |
| 16 | Foid Annihilator |
2 | 4 |
| 17 | Emerald |
2 | 4 |
| 18 | xKuu |
1 | 2 |
| 19 | willthethrill 2.0 |
1 | 2 |
| 20 | ThatfoolboyLorenzo |
1 | 2 |
| 21 | takyon |
1 | 2 |
| 22 | Super_Sonic |
1 | 2 |
| 23 | SuperTiger2010 |
1 | 2 |
| 24 | Selefere |
1 | 2 |
| 25 | savage13 |
1 | 2 |
| 26 | Satty |
1 | 2 |
| 27 | ReincarnatedDiddy |
1 | 2 |
| 28 | Optimist2Trappy |
1 | 2 |
| 29 | Mario6495 |
1 | 2 |
| 30 | manolico1345 |
1 | 2 |
| 31 | Lyra |
1 | 2 |
| 32 | Loaf |
1 | 2 |
| 33 | juanX360 |
1 | 2 |
| 34 | josephmeshkin2013 |
1 | 2 |
| 35 | jeth the smile |
1 | 2 |
| 36 | Jade Rosestone |
1 | 2 |
| 37 | Hardcore Prawn on Your Lawn |
1 | 2 |
| 38 | Gordon Freeman (Real) |
1 | 2 |
| 39 | Gojo satoru |
1 | 2 |
| 40 | Fly2Freedom |
1 | 2 |
Page: 1 2







Action Details
Banjo Matthews