Action Details
Triple Kill (3 kills) from a total of 1,203 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | SID_6.7[bot] |
49 | 98 |
| 2 | K9[bot] |
49 | 98 |
| 3 | WOPR[bot] |
38 | 76 |
| 4 | Voltron[bot] |
38 | 76 |
| 5 | Lain_of_the_Wired[bot] |
38 | 76 |
| 6 | Terminator[bot] |
37 | 74 |
| 7 | R2D2[bot] |
37 | 74 |
| 8 | C3PO[bot] |
36 | 72 |
| 9 | Agent_Smith[bot] |
36 | 72 |
| 10 | Robby_The_Robot[bot] |
34 | 68 |
| 11 | Robo-Cop[bot] |
33 | 66 |
| 12 | C3PO[bot] |
32 | 64 |
| 13 | Battle-Droid[bot] |
32 | 64 |
| 14 | Agent_Smith[bot] |
31 | 62 |
| 15 | Nomad[bot] |
30 | 60 |
| 16 | Lain_of_the_Wired[bot] |
30 | 60 |
| 17 | FemBot[bot] |
28 | 56 |
| 18 | Evil_Bill[bot] |
28 | 56 |
| 19 | Johnny_5[bot] |
25 | 50 |
| 20 | Evil_Ted[bot] |
25 | 50 |
| 21 | Project_2501[bot] |
24 | 48 |
| 22 | Crow_T._Robot[bot] |
24 | 48 |
| 23 | WALL-E[bot] |
23 | 46 |
| 24 | Bender[bot] |
23 | 46 |
| 25 | SID_6.7[bot] |
21 | 42 |
| 26 | R2D2[bot] |
21 | 42 |
| 27 | Megatron[bot] |
21 | 42 |
| 28 | Cylon_Centurion[bot] |
20 | 40 |
| 29 | Optimus_Prime[bot] |
19 | 38 |
| 30 | HAL-9000[bot] |
18 | 36 |
| 31 | Evil_Bill[bot] |
17 | 34 |
| 32 | Cylon_Centurion[bot] |
17 | 34 |
| 33 | Robby_The_Robot[bot] |
16 | 32 |
| 34 | FemBot[bot] |
16 | 32 |
| 35 | Crow_T._Robot[bot] |
16 | 32 |
| 36 | Mecha-Godzilla[bot] |
15 | 30 |
| 37 | Johnny_5[bot] |
15 | 30 |
| 38 | WALL-E[bot] |
14 | 28 |
| 39 | Tachikoma[bot] |
14 | 28 |
| 40 | Lore[bot] |
14 | 28 |
Page: 1 2









SID_6.7[bot]