Action Details
Double Kill (2 kills) from a total of 6,117 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Gort[bot] |
534 | 534 |
| 2 | Robby_The_Robot[bot] |
493 | 493 |
| 3 | R2D2[bot] |
402 | 402 |
| 4 | Tom_Servo[bot] |
310 | 310 |
| 5 | FemBot[bot] |
308 | 308 |
| 6 | Project_2501[bot] |
301 | 301 |
| 7 | Mecha-Godzilla[bot] |
270 | 270 |
| 8 | Battle-Droid[bot] |
270 | 270 |
| 9 | Optimus_Prime[bot] |
256 | 256 |
| 10 | Data[bot] |
252 | 252 |
| 11 | WALL-E[bot] |
233 | 233 |
| 12 | Terminator[bot] |
226 | 226 |
| 13 | SID_6.7[bot] |
226 | 226 |
| 14 | K9[bot] |
212 | 212 |
| 15 | Cylon_Centurion[bot] |
177 | 177 |
| 16 | Crow_T._Robot[bot] |
164 | 164 |
| 17 | C3PO[bot] |
161 | 161 |
| 18 | Agent_Smith[bot] |
146 | 146 |
| 19 | Lain_of_the_Wired[bot] |
145 | 145 |
| 20 | Megatron[bot] |
140 | 140 |
| 21 | EVE[bot] |
135 | 135 |
| 22 | Hymie[bot] |
125 | 125 |
| 23 | HAL-9000[bot] |
121 | 121 |
| 24 | Robo-Cop[bot] |
99 | 99 |
| 25 | Bender[bot] |
87 | 87 |
| 26 | Nomad[bot] |
78 | 78 |
| 27 | Lore[bot] |
78 | 78 |
| 28 | Evil_Ted[bot] |
63 | 63 |
| 29 | WOPR[bot] |
40 | 40 |
| 30 | Tachikoma[bot] |
32 | 32 |
| 31 | Voltron[bot] |
26 | 26 |
| 32 | mrsalty |
3 | 3 |
| 33 | owasso dave |
2 | 2 |
| 34 | Latortuguita2 |
2 | 2 |









Gort[bot]