Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:88.602
Unique ID:STEAM_0:0:183748253
Steam IDv3:[U:1:367496506]
Steam Community:76561198327762234
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:18. maj 2019. 19:16:05 (Ukupno: 165 konektovanja)
Provedeno vreme:3 dana 18:52:42 sati
Prosečan ping:114,91ms (Latency: 57,46ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Nije pronađeno
Uloga Vreme Ušao Procenat Ups
Nije pronađeno
Akcija Postignuto Bonus za veštinu
Critical Kill 8.012 puta 0
Rocket Jump 6.129 puta 0
Sticky Jump 1.098 puta 0
Medic Killed 793 puta 793
Kill Assist 755 puta 755
Domination 739 puta 739
Force Suicide 656 puta 0
Double Kill (2 kills) 611 puta 611
Airshot Rocket 560 puta 560
Rocket Jump Kill 545 puta 0
Triple Kill (3 kills) 353 puta 706
Headshot Kill 264 puta 264
Domination (4 kills) 212 puta 636
Revenge 187 puta 187
Rampage (5 kills) 185 puta 740
Backstab Kill 174 puta 174
Airshot Rocket (Airborne) 101 puta 0
Point Captured 87 puta 87
Airshot Stun 70 puta 0
Player Teleported 64 puta 64
Built Object - Teleporter 56 puta 22
Built Object - Attachment Sapper 51 puta 51
Mega Kill (7 kills) 47 puta 235
Capture Blocked 42 puta 42
Built Object - Sentrygun 42 puta 28
Built Object - Dispenser 36 puta 20
Airshot Pipebomb 36 puta 0
Airshot Headshot 29 puta 29
Airshot Arrow 29 puta 0
Round Win - Team Blue 26 puta 26
Killed Object - Mini Sentrygun 25 puta 25
Ownage (9 kills) 21 puta 126
Killed Object - Sentrygun 20 puta 20
MVP #1 15 puta 15
Killed Object - Attachment Sapper 14 puta 14
Killed Object - Teleporter 13 puta 13
Kill Assist - Medic 13 puta 13
Round Win - Team Red 12 puta 12
Defended a Medic 12 puta 12
Killed Object - Spy 12 puta 12
Built Object - Mini Sentrygun 11 puta 5
Sticky Jump Kill 10 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_vote_2016c 3d 00:31h 6.607 79% 3.476 1,90 396 80% 6% 567
cp_orange_xmas_2016e 0d 06:44h 574 7% 370 1,55 11 2% 2% 102
cp_minifig_basement_r7 0d 04:39h 505 6% 328 1,54 28 6% 6% 81
cp_minifig_basement_r8 0d 03:02h 270 3% 196 1,38 42 8% 16% 14
cp_orange_vote_2016b 0d 01:57h 133 2% 122 1,09 1 0% 1% 18
cp_minifig_basement_pirate_r3 0d 01:13h 117 1% 53 2,21 2 0% 2% 7
cp_minifig_basement_xmas_r2 0d 01:12h 43 1% 32 1,34 - 0% 0% 9
cp_minifig_basement_lounge_r9 0d 01:08h 103 1% 91 1,13 10 2% 10% 7
cp_minifig_basement_pirate_r2 0d 00:30h 29 0% 17 1,71 5 1% 17% 4
cp_minifig_basement_slightly_r1 0d 00:09h 33 0% 3 11,00 - 0% 0% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 1.373 18% 565 34%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 916 12% 260 16%
AIRSTRIKE Air Strike 1,20 884 12% 31 2%
SNIPERRIFLE Sniperrifle 1,00 615 8% 234 14%
PRO_RIFLE Hitman's Heatmaker 1,50 461 6% 30 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 328 4% 23 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 253 3% 14 1%
SHORT_STOP Shortstop 1,50 252 3% 25 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 206 3% 27 2%
RESERVE_SHOOTER Reserve Shooter 2,00 197 3% 4 0%
DEMOKATANA Half-Zatoichi 3,00 193 3% 35 2%
SWORD Eyelander 3,00 167 2% 18 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 145 2% 58 4%
DIAMONDBACK Diamondback 1,50 126 2% 7 0%
SPY_CICLE Spy-cicle 3,00 120 2% 5 0%
THE_CLASSIC The Classic 1,20 118 2% 2 0%
QUAKE_RL The Original 1,20 102 1% 5 0%
PRO_SMG Cleaner's Carbine 2,00 71 1% 2 0%
SMG Smg 1,80 67 1% 2 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 66 1% 44 3%
PISTOL_SCOUT Scout Pistol 2,50 60 1% 28 2%
BACKBURNER Backburner 1,50 57 1% 4 0%
AMBASSADOR The Ambassador 2,00 55 1% 28 2%
MACHINA Machina 1,10 54 1% - 0%
PANIC_ATTACK Panic Attack 1,10 53 1% 4 0%
FORCE_A_NATURE Force-A-Nature 1,30 50 1% 17 1%
WORLD World 1,00 43 1% 63 4%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 42 1% 2 0%
MARKET_GARDENER Market Gardener 3,00 38 1% 6 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 31 0% 42 3%
IRON_BOMBER Iron Bomber 1,00 30 0% 3 0%
FRONTIER_JUSTICE Frontier Justice 1,30 30 0% 3 0%
CLUB Kukri 3,00 30 0% 4 0%
SANDMAN Sandman 2,00 28 0% 6 0%
MINIGUN Minigun 1,00 28 0% 1 0%
TOMISLAV Tomislav 1,10 22 0% 5 0%
NATASCHA Natascha 1,20 21 0% - 0%
REVOLVER Revolver 2,00 20 0% - 0%
BIG_EARNER Big Earner 3,00 18 0% 1 0%
THE_WINGER Winger 2,00 16 0% 10 1%
BRASS_BEAST Brass Beast 1,10 16 0% 5 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 15 0% 15 1%
BLACKBOX Black Box 1,50 15 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 3.194 1.721 26.523 206 27 7,63 - 0% 54% 15,40 15,50
ROCKETLAUNCHER_DIRECTHIT 246 0 0 42 2 21,00 - 0% 0% 0,00 5,90

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: