Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:72.570
Unique ID:STEAM_0:0:141964365
Steam IDv3:[U:1:283928730]
Steam Community:76561198244194458
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. sep 2019. 06:00:06 (Ukupno: 222 konektovanja)
Provedeno vreme:8 dana 00:58:40 sati
Prosečan ping:128,50ms (Latency: 64,25ms)
Omiljeno oružje:QUAKE_RLThe Original

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Nije pronađeno
Uloga Vreme Ušao Procenat Ups
Nije pronađeno
Akcija Postignuto Bonus za veštinu
Critical Kill 20.761 puta 0
Rocket Jump 3.674 puta 0
Airshot Rocket 2.753 puta 2.753
Kill Assist 2.402 puta 2.402
Domination 2.081 puta 2.081
Double Kill (2 kills) 1.590 puta 1.590
Force Suicide 1.565 puta 0
Medic Killed 1.511 puta 1.511
Triple Kill (3 kills) 930 puta 1.860
Headshot Kill 635 puta 635
Rampage (5 kills) 576 puta 2.304
Sticky Jump 548 puta 0
Domination (4 kills) 534 puta 1.602
Revenge 477 puta 477
Rocket Jump Kill 417 puta 0
Mega Kill (7 kills) 226 puta 1.130
Airshot Rocket (Airborne) 140 puta 0
Killed Object - Sentrygun 124 puta 124
Ownage (9 kills) 119 puta 714
Killed Object - Mini Sentrygun 113 puta 113
Killed Object - Dispenser 73 puta 73
Airshot Stun 60 puta 0
Airblast Player 46 puta 0
Defended a Medic 44 puta 44
Point Captured 38 puta 38
Capture Blocked 31 puta 31
Airshot Headshot 25 puta 25
Airshot Pipebomb 16 puta 0
Killed Object - Attachment Sapper 15 puta 15
Player Teleported 15 puta 15
Jarated player 12 puta 12
Airshot Flare 12 puta 0
Backstab Kill 11 puta 11
God Like (20 kills) 11 puta 121
Killed Object - Teleporter 10 puta 10
Ultra Kill (11 kills) 10 puta 70

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_vote_2016c 5d 04:41h 14.854 68% 7.766 1,91 689 74% 5% 1.639
cp_orange_xmas_2016e 0d 22:09h 2.166 10% 1.036 2,09 84 9% 4% 252
cp_minifig_basement_xmas_r3 0d 19:48h 1.962 9% 967 2,03 28 3% 1% 235
cp_orange_ween_2016 0d 13:42h 1.159 5% 573 2,02 59 6% 5% 112
cp_minifig_basement_r7 0d 04:52h 461 2% 211 2,18 15 2% 3% 64
cp_minifig_basement_xmas_r2 0d 03:28h 265 1% 162 1,64 9 1% 3% 58
cp_minifig_basement_lounge_r10 0d 03:08h 383 2% 215 1,78 8 1% 2% 36
cp_orange_vote_2016b 0d 01:26h 113 1% 118 0,96 13 1% 12% 28
cp_minifig_basement_ween_r1 0d 01:03h 85 0% 35 2,43 1 0% 1% 4
cp_minifig_basement_pirate_r3 0d 01:01h 37 0% 55 0,67 - 0% 0% -
cp_simple_test6 0d 00:58h 103 0% 36 2,86 6 1% 6% 7
cp_minifig_basement_lounge_r9 0d 00:39h 88 0% 42 2,10 6 1% 7% 1
cp_minifig_basement_lounge_r8 0d 00:29h 18 0% 10 1,80 7 1% 39% -
cp_minifig_basement_lounge_r6 0d 00:27h 132 1% 0 0,00 3 0% 2% 1
cp_minifig_basement_lounge_r7 0d 00:15h 55 0% 0 0,00 - 0% 0% -
cp_minifig_basement_ween_r2 0d 00:05h 3 0% 0 0,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
QUAKE_RL The Original 1,20 4.599 23% 130 3%
SCATTERGUN Scattergun 1,50 4.294 21% 1.744 37%
SNIPERRIFLE Sniperrifle 1,00 2.355 12% 616 13%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1.972 10% 278 6%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1.964 10% 1.121 24%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1.731 9% 168 4%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 762 4% 127 3%
BLACKBOX Black Box 1,50 494 2% 27 1%
WORLD World 1,00 328 2% 166 4%
PRO_RIFLE Hitman's Heatmaker 1,50 263 1% 42 1%
NESSIECLUB Nessie's Nine Iron 3,00 240 1% 13 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 224 1% 32 1%
PRO_SMG Cleaner's Carbine 2,00 159 1% 8 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 130 1% 6 0%
FORCE_A_NATURE Force-A-Nature 1,30 109 1% 70 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 65 0% 11 0%
IRON_BOMBER Iron Bomber 1,00 58 0% 4 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 55 0% 22 0%
PLAYER Player 1,00 49 0% 29 1%
BUSHWACKA Bushwacka 3,00 49 0% 7 0%
SODA_POPPER Soda Popper 1,50 43 0% 36 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 38 0% 39 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 30 0% 1 0%
DEGREASER Degreaser 1,50 22 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 21 0% 22 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 20 0% 4 0%
FAMILY_BUSINESS Family Business 2,00 20 0% 5 0%
MACHINA Machina 1,10 18 0% 5 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 21.484 11.135 154.003 1.972 278 7,09 - 0% 52% 13,80 10,90
SHOTGUN_PRIMARY 763 383 8.189 65 11 5,91 - 0% 50% 21,40 11,70
ROCKETLAUNCHER_DIRECTHIT 159 0 0 38 39 0,97 - 0% 0% 0,00 4,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: