Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:67.299
Unique ID:STEAM_0:1:76422728
Steam IDv3:[U:1:152845457]
Steam Community:76561198113111185
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:11. dec 2017. 04:29:27 (Ukupno: 228 konektovanja)
Provedeno vreme:8 dana 01:06:39 sati
Prosečan ping:116,73ms (Latency: 58,36ms)
Omiljeno oružje:TF_PROJECTILE_ROCKETRocket Launcher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Nije pronađeno
Uloga Vreme Ušao Procenat Ups
Nije pronađeno
Akcija Postignuto Bonus za veštinu
Critical Kill 11.585 puta 0
Rocket Jump 6.530 puta 0
Sticky Jump 1.940 puta 0
Kill Assist 1.806 puta 1.821
Double Kill (2 kills) 1.295 puta 1.295
Force Suicide 1.275 puta 0
Domination 1.103 puta 1.151
Built Object - Sentrygun 970 puta 404
Airshot Rocket 735 puta 735
Medic Killed 728 puta 728
Triple Kill (3 kills) 621 puta 1.242
Player Teleported 602 puta 602
Rocket Jump Kill 535 puta 0
Built Object - Mini Sentrygun 521 puta 485
Revenge 448 puta 448
Domination (4 kills) 331 puta 993
Rampage (5 kills) 295 puta 1.180
Kill Assist - Medic 284 puta 284
Built Object - Teleporter 240 puta 98
Airblast Player 225 puta 0
Airshot Rocket (Airborne) 223 puta 0
Airshot Sticky 195 puta 0
Headshot Kill 176 puta 176
Backstab Kill 147 puta 147
Mad Milk 125 puta 125
Airshot Pipebomb 111 puta 0
Mega Kill (7 kills) 107 puta 535
Killed Object - Attachment Sapper 95 puta 95
Killed Object - Mini Sentrygun 92 puta 92
Killed Object - Sentrygun 87 puta 87
Airshot Flare 69 puta 0
Killed Object - Dispenser 68 puta 68
Point Captured 63 puta 63
Sticky Jump Kill 58 puta 0
Airshot Stun 57 puta 0
Defended a Medic 57 puta 57
Built Object - Dispenser 53 puta 33
Ubercharge 49 puta 49
Capture Blocked 36 puta 36
Killed Object - Teleporter 35 puta 35
Built Object - Attachment Sapper 21 puta 21
Airshot Arrow 14 puta 0
Ownage (9 kills) 11 puta 66
Round Win - Team Blue 10 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_vote_2016c 6d 04:23h 10.355 80% 7.688 1,35 176 79% 2% 1.669
cp_orange_xmas_2016e 0d 21:42h 1.195 9% 904 1,32 14 6% 1% 251
cp_orange_vote_2016b 0d 21:13h 819 6% 576 1,42 3 1% 0% 142
cp_orange_ween_2016 0d 11:29h 518 4% 328 1,58 31 14% 6% 50
cp_orange_xmas_2016c 0d 03:01h 102 1% 103 0,99 - 0% 0% 6

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1.943 17% 711 17%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1.485 13% 137 3%
SNIPERRIFLE Sniperrifle 1,00 919 8% 857 20%
SCATTERGUN Scattergun 1,50 876 8% 1.066 25%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 730 6% 102 2%
MINIGUN Minigun 1,00 638 5% 83 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 551 5% 192 4%
PISTOL Pistol 2,50 475 4% 42 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 395 3% 66 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 327 3% 97 2%
RAINBLOWER Rainblower 1,50 275 2% 10 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 244 2% 11 0%
WRENCH Wrench 3,00 208 2% 13 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 205 2% 8 0%
WORLD World 1,00 175 2% 100 2%
KNIFE Knife 1,50 157 1% 45 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 149 1% 126 3%
OBJ_MINISENTRY Sentrygun - Mini 1,00 147 1% 16 0%
SMG Smg 1,80 139 1% 58 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 135 1% 32 1%
ENFORCER Enforcer 1,50 129 1% 38 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 127 1% 42 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 123 1% 37 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 115 1% 64 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 110 1% 24 1%
REVOLVER Revolver 2,00 103 1% 36 1%
PISTOL_SCOUT Scout Pistol 2,50 101 1% 75 2%
SHOTGUN_HWG Hwg Shotgun 1,50 92 1% 6 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 69 1% 27 1%
MACHINA Machina 1,10 57 0% 49 1%
ROBOT_ARM Gunslinger 3,00 54 0% 2 0%
DEMOKATANA Half-Zatoichi 3,00 54 0% 60 1%
PROTO_SYRINGE Overdose 1,80 49 0% - 0%
UBERSAW Ubersaw 3,50 33 0% 14 0%
TRIBALKUKRI Tribalman's Shiv 3,00 30 0% 1 0%
BLEED_KILL Bleed Kill 3,00 30 0% 6 0%
CANDY_CANE Candy Cane 3,00 29 0% - 0%
AMPUTATOR Amputator 3,00 29 0% 1 0%
DETONATOR Detonator 3,00 28 0% 1 0%
GUILLOTINE Flying Guillotine 2,00 25 0% 17 0%
LETRANGER L'Etranger 1,50 24 0% 7 0%
PLAYER Player 1,00 17 0% 5 0%
FRONTIER_JUSTICE Frontier Justice 1,30 17 0% 1 0%
AMBASSADOR The Ambassador 2,00 17 0% 14 0%
THE_CLASSIC The Classic 1,20 15 0% 6 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 21.315 7.692 149.939 1.485 137 10,84 - 0% 36% 19,50 14,40
SHOTGUN_SOLDIER 8.020 3.003 58.304 551 192 2,87 - 0% 37% 19,40 14,60
ROCKETLAUNCHER_DIRECTHIT 1.106 4 16 69 27 2,56 - 0% 0% 4,00 16,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: