Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:57.665
Unique ID:STEAM_0:1:88615954
Steam IDv3:[U:1:177231909]
Steam Community:76561198137497637
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:14. feb 2021. 00:50:49 (Ukupno: 1.740 konektovanja)
Provedeno vreme:67 dana 07:55:58 sati
Prosečan ping:155,95ms (Latency: 77,97ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Blue 0d 01:18h 6 puta 0% 14,29
Red 0d 01:13h 6 puta 0% 1,59
Uloga Vreme Ušao Procenat Ups
scout 0d 01:00h 7 puta 0% 11,00
soldier 0d 00:37h 5 puta 0% 29,00
sniper 0d 00:31h 6 puta 0% 1,28
demoman 0d 00:17h 2 puta 0% 3,71
engineer 0d 00:02h 1 puta 0% 2,00
spy 0d 00:01h 1 puta 0% 1,00
pyro 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Critical Kill 70.115 puta 0
Rocket Jump 30.104 puta 0
Headshot Kill 7.651 puta 7.651
Double Kill (2 kills) 7.485 puta 7.485
Force Suicide 7.454 puta 0
Domination 6.303 puta 6.939
Kill Assist 6.011 puta 6.134
Medic Killed 5.919 puta 5.919
Sticky Jump 4.968 puta 0
Backstab Kill 4.670 puta 4.670
Triple Kill (3 kills) 4.061 puta 8.122
Airshot Rocket 3.939 puta 3.939
Rocket Jump Kill 3.534 puta 0
Revenge 2.305 puta 2.573
Domination (4 kills) 2.258 puta 6.774
Rampage (5 kills) 2.146 puta 8.584
Airshot Rocket (Airborne) 1.255 puta 0
Airshot Headshot 1.193 puta 1.193
Built Object - Attachment Sapper 1.107 puta 1.161
Airblast Player 1.065 puta 0
Killed Object - Sentrygun 812 puta 820
Mega Kill (7 kills) 806 puta 4.030
Airshot Stun 758 puta 0
Built Object - Sentrygun 583 puta 297
Airshot Pipebomb 558 puta 0
Jarated player 520 puta 520
Built Object - Teleporter 502 puta 202
Killed Object - Mini Sentrygun 472 puta 472
Killed Object - Spy 409 puta 409
Sticky Jump Kill 334 puta 0
Built Object - Mini Sentrygun 317 puta 331
Killed Object - Teleporter 302 puta 302
Ownage (9 kills) 260 puta 1.560
Killed Object - Dispenser 257 puta 257
Airshot Arrow 231 puta 0
Built Object - Dispenser 224 puta 172
Airshot Sticky 216 puta 0
Kill Assist - Medic 197 puta 230
Defended a Medic 128 puta 128
Mad Milk 127 puta 127
Player Teleported 116 puta 116
Airshot Flare 91 puta 0
Capture Blocked 89 puta 89
Ultra Kill (11 kills) 73 puta 511
God Like (20 kills) 39 puta 429
Killed Object - Attachment Sapper 36 puta 36
Killing Spree (13 kills) 28 puta 224
Player Extinguished 16 puta 16
Airshot Sticky (Airborne) 13 puta 0
Point Captured 3 puta 3

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_vote_2016c 20d 00:40h 18.917 23% 15.842 1,19 4.056 42% 21% 1.335
cp_orange_xmas_2016e 16d 13:25h 14.649 18% 11.834 1,24 1.883 19% 13% 1.251
cp_minifig_basement_r7 9d 21:46h 13.821 17% 9.135 1,51 1.290 13% 9% 1.300
cp_orange_vote_2016b 6d 02:06h 5.928 7% 5.209 1,14 276 3% 5% 607
cp_orange_ween_2016 3d 05:21h 3.637 4% 1.978 1,84 620 6% 17% 161
cp_minifig_basement_xmas_r3 2d 05:27h 4.505 6% 1.761 2,56 384 4% 9% 241
cp_minifig_basement_r8 1d 16:08h 3.199 4% 1.953 1,64 72 1% 2% 181
cp_minifig_basement_lounge_r10 1d 08:49h 2.293 3% 1.025 2,24 130 1% 6% 167
cp_minifig_basement_xmas_r2 1d 06:26h 2.632 3% 1.388 1,90 155 2% 6% 172
cp_minifig_basement_lounge_r7 1d 01:26h 1.991 2% 1.125 1,77 129 1% 6% 193
cp_minifig_basement_pirate_r3 0d 18:16h 1.139 1% 582 1,96 163 2% 14% 78
cp_minifig_basement_pirate_r2 0d 15:28h 945 1% 434 2,18 75 1% 8% 53
cp_minifig_basement_slightly_r1 0d 13:07h 869 1% 443 1,96 47 0% 5% 21
cp_minifig_basement_r4 0d 12:26h 1.271 2% 734 1,73 124 1% 10% 138
cp_minifig_basement_lounge_r9 0d 11:18h 661 1% 368 1,80 56 1% 8% 80
cp_minifig_basement_ween_r2 0d 10:23h 549 1% 180 3,05 18 0% 3% 27
cp_orange_xmas_2016d 0d 08:58h 339 0% 312 1,09 14 0% 4% 26
cp_minifig_basement_lounge_r6 0d 08:36h 470 1% 264 1,78 2 0% 0% 24
cp_minifig_basement_r6 0d 08:00h 578 1% 461 1,25 62 1% 11% 51
cp_minifig_basement_lounge_r4 0d 07:50h 302 0% 168 1,80 - 0% 0% 22
cp_minifig_basement_r3 0d 05:56h 542 1% 349 1,55 42 0% 8% 37
cp_minifig_basement_r9 0d 05:23h 510 1% 200 2,55 27 0% 5% 33
cp_orange_xmas_2016c 0d 04:56h 433 1% 271 1,60 24 0% 6% 23
cp_minifig_basement_lounge_r3 0d 03:16h 233 0% 159 1,47 13 0% 6% 12
cp_minifig_basement_lounge_r5 0d 02:07h 106 0% 69 1,54 1 0% 1% 9
cp_minifig_basement_r5 0d 01:51h 191 0% 127 1,50 10 0% 5% 25
cp_minifig_basement_ween_r1 0d 01:43h 145 0% 58 2,50 12 0% 8% 8
cp_minifig_basement_lounge_r2 0d 00:53h 66 0% 40 1,65 - 0% 0% 11
cp_orange_x_7_fm 0d 00:49h 93 0% 41 2,27 14 0% 15% 3
cp_minifig_basement_lounge_r0 0d 00:43h 59 0% 1 59,00 - 0% 0% -
cp_minifig_pirate_r3 0d 00:32h 42 0% 6 7,00 3 0% 7% 1
cp_minifig_xmas_r2 0d 00:28h 29 0% 4 7,25 7 0% 24% -
cp_minifig_pirate_r2 0d 00:22h 6 0% 0 0,00 - 0% 0% -
cyberpunk_2 0d 00:22h 20 0% 18 1,11 1 0% 5% -
cp_minifig_basement_lounge_r1 0d 00:14h 27 0% 6 4,50 - 0% 0% 3
cp_minifig_slightly_r1 0d 00:14h 6 0% 4 1,50 1 0% 17% -
cp_minifig_basement_a27 0d 00:10h 15 0% 2 7,50 1 0% 7% 5

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 17.838 24% 9.630 32%
SNIPERRIFLE Sniperrifle 1,00 11.910 16% 5.930 20%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 8.328 11% 4.395 15%
AMBASSADOR The Ambassador 2,00 3.952 5% 426 1%
KUNAI Connivers's Kunai 3,00 2.984 4% 52 0%
AWPER_HAND AWPer Hand 1,20 2.272 3% 365 1%
PISTOL_SCOUT Scout Pistol 2,50 1.817 2% 594 2%
SWORD Eyelander 3,00 1.582 2% 517 2%
REVOLVER Revolver 2,00 1.376 2% 677 2%
SMG Smg 1,80 1.356 2% 426 1%
MAXGUN Lugermorph 2,00 1.333 2% 35 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1.169 2% 500 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1.098 1% 443 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 1.008 1% 522 2%
MACHINA Machina 1,10 1.007 1% 271 1%
VOODOO_PIN Wanga Prick 3,00 987 1% 1 0%
PRO_RIFLE Hitman's Heatmaker 1,50 960 1% 255 1%
DEMOKATANA Half-Zatoichi 3,00 827 1% 380 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 736 1% 353 1%
WORLD World 1,00 701 1% 409 1%
FRYINGPAN Frying Pan 3,00 636 1% 117 0%
MARKET_GARDENER Market Gardener 3,00 573 1% 138 0%
WIDOWMAKER Widowmaker 1,50 492 1% 218 1%
FORCE_A_NATURE Force-A-Nature 1,30 446 1% 328 1%
HAM_SHANK Ham Shank 3,00 426 1% 49 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 403 1% 44 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 386 1% 269 1%
LOCH_N_LOAD Loch-n-Load 1,50 384 1% 118 0%
BLACK_ROSE Black Rose 3,00 375 1% 41 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 351 0% 323 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 332 0% 200 1%
MINIGUN Minigun 1,00 328 0% 53 0%
GUILLOTINE Flying Guillotine 2,00 309 0% 139 0%
BACK_SCATTER Back Scatter 1,20 293 0% 10 0%
CLUB Kukri 3,00 276 0% 37 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 271 0% 259 1%
QUAKE_RL The Original 1,20 269 0% 137 0%
SKULLBAT Bat Outta Hell 3,00 262 0% 5 0%
BLACKBOX Black Box 1,50 259 0% 71 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 254 0% 172 1%
SCOTLAND_SHARD Scottish Handshake 3,00 251 0% 7 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 202 0% 91 0%
IRON_CURTAIN Iron Curtain 1,00 178 0% 6 0%
UBERSAW Ubersaw 3,50 173 0% 63 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 169 0% 180 1%
BUSHWACKA Bushwacka 3,00 169 0% 20 0%
SPY_CICLE Spy-cicle 3,00 154 0% 27 0%
SHARP_DRESSER Sharp Dresser 3,00 149 0% 11 0%
BLEED_KILL Bleed Kill 3,00 146 0% 22 0%
ETERNAL_REWARD Your Eternal Reward 3,00 140 0% 4 0%
IRON_BOMBER Iron Bomber 1,00 117 0% 42 0%
BOTTLE Bottle 3,00 114 0% 15 0%
NATASCHA Natascha 1,20 112 0% 11 0%
SHOTGUN_HWG Hwg Shotgun 1,50 103 0% 16 0%
SANDMAN Sandman 2,00 99 0% 67 0%
BOSTON_BASHER Boston Basher 3,00 96 0% 4 0%
PLAYER Player 1,00 89 0% 65 0%
KNIFE Knife 1,50 86 0% 54 0%
FLAMETHROWER Flamethrower 1,80 84 0% 41 0%
SHAHANSHAH Shahanshah 3,00 83 0% 5 0%
PISTOL Pistol 2,50 83 0% 11 0%
TOMISLAV Tomislav 1,10 81 0% 72 0%
ENFORCER Enforcer 1,50 80 0% 14 0%
SCOUT_SWORD Three-Rune Blade 3,00 76 0% - 0%
AIRSTRIKE Air Strike 1,20 76 0% 22 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 72 0% 31 0%
LOOSE_CANNON Loose Cannon 1,50 66 0% 2 0%
FAMILY_BUSINESS Family Business 2,00 63 0% 17 0%
POWERJACK Powerjack 3,00 59 0% 7 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 59 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 56 0% 6 0%
SODA_POPPER Soda Popper 1,50 55 0% 38 0%
SHOVEL Shovel 3,00 53 0% 10 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 53 0% 35 0%
THE_CLASSIC The Classic 1,20 51 0% 13 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 51 0% 51 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 49 0% 15 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 39 0% 4 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 39 0% 3 0%
PRO_SMG Cleaner's Carbine 2,00 36 0% 15 0%
COW_MANGLER Cow Mangler 5000 1,20 36 0% 12 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 35 0% 5 0%
WRENCH Wrench 3,00 34 0% 3 0%
AMPUTATOR Amputator 3,00 34 0% 2 0%
FREEDOM_STAFF Freedom Staff 3,00 33 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 29 0% - 0%
BACKBURNER Backburner 1,50 28 0% 5 0%
EVICTION_NOTICE Eviction Notice 3,00 26 0% 1 0%
PANIC_ATTACK Panic Attack 1,10 19 0% - 0%
FLAREGUN Flare Gun 2,00 19 0% - 0%
THE_WINGER Winger 2,00 18 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 18 0% 3 0%
BIG_EARNER Big Earner 3,00 18 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 17 0% 21 0%
DIAMONDBACK Diamondback 1,50 16 0% 10 0%
SHOOTING_STAR Shooting Star 1,00 15 0% 21 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 15 0% 2 0%
AXTINGUISHER Axtinguisher 2,50 15 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 7.196 3.755 93.034 1.169 500 2,34 - 0% 52% 24,80 6,20
SHOTGUN_PRIMARY 4.061 2.099 47.589 332 200 1,66 - 0% 52% 22,70 12,20
ROCKETLAUNCHER_DIRECTHIT 145 0 0 17 21 0,81 - 0% 0% 0,00 8,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: