Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:40
Unique ID:STEAM_0:1:66926375
Steam IDv3:[U:1:133852751]
Steam Community:76561198094118479
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:22. sep 2023. 00:14:27 (Ukupno: 821 konektovanja)
Provedeno vreme:28 dana 21:32:04 sati
Prosečan ping:136,31ms (Latency: 68,15ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
αχℓ яσѕє 10d 09:12h 5. maj 2018. 06:00:00 34 102,24 15% 14.345 7.547 1,90 18%
ɔя εʟʟıƨ тнε ғσх 4d 05:16h 26. avg 2017. 06:00:00 6 85,96 17% 5.287 3.653 1,45 16%
Australian faggot 2d 10:33h 27. apr 2019. 06:00:00 8 111,71 0% 2.646 1.462 1,81 23%
carly girl boss jepsen 0d 16:45h 5. jun 2021. 06:00:00 27 104,87 30% 1.651 275 6,00 16%
ɔя εʟʟıƨ 0d 03:57h 5. apr 2018. 06:00:00 - 71,92 0% 267 193 1,38 16%
Axl Rose 0d 03:48h 30. avg 2017. 06:00:00 2 73,21 0% 218 127 1,72 12%
Foxy Weasel 0d 03:01h 26. avg 2017. 06:00:00 - 117,21 0% 75 57 1,32 31%
Down By The Ocean 0d 02:36h 7. feb 2021. 06:00:00 2 79,36 0% 268 94 2,85 11%
ocean 0d 02:26h 27. dec 2021. 06:00:00 3 78,04 33% 204 52 3,92 10%
AUSTRALIAN SNIPER MAN 0d 01:01h 21. jun 2017. 06:00:00 - 60,37 0% 93 62 1,50 20%
Izzy’s juju hounds 0d 00:36h 17. sep 2020. 06:00:00 - - 0% 158 - - 16%
Snow 0d 00:35h 10. dec 2017. 06:00:00 - 70,37 0% 21 30 0,70 43%
charli xcx ☭☭☭ 0d 00:29h 9. maj 2023. 06:00:00 - - 0% 108 - - 11%
Weezer's #1 fan 0d 00:23h 5. maj 2019. 06:00:00 - 101,09 0% 29 11 2,64 17%
Alex Turner's Side Bitch 0d 00:20h 9. jun 2020. 06:00:00 1 170,33 0% 11 3 3,67 9%
Spisak svih nikova igrača [50]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Blue 0d 11:59h 67 puta 3% 6,78
Red 0d 07:10h 44 puta 2% 5,23
Spectator 0d 05:04h 65 puta 3% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 06:39h 69 puta 1% 6,88
scout 0d 06:11h 77 puta 1% 6,36
demoman 0d 04:06h 58 puta 1% 4,25
soldier 0d 03:32h 50 puta 1% 10,52
pyro 0d 01:23h 40 puta 1% 4,54
spy 0d 01:09h 30 puta 1% 4,38
medic 0d 00:27h 15 puta 0% 3,69
engineer 0d 00:19h 10 puta 0% 2,33
heavyweapons 0d 00:13h 13 puta 0% 5,50
Akcija Postignuto Bonus za veštinu
Critical Kill 28.653 puta 0
Rocket Jump 18.992 puta 0
Headshot Kill 5.333 puta 5.333
Double Kill (2 kills) 3.185 puta 3.185
Force Suicide 3.033 puta 0
Kill Assist 2.921 puta 3.702
Domination 2.827 puta 5.135
Medic Killed 2.019 puta 2.019
Triple Kill (3 kills) 1.637 puta 3.274
Sticky Jump 1.453 puta 0
Built Object - Mini Sentrygun 1.283 puta 3.005
Revenge 1.079 puta 3.723
Airshot Rocket 1.055 puta 1.055
Airblast Player 972 puta 0
Rocket Jump Kill 912 puta 0
Rampage (5 kills) 876 puta 3.504
Domination (4 kills) 856 puta 2.568
Airshot Headshot 762 puta 762
Kill Assist - Medic 597 puta 1.437
Mad Milk 522 puta 522
Built Object - Sentrygun 498 puta -862
Backstab Kill 477 puta 477
Jarated player 385 puta 385
Airshot Stun 375 puta 0
Mega Kill (7 kills) 371 puta 1.855
Built Object - Dispenser 361 puta 303
Airshot Pipebomb 342 puta 0
Airshot Rocket (Airborne) 293 puta 0
Killed Object - Sentrygun 280 puta 560
Player Teleported 241 puta 241
Ubercharge 203 puta 583
Built Object - Teleporter 202 puta 19
Killed Object - Dispenser 192 puta 344
Killed Object - Mini Sentrygun 185 puta 509
Ownage (9 kills) 165 puta 990
Killed Object - Teleporter 159 puta 198
Built Object - Attachment Sapper 147 puta 189
Ultra Kill (11 kills) 78 puta 546
Airshot Arrow 75 puta 0
Defended a Medic 70 puta 70
God Like (20 kills) 37 puta 407
Killed Object - Spy 33 puta 66
Killed Object - Attachment Sapper 28 puta 44
Capture Blocked 25 puta 25
Point Captured 23 puta 23
MVP #1 8 puta 8
Killing Spree (13 kills) 7 puta 56
Round Win - Team Blue 6 puta 6
Flagevent - Picked Up 4 puta 4
Player Extinguished 4 puta 4

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_vote_2016c 15d 13:57h 21.016 57% 12.114 1,73 3.799 64% 18% 2.181
cp_orange_x_7 10d 13:54h 10.847 30% 12.785 0,85 1.389 23% 13% 1.067
cp_orange_xmas_2016e 1d 16:54h 1.673 5% 835 2,00 341 6% 20% 157
cp_orange_x_7_fm_uncivil_r2 0d 19:07h 1.919 5% 359 5,35 294 5% 15% 82
cp_orange_ween_2016 0d 02:46h 158 0% 130 1,22 36 1% 23% 24
ctf_vikings_fixed 0d 01:38h 81 0% 132 0,61 5 0% 6% 1
cp_orange_vote_2016b 0d 01:26h 19 0% 19 1,00 8 0% 42% -
mario_kart_2012 0d 01:07h 16 0% 27 0,59 6 0% 38% -
cp_orange_x_7_wl_r1 0d 01:07h 261 1% 0 0,00 34 1% 13% 13
cp_minifig_basement_r7 0d 01:01h 92 0% 29 3,17 - 0% 0% 12
cp_minifig_slightly_r3 0d 00:42h 63 0% 22 2,86 13 0% 21% 1
cp_orange_x_7_wl2f2 0d 00:39h 29 0% 27 1,07 8 0% 28% 1
cp_minifig_xmas_r2 0d 00:36h 158 0% 0 0,00 25 0% 16% -
cp_orange_x_7_fm_uncivil 0d 00:33h 81 0% 33 2,45 - 0% 0% 5
rats_tequila_b01 0d 00:28h 17 0% 3 5,67 3 0% 18% 1
cp_minifig_basement_pirate_r3 0d 00:28h 18 0% 22 0,82 - 0% 0% -
cp_orange_x_7_saphe_v2 0d 00:21h 52 0% 0 0,00 7 0% 13% -
cp_orange_x_7_fm 0d 00:20h 11 0% 3 3,67 1 0% 9% 2
ctf_mach4 0d 00:16h 20 0% 0 0,00 2 0% 10% 2
cp_minifig_basement_r3 0d 00:16h 26 0% 17 1,53 - 0% 0% 2
cp_orange_x_7_fm_xmas 0d 00:15h 37 0% 7 5,29 - 0% 0% 2
cp_minifig_ween_r6 0d 00:15h 3 0% 0 0,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 10.324 32% 3.714 26%
SCATTERGUN Scattergun 1,50 3.557 11% 1.889 13%
SMG Smg 1,80 1.598 5% 305 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1.471 5% 2.073 14%
CLUB Kukri 3,00 1.430 4% 209 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 754 2% 198 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 696 2% 385 3%
SHOTGUN_PRIMARY Primary Shotgun 1,50 675 2% 144 1%
BLACKBOX Black Box 1,50 622 2% 194 1%
UBERSAW Ubersaw 3,50 617 2% 133 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 617 2% 126 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 588 2% 119 1%
AIRSTRIKE Air Strike 1,20 531 2% 82 1%
CROSSING_GUARD Crossing Guard 3,00 529 2% 4 0%
LOCH_N_LOAD Loch-n-Load 1,50 471 1% 119 1%
DEGREASER Degreaser 1,50 464 1% 72 1%
KNIFE Knife 1,50 460 1% 219 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 434 1% 274 2%
MINIGUN Minigun 1,00 433 1% 202 1%
MACHINA Machina 1,10 348 1% 147 1%
PERSIAN_PERSUADER Persian Persuader 3,00 321 1% 161 1%
AMBASSADOR The Ambassador 2,00 321 1% 145 1%
MAXGUN Lugermorph 2,00 310 1% 27 0%
WORLD World 1,00 296 1% 304 2%
DEMOKATANA Half-Zatoichi 3,00 292 1% 165 1%
AWPER_HAND AWPer Hand 1,20 287 1% 464 3%
OBJ_MINISENTRY Sentrygun - Mini 1,00 285 1% 63 0%
POWERJACK Powerjack 3,00 268 1% 94 1%
ROBOT_ARM Gunslinger 3,00 237 1% 45 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 230 1% 91 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 229 1% 451 3%
SAMREVOLVER Sam's Revolver 1,50 226 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 222 1% 90 1%
PISTOL_SCOUT Scout Pistol 2,50 201 1% 107 1%
BLEED_KILL Bleed Kill 3,00 195 1% 96 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 193 1% 8 0%
PLAYER Player 1,00 148 0% 70 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 147 0% 3 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 142 0% 35 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 138 0% 146 1%
SCOUT_SWORD Three-Rune Blade 3,00 126 0% 9 0%
QUAKE_RL The Original 1,20 119 0% 148 1%
FRYINGPAN Frying Pan 3,00 115 0% 104 1%
FORCE_A_NATURE Force-A-Nature 1,30 110 0% 161 1%
SWORD Eyelander 3,00 83 0% 107 1%
MARKET_GARDENER Market Gardener 3,00 67 0% 42 0%
GUILLOTINE Flying Guillotine 2,00 66 0% 15 0%
SANDMAN Sandman 2,00 63 0% 23 0%
ULLAPOOL_CABER Ullapool Caber 3,00 53 0% 28 0%
LOOSE_CANNON Loose Cannon 1,50 51 0% 24 0%
SHOTGUN_HWG Hwg Shotgun 1,50 49 0% 8 0%
FLAMETHROWER Flamethrower 1,80 48 0% 9 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 47 0% 21 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 44 0% 64 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 40 0% 20 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 36 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 35 0% 26 0%
TAUNT_MEDIC Spinal Tap 3,50 22 0% 3 0%
SHORT_STOP Shortstop 1,50 21 0% 62 0%
ENFORCER Enforcer 1,50 21 0% 2 0%
BAT Bat 2,00 21 0% 3 0%
PISTOL Pistol 2,50 20 0% 12 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 20 0% 4 0%
TRIBALKUKRI Tribalman's Shiv 3,00 19 0% 8 0%
BIG_EARNER Big Earner 3,00 18 0% 10 0%
TAUNT_SOLDIER Kamikaze 3,50 17 0% 3 0%
CANDY_CANE Candy Cane 3,00 17 0% 3 0%
WRAP_ASSASSIN Wrap Assassin 3,00 15 0% - 0%
POMSON Pomson 6000 1,50 15 0% 4 0%
IRON_BOMBER Iron Bomber 1,00 5 0% - 0%
BALL Baseball 3,00 4 0% - 0%
BACK_SCATTER Back Scatter 1,20 3 0% - 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
THE_WINGER Winger 2,00 2 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 2 0% - 0%
LETRANGER L'Etranger 1,50 2 0% 2 0%
KUNAI Connivers's Kunai 3,00 2 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% 1 0%
DEFLECT_PROMODE Deflect Promode 4,00 2 0% - 0%
TOMISLAV Tomislav 1,10 1 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 1 0% - 0%
SHOVEL Shovel 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 6.636 2.869 90.889 675 144 4,69 - 0% 43% 31,70 9,80
ROCKETLAUNCHER_DIRECTHIT 864 0 0 147 3 49,00 - 0% 0% 0,00 5,90
SHOTGUN_SOLDIER 1.181 538 35.427 138 146 0,95 - 0% 46% 65,80 8,60
DEFLECT_PROMODE 3 0 0 2 0 2,00 - 0% 0% 0,00 1,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: