Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Bariloche, Argentina | |
Player ID: | 313,304 | |
Unique ID: | STEAM_0:1:773735233 | |
Steam IDv3: | [U:1:1547470467] | |
Steam Community: | 76561199507736195 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 9, 2023 12:24:49 am (Total: 9 Connects) | |
Connection Time: | 02:14:02 hours | |
Average Ping: | 218.44ms (Latency: 109.22ms) | |
Favorite Weapon: | FLAMETHROWER | Flamethrower |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 01:40h | 20 times | 43% | 131.00 |
The BLU | 0d 00:35h | 10 times | 22% | 74.00 |
Spectator | 0d 00:00h | 16 times | 35% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pyro | 0d 02:16h | 11 times | 100% | 205.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Flagevent - Picked Up | 55 times | 110 |
Flagevent - Captured | 47 times | 94 |
Flagevent - Defended | 25 times | 50 |
Kill Assist | 16 times | 32 |
Round Win - Team Red | 16 times | 80 |
Flagevent - Dropped | 8 times | -16 |
Domination (4 kills) | 6 times | 18 |
Rampage (5 kills) | 6 times | 24 |
Round Win - Team Blue | 5 times | 25 |
Ultra Kill (11 kills) | 4 times | 28 |
Ownage (9 kills) | 3 times | 18 |
Double Kill (2 kills) | 1 times | 1 |
Killing Spree (13 kills) | 1 times | 8 |
Unstoppable (17 kills) | 1 times | 10 |
Mega Kill (7 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_mach4 | 0d 00:58h | 97 | 47% | 0 | 0.00 | - | 0% | 0% | 5 |
ctf_royal_b3 | 0d 00:42h | 54 | 26% | 0 | 0.00 | - | 0% | 0% | 10 |
ctf_convoy_v2 | 0d 00:30h | 54 | 26% | 0 | 0.00 | - | 0% | 0% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
FLAMETHROWER | Flamethrower | 1.80 | 196 | 97% | - | 0% |
WORLD | World | 1.00 | 5 | 2% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 1 | 1% | - | 0% |
Admin Options: