Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 313,271 | |
Unique ID: | STEAM_0:1:444672689 | |
Steam Community: | 76561198849611107 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | May 25, 2023 8:44:56 pm (Total: 1 Connects) | |
Connection Time: | 00:03:05 hours | |
Average Ping: | 116.50ms (Latency: 58.25ms) | |
Favorite Weapon: | GLOCK | Glock-18 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:03h | 1 times | 100% | 3.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pirate | 0d 00:03h | 1 times | 100% | 3.00 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 2 times | 4 |
Most Valuable Player | 1 times | 1 |
Kill Assist | 1 times | 1 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
csco_assault | 0d 00:03h | 3 | 100% | 0 | 0.00 | 1 | 100% | 33% | 1 |
Admin Options: