Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:23
Unikt ID:STEAM_0:1:62758840
Steam IDv3:[U:1:125517681]
Steam Community:76561198085783409
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:13. sep 2020 04:07:43 (Total: 1.098 Connects)
Connected tid:34 Dage 23:51:24 Timer
Gennemsnitlig Ping:102,59ms (Latency: 51,30ms)
Favorit Våben :SNIPERRIFLESniperrifle

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Red 0d 00:43T 1 gange 0% 4,89
Blue 0d 00:12T 2 gange 0% 11,00
Role Tid Joined Procent Kpd
sniper 0d 00:22T 4 gange 0% 5,00
pyro 0d 00:10T 3 gange 0% 4,00
medic 0d 00:09T 2 gange 0% 3,83
spy 0d 00:09T 1 gange 0% 20,00
scout 0d 00:05T 1 gange 0% 4,25
Action Opnået Skill Bonus
Critical Kill 63.518 gange 0
Rocket Jump 28.719 gange 0
Domination 6.789 gange 31.717
Double Kill (2 kills) 4.622 gange 4.622
Headshot Kill 4.468 gange 4.468
Kill Assist 4.267 gange 8.220
Airshot Rocket 3.620 gange 3.620
Force Suicide 3.416 gange 0
Medic Killed 2.743 gange 2.743
Triple Kill (3 kills) 2.704 gange 5.408
Rampage (5 kills) 2.088 gange 8.352
Rocket Jump Kill 1.965 gange 0
Domination (4 kills) 1.831 gange 5.493
Sticky Jump 1.324 gange 0
Player Teleported 1.134 gange 1.134
Revenge 1.010 gange 4.918
Mega Kill (7 kills) 998 gange 4.990
Airshot Rocket (Airborne) 823 gange 0
Airshot Pipebomb 760 gange 0
Kill Assist - Medic 674 gange 2.684
Airshot Headshot 610 gange 610
Airshot Stun 600 gange 0
Built Object - Teleporter 589 gange 527
Built Object - Mini Sentrygun 581 gange 2.723
Ownage (9 kills) 547 gange 3.282
Killed Object - Sentrygun 524 gange 2.492
Built Object - Sentrygun 500 gange 1.246
Mad Milk 426 gange 426
Built Object - Dispenser 424 gange 1.330
Backstab Kill 408 gange 408
Killed Object - Dispenser 286 gange 1.382
Airblast Player 266 gange 0
Ultra Kill (11 kills) 265 gange 1.855
Airshot Arrow 265 gange 0
Killed Object - Mini Sentrygun 250 gange 1.190
Killed Object - Attachment Sapper 247 gange 494
Capture Blocked 192 gange 944
Airshot Flare 183 gange 0
Built Object - Attachment Sapper 163 gange 324
Killed Object - Teleporter 159 gange 314
Ubercharge 134 gange 670
Airshot Sticky 128 gange 0
Defended a Medic 105 gange 105
Killing Spree (13 kills) 96 gange 768
God Like (20 kills) 64 gange 704
Point Captured 46 gange 222
Unstoppable (17 kills) 43 gange 430
Monster Kill (15 kills) 32 gange 288
Jarated player 31 gange 31
Player Extinguished 28 gange 28

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
cp_orange_x_7 12d 12:37T 23.285 33% 13.683 1,70 1.208 23% 5% 1.971
cp_orange_x_7_wl2f2 10d 18:52T 23.179 33% 9.159 2,53 1.421 27% 6% 1.487
cp_orange_vote_2016b 2d 15:19T 4.388 6% 1.592 2,76 645 12% 15% 319
cp_orange_x_7_xmas 2d 03:16T 4.509 6% 1.956 2,31 416 8% 9% 319
cp_orange_x_7_ween 1d 04:39T 2.016 3% 879 2,29 154 3% 8% 152
cp_orange_xmas_2016e 1d 02:48T 2.685 4% 890 3,02 308 6% 11% 158
cp_orange_vote_2016a 0d 20:00T 1.335 2% 526 2,54 105 2% 8% 62
cp_orange_x_xmas_juke_2015b 0d 17:57T 1.318 2% 449 2,94 84 2% 6% 76
cp_orange_x_7_wl2d 0d 17:39T 1.719 2% 690 2,49 71 1% 4% 133
cp_orange_x_ween_juke 0d 16:00T 1.015 1% 474 2,14 59 1% 6% 78
cp_orange_x_7_weenight 0d 14:24T 1.088 2% 429 2,54 125 2% 11% 52
cp_orange_xmas_2016d 0d 08:18T 915 1% 344 2,66 118 2% 13% 52
cp_orange_x_7_weeney 0d 07:26T 762 1% 234 3,26 221 4% 29% 26
cp_orange_vote_2016c 0d 06:33T 560 1% 268 2,09 109 2% 19% 28
ctf_vikings_fixed 0d 03:47T 383 1% 144 2,66 11 0% 3% 4
cp_orange_xmas_2016c 0d 03:03T 321 0% 63 5,10 31 1% 10% 19
cp_orange_x_xmas_juke 0d 02:22T 178 0% 103 1,73 2 0% 1% 10
cp_orange_xmas_2016b 0d 02:16T 377 1% 82 4,60 39 1% 10% 21
cp_orange_x_xmas_juke_2015 0d 02:08T 171 0% 63 2,71 19 0% 11% 14
cp_orange_x_7_wl2b 0d 01:06T 131 0% 33 3,97 17 0% 13% 4
cp_orange_ween_2016 0d 01:00T 79 0% 48 1,65 4 0% 5% 4
cp_orange_xmas_2016 0d 00:57T 111 0% 39 2,85 18 0% 16% 3
cp_orange_x_7_fm 0d 00:55T 104 0% 20 5,20 22 0% 21% 8

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SNIPERRIFLE Sniperrifle 1,00 11.024 17% 4.170 21%
SCATTERGUN Scattergun 1,50 7.255 11% 2.894 15%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 5.449 8% 1.807 9%
SWORD Eyelander 3,00 2.764 4% 814 4%
AWPER_HAND AWPer Hand 1,20 2.287 3% 666 3%
MACHINA Machina 1,10 1.867 3% 290 1%
CLUB Kukri 3,00 1.716 3% 145 1%
AMBASSADOR The Ambassador 2,00 1.518 2% 295 2%
SODA_POPPER Soda Popper 1,50 1.517 2% 203 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 1.474 2% 306 2%
SMG Smg 1,80 1.385 2% 408 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 1.270 2% 360 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1.263 2% 222 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 1.258 2% 367 2%
REVOLVER Revolver 2,00 1.233 2% 413 2%
QUAKE_RL The Original 1,20 1.213 2% 210 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1.207 2% 170 1%
DEMOKATANA Half-Zatoichi 3,00 1.156 2% 489 3%
PISTOL_SCOUT Scout Pistol 2,50 1.102 2% 321 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1.102 2% 394 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 957 1% 221 1%
PRO_RIFLE Hitman's Heatmaker 1,50 928 1% 117 1%
WORLD World 1,00 795 1% 322 2%
FRYINGPAN Frying Pan 3,00 751 1% 183 1%
SHORT_STOP Shortstop 1,50 722 1% 243 1%
MINIGUN Minigun 1,00 633 1% 199 1%
LOCH_N_LOAD Loch-n-Load 1,50 582 1% 113 1%
TOMISLAV Tomislav 1,10 564 1% 95 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 522 1% 259 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 510 1% 176 1%
FORCE_A_NATURE Force-A-Nature 1,30 507 1% 316 2%
AIRSTRIKE Air Strike 1,20 501 1% 111 1%
ENFORCER Enforcer 1,50 495 1% 104 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 456 1% 110 1%
UBERSAW Ubersaw 3,50 423 1% 112 1%
PISTOL Pistol 2,50 421 1% 89 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 417 1% 105 1%
BACK_SCATTER Back Scatter 1,20 354 1% 34 0%
WIDOWMAKER Widowmaker 1,50 334 1% 142 1%
SANDMAN Sandman 2,00 328 0% 51 0%
KNIFE Knife 1,50 296 0% 121 1%
THE_WINGER Winger 2,00 290 0% 36 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 279 0% 76 0%
BLACKBOX Black Box 1,50 272 0% 59 0%
NESSIECLUB Nessie's Nine Iron 3,00 254 0% 27 0%
POMSON Pomson 6000 1,50 241 0% 39 0%
ROBOT_ARM Gunslinger 3,00 235 0% 45 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 234 0% 102 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 218 0% 140 1%
THE_CLASSIC The Classic 1,20 216 0% 49 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 206 0% 55 0%
GUILLOTINE Flying Guillotine 2,00 204 0% 19 0%
BONESAW Bonesaw 3,00 185 0% 17 0%
MARKET_GARDENER Market Gardener 3,00 179 0% 68 0%
FLAMETHROWER Flamethrower 1,80 176 0% 97 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 173 0% 28 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 162 0% 40 0%
PERSIAN_PERSUADER Persian Persuader 3,00 148 0% 74 0%
BAT Bat 2,00 131 0% 9 0%
FISTS Fists 3,00 127 0% 3 0%
ETERNAL_REWARD Your Eternal Reward 3,00 113 0% 11 0%
PLAYER Player 1,00 107 0% 40 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 105 0% 19 0%
SYRINGEGUN_MEDIC Syringegun 1,80 94 0% 4 0%
BLEED_KILL Bleed Kill 3,00 92 0% 16 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 90 0% 36 0%
HOLY_MACKEREL Holy Mackerel 3,00 86 0% 44 0%
SCOTLAND_SHARD Scottish Handshake 3,00 82 0% - 0%
SCORCHSHOT Scorch Shot 2,00 82 0% 4 0%
UNARMED_COMBAT Unarmed Combat 3,00 76 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 73 0% - 0%
WRENCH_JAG Jag 3,00 67 0% 6 0%
WRENCH Wrench 3,00 67 0% 17 0%
APOCOFISTS Apoco-Fists 3,00 67 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 65 0% 20 0%
DEGREASER Degreaser 1,50 64 0% 22 0%
SKULLBAT Bat Outta Hell 3,00 59 0% 6 0%
FRONTIER_JUSTICE Frontier Justice 1,30 59 0% 3 0%
SHOVEL Shovel 3,00 54 0% 2 0%
DIAMONDBACK Diamondback 1,50 53 0% 9 0%
SOLEMN_VOW Solemn Vow 3,00 50 0% 2 0%
BACK_SCRATCHER Back Scratcher 3,00 45 0% 8 0%
SHOTGUN_HWG Hwg Shotgun 1,50 43 0% 1 0%
SPY_CICLE Spy-cicle 3,00 41 0% 23 0%
NATASCHA Natascha 1,20 40 0% 2 0%
RESCUE_RANGER Rescue Ranger 1,50 33 0% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 27 0% 1 0%
RIGHTEOUS_BISON Righteous Bison 1,50 25 0% 4 0%
BOTTLE Bottle 3,00 25 0% 8 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 24 0% 5 0%
KUNAI Connivers's Kunai 3,00 22 0% - 0%
THIRDDEGREE Third Degree 3,00 21 0% 1 0%
POWERJACK Powerjack 3,00 21 0% 6 0%
LOOSE_CANNON Loose Cannon 1,50 21 0% 15 0%
SHARP_DRESSER Sharp Dresser 3,00 19 0% 2 0%
DETONATOR Detonator 3,00 19 0% 4 0%
BOSTON_BASHER Boston Basher 3,00 19 0% 1 0%
RAINBLOWER Rainblower 1,50 18 0% 6 0%
PHLOGISTINATOR Phlogistinator 1,50 18 0% 5 0%
GLOVES The Killing Gloves of Boxing 3,50 17 0% - 0%
BUSHWACKA Bushwacka 3,00 17 0% 13 0%
BALL Baseball 3,00 17 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 16 0% 4 0%
WRAP_ASSASSIN Wrap Assassin 3,00 15 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 15 0% 8 0%
FAMILY_BUSINESS Family Business 2,00 15 0% 2 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 11.864 0 0 1.474 306 4,82 - 0% 0% 0,00 8,00
SHOTGUN_PRIMARY 8.322 4.416 93.831 957 221 4,33 - 0% 53% 21,20 8,70
SHOTGUN_SOLDIER 3.712 2.028 37.260 522 259 2,02 - 0% 55% 18,40 7,10
SYRINGEGUN_MEDIC 10.790 738 7.328 94 4 23,50 - 0% 7% 9,90 114,80
BALL 889 0 0 17 2 8,50 - 0% 0% 0,00 52,30

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: