Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:17.459
Unique ID:STEAM_0:1:126547349
Steam IDv3:[U:1:253094699]
Steam Community:76561198213360427
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:12. sep 2017. 01:28:13 (Ukupno: 205 konektovanja)
Provedeno vreme:7 dana 23:23:05 sati
Prosečan ping:120,34ms (Latency: 60,17ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Nije pronađeno
Uloga Vreme Ušao Procenat Ups
Nije pronađeno
Akcija Postignuto Bonus za veštinu
Critical Kill 9.821 puta 0
Rocket Jump 3.049 puta 0
Force Suicide 1.916 puta 0
Kill Assist 926 puta 1.492
Double Kill (2 kills) 919 puta 919
Domination 852 puta 2.908
Sticky Jump 504 puta 0
Triple Kill (3 kills) 468 puta 936
Medic Killed 323 puta 323
Revenge 321 puta 1.445
Airshot Rocket 262 puta 262
Headshot Kill 254 puta 254
Domination (4 kills) 250 puta 750
Rampage (5 kills) 241 puta 964
Built Object - Attachment Sapper 221 puta 442
Rocket Jump Kill 140 puta 0
Player Teleported 135 puta 135
Backstab Kill 124 puta 124
Airshot Stun 68 puta 0
Airblast Player 57 puta 0
Point Captured 56 puta 56
Mega Kill (7 kills) 47 puta 235
Capture Blocked 37 puta 37
Airshot Sticky 36 puta 0
Sticky Jump Kill 35 puta 0
Killed Object - Sentrygun 34 puta 170
Airshot Rocket (Airborne) 32 puta 0
Killed Object - Dispenser 30 puta 150
Airshot Flare 30 puta 0
Ownage (9 kills) 21 puta 126
Built Object - Teleporter 20 puta 10
Airshot Pipebomb 17 puta 0
Round Win - Team Red 16 puta 16
Kill Assist - Medic 14 puta 14
Built Object - Sentrygun 14 puta 8
Killed Object - Attachment Sapper 13 puta 26
Killed Object - Mini Sentrygun 12 puta 60
Built Object - Dispenser 11 puta 7
Airshot Arrow 11 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_x_7_wl2f2 3d 23:48h 5.023 46% 4.553 1,10 106 37% 2% 486
cp_orange_vote_2016b 2d 04:02h 3.101 28% 1.433 2,16 62 22% 2% 317
cp_orange_xmas_2016e 1d 00:45h 1.371 13% 690 1,99 52 18% 4% 117
cp_orange_vote_2016c 0d 10:15h 758 7% 240 3,16 56 20% 7% 43
cp_orange_vote_2016a 0d 08:47h 352 3% 263 1,34 2 1% 1% 24
cp_orange_xmas_2016d 0d 05:28h 239 2% 172 1,39 6 2% 3% 9
cp_orange_ween_2016 0d 01:36h 114 1% 37 3,08 1 0% 1% 8

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 940 11% 354 21%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 573 6% 26 2%
SHORT_STOP Shortstop 1,50 478 5% 127 7%
SYDNEY_SLEEPER Sydney Sleeper 1,50 453 5% 68 4%
AWPER_HAND AWPer Hand 1,20 431 5% 16 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 414 5% 16 1%
SMG Smg 1,80 371 4% 77 5%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 369 4% 18 1%
PISTOL_SCOUT Scout Pistol 2,50 361 4% 35 2%
SODA_POPPER Soda Popper 1,50 349 4% 31 2%
SANDMAN Sandman 2,00 327 4% 42 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 321 4% 59 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 230 3% 141 8%
MACHINA Machina 1,10 194 2% 13 1%
SWORD Eyelander 3,00 193 2% 136 8%
SCATTERGUN Scattergun 1,50 191 2% 130 8%
QUAKE_RL The Original 1,20 181 2% 27 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 180 2% 17 1%
BACK_SCATTER Back Scatter 1,20 174 2% 6 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 167 2% 23 1%
CLUB Kukri 3,00 166 2% 12 1%
DEMOKATANA Half-Zatoichi 3,00 161 2% 23 1%
WARRIOR_SPIRIT Warrior's Spirit 3,00 132 1% 5 0%
FLAMETHROWER Flamethrower 1,80 128 1% 10 1%
RESERVE_SHOOTER Reserve Shooter 2,00 120 1% 46 3%
NESSIECLUB Nessie's Nine Iron 3,00 118 1% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 104 1% 35 2%
REVOLVER Revolver 2,00 103 1% 7 0%
MINIGUN Minigun 1,00 84 1% 10 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 81 1% 44 3%
BAT Bat 2,00 66 1% - 0%
BLACKBOX Black Box 1,50 61 1% 8 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 59 1% 9 1%
MARKET_GARDENER Market Gardener 3,00 59 1% 4 0%
BUSHWACKA Bushwacka 3,00 57 1% 1 0%
KNIFE Knife 1,50 56 1% 11 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 55 1% 3 0%
WORLD World 1,00 44 0% 33 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 41 0% 11 1%
AIRSTRIKE Air Strike 1,20 37 0% 46 3%
BLACK_ROSE Black Rose 3,00 36 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 27 0% 10 1%
THE_WINGER Winger 2,00 26 0% 6 0%
IRON_CURTAIN Iron Curtain 1,00 25 0% - 0%
ENFORCER Enforcer 1,50 23 0% 2 0%
PRO_SMG Cleaner's Carbine 2,00 20 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 20 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 19 0% - 0%
SPY_CICLE Spy-cicle 3,00 18 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 16 0% 1 0%
UBERSAW Ubersaw 3,50 15 0% 1 0%
POWERJACK Powerjack 3,00 15 0% 1 0%
PLAYER Player 1,00 15 0% 8 0%
FISTS Fists 3,00 15 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 373 0 0 104 35 2,97 - 0% 0% 0,00 3,60
SHOTGUN_SOLDIER 244 142 2.160 41 11 3,73 - 0% 58% 15,20 6,00
SHOTGUN_PRIMARY 185 100 1.902 27 10 2,70 - 0% 54% 19,00 6,90

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: