Разделы

Информация об игроке

Профиль игрока
Имя:
Участник клана:Нет
ID игрока:157.391
Steam ID:STEAM_0:1:212761986
Steam IDv3:[U:1:425523973]
Профиль в сообществе Steam:76561198385789701
Настоящее имя:Не указано
E-mail адрес:Не указано
Домашняя страница:Не указано
Последнее соединение:3 март 2019 16:30:16 (За все время: 376 соединений)
Время соединения:15 дней 18:24:10 часов
Средний пинг:89,70мс (Задержка: 44,85мс)
Любимое оружие:SNIPERRIFLESniperrifle

Выбор Команд/Ролей и Действия игрока

Команда Время Выбрано в процентах KpD
Spectator 0дн 07:15ч 269 раз 24% -
Роль Время Выбрано в процентах KpD
Записей не найдено
Действие Выполнено Бонус к опыту
Critical Kill 27.313 раз 0
Rocket Jump 4.202 раз 0
Double Kill (2 kills) 2.899 раз 2.899
Kill Assist 2.694 раз 2.694
Domination 2.452 раз 2.452
Medic Killed 2.321 раз 2.321
Headshot Kill 1.891 раз 1.891
Triple Kill (3 kills) 1.529 раз 3.058
Sticky Jump 1.481 раз 0
Revenge 1.386 раз 1.386
Force Suicide 1.264 раз 0
Kill Assist - Medic 938 раз 938
Domination (4 kills) 874 раз 2.622
Ubercharge 786 раз 786
Rampage (5 kills) 724 раз 2.896
Backstab Kill 649 раз 649
Airblast Player 584 раз 0
Built Object - Mini Sentrygun 574 раз 502
Airshot Rocket 568 раз 568
Built Object - Sentrygun 528 раз 280
Built Object - Attachment Sapper 471 раз 471
Player Teleported 404 раз 404
Built Object - Teleporter 388 раз 148
Killed Object - Sentrygun 380 раз 380
Rocket Jump Kill 344 раз 0
Built Object - Dispenser 301 раз 203
Mega Kill (7 kills) 294 раз 1.470
Airshot Stun 279 раз 0
Airshot Arrow 253 раз 0
Point Captured 237 раз 237
Airshot Headshot 223 раз 223
Capture Blocked 218 раз 218
Killed Object - Mini Sentrygun 163 раз 163
Killed Object - Attachment Sapper 162 раз 162
Killed Object - Teleporter 161 раз 161
Killed Object - Dispenser 158 раз 158
Jarated player 147 раз 147
Killed Object - Spy 136 раз 136
Airshot Rocket (Airborne) 121 раз 0
Airshot Sticky 120 раз 0
Ownage (9 kills) 116 раз 696
Airshot Pipebomb 115 раз 0
Airshot Flare 87 раз 0
Sticky Jump Kill 80 раз 0
Player Extinguished 67 раз 67
Ultra Kill (11 kills) 63 раз 441
Defended a Medic 52 раз 52
God Like (20 kills) 48 раз 528
Round Win - Team Blue 36 раз 36
Killing Spree (13 kills) 29 раз 232

Производительность на карте

Карта Время Убийств Убийств % Смертей KpD Hs Убийств в голову % HpK Помощь
cp_orange_xmas_2016e 8дн 20:00ч 16.777 54% 12.897 1,30 1.328 59% 8% 1.871
cp_orange_vote_2016c 2дн 05:32ч 3.550 11% 4.603 0,77 92 4% 3% 730
cp_simple_test6 1дн 22:57ч 4.371 14% 1.997 2,19 154 7% 4% 410
cp_orange_ween_2016 1дн 13:41ч 2.458 8% 1.944 1,26 88 4% 4% 311
cp_minifig_basement_r3 0дн 18:41ч 2.024 6% 1.145 1,77 322 14% 16% 160
cp_minifig_basement_r4 0дн 16:53ч 2.054 7% 1.232 1,67 258 12% 13% 163
mario_kart_2012 0дн 00:20ч 2 0% 3 0,67 - 0% 0% -

Используемое оружие

Оружие Имя Множитель Убийств Убийств % Смертей Смертей %
SNIPERRIFLE Sniperrifle 1,00 5.381 17% 2.612 11%
SCATTERGUN Scattergun 1,50 2.989 10% 3.533 15%
MACHINA Machina 1,10 2.421 8% 317 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2.421 8% 281 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 1.179 4% 202 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 848 3% 370 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 793 3% 215 1%
UBERSAW Ubersaw 3,50 790 3% 149 1%
SMG Smg 1,80 787 3% 401 2%
GUILLOTINE Flying Guillotine 2,00 737 2% 70 0%
REVOLVER Revolver 2,00 721 2% 476 2%
WIDOWMAKER Widowmaker 1,50 679 2% 151 1%
NESSIECLUB Nessie's Nine Iron 3,00 659 2% 68 0%
BUSHWACKA Bushwacka 3,00 517 2% 33 0%
WORLD World 1,00 417 1% 198 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 408 1% 300 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 398 1% 310 1%
KUNAI Connivers's Kunai 3,00 398 1% 36 0%
SWORD Eyelander 3,00 357 1% 312 1%
DEGREASER Degreaser 1,50 338 1% 183 1%
SODA_POPPER Soda Popper 1,50 322 1% 227 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 309 1% 332 1%
SHORT_STOP Shortstop 1,50 301 1% 134 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 291 1% 146 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 288 1% 352 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 288 1% 113 0%
PISTOL Pistol 2,50 286 1% 84 0%
THE_CLASSIC The Classic 1,20 268 1% 39 0%
SPY_CICLE Spy-cicle 3,00 249 1% 85 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 220 1% 131 1%
IRON_BOMBER Iron Bomber 1,00 215 1% 107 0%
BLEED_KILL Bleed Kill 3,00 209 1% 39 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 198 1% 83 0%
POMSON Pomson 6000 1,50 159 1% 28 0%
SANDMAN Sandman 2,00 158 1% 51 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 157 1% 52 0%
LETRANGER L'Etranger 1,50 153 1% 38 0%
POWERJACK Powerjack 3,00 146 0% 98 0%
PISTOL_SCOUT Scout Pistol 2,50 139 0% 280 1%
PRO_SMG Cleaner's Carbine 2,00 131 0% 17 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 124 0% 394 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 116 0% 38 0%
FORCE_A_NATURE Force-A-Nature 1,30 116 0% 301 1%
SHAHANSHAH Shahanshah 3,00 113 0% 9 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 112 0% 827 4%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 100 0% 166 1%
ROBOT_ARM Gunslinger 3,00 87 0% 35 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 86 0% 33 0%
WRENCH_JAG Jag 3,00 84 0% 23 0%
PLAYER Player 1,00 83 0% 26 0%
BACK_SCRATCHER Back Scratcher 3,00 83 0% 6 0%
PRO_RIFLE Hitman's Heatmaker 1,50 81 0% 170 1%
FLAMETHROWER Flamethrower 1,80 80 0% 234 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 77 0% 188 1%
TRIBALKUKRI Tribalman's Shiv 3,00 74 0% 10 0%
LOCH_N_LOAD Loch-n-Load 1,50 62 0% 50 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 61 0% 184 1%
THIRDDEGREE Third Degree 3,00 59 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 57 0% 59 0%
NATASCHA Natascha 1,20 56 0% 8 0%
BLACKBOX Black Box 1,50 56 0% 178 1%
SCORCHSHOT Scorch Shot 2,00 55 0% 28 0%
AWPER_HAND AWPer Hand 1,20 55 0% 596 3%
DISCIPLINARY_ACTION Disciplinary Action 3,00 53 0% 42 0%
AMBASSADOR The Ambassador 2,00 53 0% 82 0%
DEFLECT_ROCKET Deflect Rocket 4,00 51 0% 9 0%
AIRSTRIKE Air Strike 1,20 51 0% 111 0%
MINIGUN Minigun 1,00 50 0% 100 0%
DIAMONDBACK Diamondback 1,50 50 0% 48 0%
THE_WINGER Winger 2,00 45 0% 54 0%
ENFORCER Enforcer 1,50 41 0% 114 0%
ULLAPOOL_CABER Ullapool Caber 3,00 38 0% 15 0%
WRENCH Wrench 3,00 36 0% 17 0%
FRONTIER_JUSTICE Frontier Justice 1,30 34 0% 39 0%
BACK_SCATTER Back Scatter 1,20 34 0% 26 0%
BIG_EARNER Big Earner 3,00 33 0% 4 0%
DEMOKATANA Half-Zatoichi 3,00 32 0% 111 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 30 0% 31 0%
RESERVE_SHOOTER Reserve Shooter 2,00 28 0% 40 0%
ETERNAL_REWARD Your Eternal Reward 3,00 28 0% 36 0%
RESCUE_RANGER Rescue Ranger 1,50 27 0% 11 0%
TAUNT_HEAVY Showdown 3,50 26 0% 13 0%
CLUB Kukri 3,00 23 0% 18 0%
PROTO_SYRINGE Overdose 1,80 22 0% 2 0%
BALL Baseball 3,00 21 0% 8 0%
STEEL_FISTS Fists of Steel 3,00 17 0% 3 0%
TOMISLAV Tomislav 1,10 15 0% 46 0%
TAUNT_MEDIC Spinal Tap 3,50 15 0% 2 0%
QUAKE_RL The Original 1,20 15 0% 84 0%
FISTS Fists 3,00 14 0% 9 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 12 0% 6 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 12 0% 5 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 12 0% - 0%
MARKET_GARDENER Market Gardener 3,00 12 0% 50 0%
DETONATOR Detonator 3,00 11 0% 1 0%
ANNIHILATOR Neon Annihilator 3,00 11 0% 1 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 10 0% 75 0%
COW_MANGLER Cow Mangler 5000 1,20 10 0% 1 0%
ATOMIZER Atomizer 3,00 10 0% 8 0%
TELEFRAG Telefrag 4,00 9 0% 4 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 9 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 8 0% 2 0%
TAUNT_GUITAR_KILL Dischord 3,50 8 0% 1 0%
SKULLBAT Bat Outta Hell 3,00 8 0% 5 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 8 0% 1 0%
LOLLICHOP Lollichop 3,00 8 0% 2 0%
SPLENDID_SCREEN Splendid Screen 2,50 7 0% 2 0%
PHLOGISTINATOR Phlogistinator 1,50 7 0% 5 0%
PERSIAN_PERSUADER Persian Persuader 3,00 7 0% 21 0%
FRYINGPAN Frying Pan 3,00 7 0% 159 1%
EUREKA_EFFECT Eureka Effect 3,00 7 0% 6 0%
THE_CAPPER C.A.P.P.E.R 1,20 6 0% 7 0%
TAUNT_SOLDIER Kamikaze 3,50 6 0% 1 0%
TAUNT_SCOUT Home Run 3,50 6 0% 2 0%
BLUTSAUGER Blutsauger 1,50 6 0% 8 0%
WRANGLER_KILL Wrangler 2,00 5 0% 3 0%
TAUNT_DEMOMAN Decapitation 3,50 5 0% 4 0%
HAM_SHANK Ham Shank 3,00 4 0% 8 0%
TAUNT_SPY Fencing 3,50 3 0% - 0%
SHOVEL Shovel 3,00 3 0% 1 0%
SHOTGUN_HWG Hwg Shotgun 1,50 3 0% 10 0%
BATTLEAXE Scotsman's Skullcutter 3,00 3 0% 4 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 2 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 2 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 2 0% - 0%
PAINTRAIN Pain Train 3,00 2 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 2 0% 15 0%
MAXGUN Lugermorph 2,00 2 0% 4 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 2 0% 5 0%
HOLY_MACKEREL Holy Mackerel 3,00 2 0% 5 0%
FLAREGUN Flare Gun 2,00 2 0% 4 0%
DEFLECT_ARROW Deflect Arrow 4,00 2 0% - 0%
BOSTON_BASHER Boston Basher 3,00 2 0% 7 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% 2 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% 2 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% 6 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
DEFLECT_FLARE Deflect Flare 4,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%

Оружия

Оружие Выстрелов Попаданий Урон Убийств Смертей KpD Hs HpK Точность DpH SpK
ROCKETLAUNCHER_DIRECTHIT 2.898 10 40 288 352 0,82 - 0% 0% 4,00 10,10
SHOTGUN_SOLDIER 2.060 721 10.350 124 394 0,31 - 0% 35% 14,40 16,60
SHOTGUN_PRIMARY 4.732 1.671 32.303 77 188 0,41 - 0% 35% 19,30 61,50
BALL 692 0 0 21 8 2,63 - 0% 0% 0,00 33,00
DEFLECT_PROMODE 1 0 0 1 0 1,00 - 0% 0% 0,00 1,00

Статистика игрока по убийствам (5 или больше убийств, * отмечены значения за последние две недели)

Действия администратора: