Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:12
Unique ID:STEAM_0:0:94068656
Steam IDv3:[U:1:188137312]
Steam Community:76561198148403040
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. avg 2023. 05:45:49 (Ukupno: 617 konektovanja)
Provedeno vreme:35 dana 04:20:01 sati
Prosečan ping:116,12ms (Latency: 58,06ms)
Omiljeno oružje:AWPER_HANDAWPer Hand

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Red 0d 09:49h 32 puta 2% 8,20
Blue 0d 04:59h 16 puta 1% 91,25
Spectator 0d 01:37h 38 puta 2% -
Uloga Vreme Ušao Procenat Ups
soldier 0d 03:46h 42 puta 1% 14,85
scout 0d 03:09h 29 puta 0% 19,67
spy 0d 02:30h 23 puta 0% 14,05
demoman 0d 02:01h 25 puta 0% 12,70
sniper 0d 01:38h 16 puta 0% 7,00
medic 0d 01:03h 18 puta 0% 27,33
engineer 0d 01:00h 13 puta 0% 23,50
pyro 0d 00:44h 11 puta 0% 5,15
heavyweapons 0d 00:11h 6 puta 0% 66,00
Akcija Postignuto Bonus za veštinu
Critical Kill 74.463 puta 0
Rocket Jump 42.108 puta 0
Medic Killed 8.609 puta 8.609
Force Suicide 8.025 puta 0
Domination 7.960 puta 10.988
Kill Assist 5.281 puta 5.856
Double Kill (2 kills) 3.844 puta 3.844
Headshot Kill 3.232 puta 3.232
Rocket Jump Kill 2.850 puta 0
Sticky Jump 2.818 puta 0
Airshot Rocket 2.778 puta 2.778
Triple Kill (3 kills) 2.418 puta 4.836
Backstab Kill 1.813 puta 1.813
Rampage (5 kills) 1.781 puta 7.124
Player Teleported 1.545 puta 1.545
Domination (4 kills) 1.509 puta 4.527
Kill Assist - Medic 1.449 puta 1.848
Built Object - Teleporter 1.127 puta 300
Airblast Player 1.076 puta 0
Built Object - Mini Sentrygun 1.031 puta 1.479
Built Object - Sentrygun 1.027 puta 53
Mega Kill (7 kills) 886 puta 4.430
Revenge 849 puta 2.305
Built Object - Dispenser 822 puta 524
Airshot Rocket (Airborne) 696 puta 0
Killed Object - Sentrygun 617 puta 805
Airshot Stun 537 puta 0
Airshot Headshot 463 puta 463
Built Object - Attachment Sapper 456 puta 517
Ownage (9 kills) 455 puta 2.730
Ubercharge 443 puta 519
Airshot Pipebomb 407 puta 0
Airshot Sticky 406 puta 0
God Like (20 kills) 393 puta 4.323
Killed Object - Teleporter 326 puta 345
Ultra Kill (11 kills) 308 puta 2.156
Killed Object - Mini Sentrygun 285 puta 397
Defended a Medic 244 puta 244
Airshot Arrow 236 puta 0
Capture Blocked 205 puta 245
Killing Spree (13 kills) 175 puta 1.400
Killed Object - Dispenser 169 puta 241
Killed Object - Attachment Sapper 143 puta 169
Killed Object - Spy 134 puta 160
Sticky Jump Kill 122 puta 0
Unstoppable (17 kills) 102 puta 1.020
Point Captured 101 puta 253
Mad Milk 90 puta 90
Player Extinguished 90 puta 90
Monster Kill (15 kills) 80 puta 720

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_vote_2016c 15d 14:41h 37.502 45% 11.575 3,24 2.071 49% 6% 3.660
cp_orange_xmas_2016e 9d 13:56h 19.249 23% 4.790 4,02 946 22% 5% 1.224
cp_orange_x_7 2d 17:30h 4.400 5% 4.665 0,94 181 4% 4% 449
cp_orange_ween_2016 1d 07:00h 2.234 3% 547 4,08 139 3% 6% 101
cp_orange_vote_2016b 1d 06:08h 3.125 4% 1.463 2,14 214 5% 7% 275
cp_minifig_basement_r7 0d 19:10h 1.674 2% 368 4,55 86 2% 5% 150
cp_minifig_basement_xmas_r3 0d 15:23h 4.033 5% 343 11,76 41 1% 1% 88
cp_minifig_basement_xmas_r2 0d 11:57h 2.620 3% 376 6,97 75 2% 3% 105
cp_orange_x_7_ween 0d 11:04h 769 1% 479 1,61 21 1% 3% 64
cp_minifig_basement_r4 0d 10:40h 1.388 2% 403 3,44 83 2% 6% 105
cp_orange_x_7_wl2f2 0d 07:52h 775 1% 435 1,78 25 1% 3% 52
cp_minifig_basement_r8 0d 07:34h 967 1% 213 4,54 48 1% 5% 161
cp_orange_x_7_fm 0d 06:13h 981 1% 97 10,11 48 1% 5% 84
cp_orange_x_7_fm_uncivil_r2 0d 05:02h 840 1% 36 23,33 52 1% 6% 42
cp_orange_x_7_weeney 0d 04:48h 282 0% 247 1,14 14 0% 5% 31
cp_orange_x_7_xmas 0d 03:51h 192 0% 160 1,20 8 0% 4% 7
cp_minifig_basement_r6 0d 03:13h 461 1% 132 3,49 13 0% 3% 34
cp_orange_x_7_wl_r1 0d 03:05h 694 1% 5 138,80 14 0% 2% 114
cp_minifig_basement_r3 0d 03:05h 510 1% 122 4,18 64 2% 13% 37
cp_orange_xmas_2016d 0d 01:41h 155 0% 75 2,07 15 0% 10% 10
dm_mariokart3_v1 0d 01:35h 82 0% 41 2,00 1 0% 1% -
cp_minifig_slightly_r1 0d 01:08h 318 0% 0 0,00 - 0% 0% 6
cp_orange_xmas_2016b 0d 00:46h 112 0% 26 4,31 22 1% 20% 5
cp_minifig_basement_r2 0d 00:46h 40 0% 8 5,00 8 0% 20% -
cp_orange_xmas_2016c 0d 00:39h 88 0% 26 3,38 12 0% 14% 2
cp_minifig_basement_slightly_r1 0d 00:36h 87 0% 36 2,42 10 0% 11% 4
cp_minifig_lounge_r1 0d 00:23h 157 0% 0 0,00 - 0% 0% -
cp_minifig_basement_ween_r2 0d 00:22h 132 0% 0 0,00 6 0% 5% -
cp_orange_x_7_fm_xmas 0d 00:19h 60 0% 1 60,00 9 0% 15% 1
cp_orange_x3_stoned 0d 00:14h 16 0% 18 0,89 - 0% 0% -
cp_orange_x_7_fm_uncivil 0d 00:13h 6 0% 0 0,00 - 0% 0% -
cp_minifig_ween_r6 0d 00:12h 13 0% 5 2,60 - 0% 0% -
harbl_hotel 0d 00:11h 2 0% 1 2,00 - 0% 0% 4
cp_minifig_xmas_r4 0d 00:09h 24 0% 0 0,00 - 0% 0% -
cyberpunk_tf2 0d 00:07h 1 0% 0 0,00 - 0% 0% -
cp_minifig_xmas_r2 0d 00:06h 20 0% 0 0,00 - 0% 0% 1
ctf_royal_b3 0d 00:01h 4 0% 0 0,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
AWPER_HAND AWPer Hand 1,20 14.852 19% 529 4%
SCATTERGUN Scattergun 1,50 5.321 7% 2.665 18%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 3.893 5% 89 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3.811 5% 87 1%
SNIPERRIFLE Sniperrifle 1,00 3.312 4% 1.699 12%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2.970 4% 1.880 13%
DEMOKATANA Half-Zatoichi 3,00 2.699 3% 431 3%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 2.635 3% 139 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1.740 2% 392 3%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1.731 2% 269 2%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1.730 2% 87 1%
ENFORCER Enforcer 1,50 1.550 2% 253 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1.468 2% 345 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 1.422 2% 199 1%
SMG Smg 1,80 1.392 2% 215 1%
WIDOWMAKER Widowmaker 1,50 1.244 2% 169 1%
AIRSTRIKE Air Strike 1,20 1.167 1% 145 1%
UBERSAW Ubersaw 3,50 1.159 1% 119 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 1.024 1% 352 2%
PISTOL_SCOUT Scout Pistol 2,50 1.017 1% 209 1%
REVOLVER Revolver 2,00 981 1% 282 2%
AMBASSADOR The Ambassador 2,00 959 1% 203 1%
RESERVE_SHOOTER Reserve Shooter 2,00 853 1% 60 0%
WORLD World 1,00 800 1% 306 2%
MACHINA Machina 1,10 780 1% 100 1%
PERSIAN_PERSUADER Persian Persuader 3,00 739 1% 106 1%
FRYINGPAN Frying Pan 3,00 731 1% 162 1%
IRON_BOMBER Iron Bomber 1,00 722 1% 71 0%
SODA_POPPER Soda Popper 1,50 712 1% 129 1%
QUAKE_RL The Original 1,20 675 1% 199 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 630 1% 135 1%
PISTOL Pistol 2,50 625 1% 60 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 598 1% 59 0%
SHARP_DRESSER Sharp Dresser 3,00 562 1% 34 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 553 1% 161 1%
SHORT_STOP Shortstop 1,50 546 1% 266 2%
DIAMONDBACK Diamondback 1,50 524 1% 40 0%
LOCH_N_LOAD Loch-n-Load 1,50 493 1% 55 0%
BRASS_BEAST Brass Beast 1,10 432 1% 6 0%
MARKET_GARDENER Market Gardener 3,00 422 1% 142 1%
DEGREASER Degreaser 1,50 415 1% 47 0%
TOMISLAV Tomislav 1,10 397 1% 66 0%
PRO_RIFLE Hitman's Heatmaker 1,50 368 0% 86 1%
ETERNAL_REWARD Your Eternal Reward 3,00 367 0% 58 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 367 0% 59 0%
BLACKBOX Black Box 1,50 351 0% 187 1%
KUNAI Connivers's Kunai 3,00 327 0% 26 0%
FAMILY_BUSINESS Family Business 2,00 318 0% 74 1%
PANIC_ATTACK Panic Attack 1,10 310 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 301 0% 25 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 289 0% 56 0%
FLAMETHROWER Flamethrower 1,80 287 0% 17 0%
SWORD Eyelander 3,00 286 0% 106 1%
KNIFE Knife 1,50 286 0% 36 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 263 0% 32 0%
FORCE_A_NATURE Force-A-Nature 1,30 237 0% 43 0%
LOOSE_CANNON Loose Cannon 1,50 223 0% 3 0%
BATTLEAXE Scotsman's Skullcutter 3,00 195 0% 48 0%
NECRO_SMASHER Necro Smasher 3,00 189 0% 1 0%
GUILLOTINE Flying Guillotine 2,00 187 0% 31 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 182 0% 10 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 177 0% 17 0%
PLAYER Player 1,00 161 0% 120 1%
THE_CLASSIC The Classic 1,20 157 0% 21 0%
BLUTSAUGER Blutsauger 1,50 149 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 145 0% 42 0%
VOODOO_PIN Wanga Prick 3,00 120 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 118 0% 3 0%
STICKY_RESISTANCE Scottish Resistance 1,50 110 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 103 0% 3 0%
LETRANGER L'Etranger 1,50 99 0% 19 0%
THE_WINGER Winger 2,00 89 0% 2 0%
TAUNT_SNIPER Skewer 3,50 75 0% 57 0%
RESCUE_RANGER Rescue Ranger 1,50 75 0% 2 0%
NESSIECLUB Nessie's Nine Iron 3,00 73 0% 22 0%
POWERJACK Powerjack 3,00 65 0% 25 0%
SANDMAN Sandman 2,00 64 0% 51 0%
POMSON Pomson 6000 1,50 58 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 55 0% 50 0%
BIG_EARNER Big Earner 3,00 48 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 46 0% 3 0%
TAUNT_HEAVY Showdown 3,50 43 0% 12 0%
DEFLECT_ROCKET Deflect Rocket 4,00 42 0% 2 0%
WRENCH_JAG Jag 3,00 37 0% - 0%
SPY_CICLE Spy-cicle 3,00 35 0% 6 0%
ULLAPOOL_CABER Ullapool Caber 3,00 29 0% 16 0%
PRINNY_MACHETE Prinny Machete 3,00 28 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 25 0% - 0%
CLUB Kukri 3,00 25 0% 8 0%
BACK_SCATTER Back Scatter 1,20 24 0% - 0%
SHOOTING_STAR Shooting Star 1,00 22 0% 3 0%
SHOVEL Shovel 3,00 20 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 19 0% 2 0%
SYRINGEGUN_MEDIC Syringegun 1,80 18 0% - 0%
SCORCHSHOT Scorch Shot 2,00 16 0% 7 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 15 0% - 0%
MANMELTER Manmelter 2,00 15 0% 1 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 14 0% - 0%
DETONATOR Detonator 3,00 11 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 8 0% - 0%
SHAHANSHAH Shahanshah 3,00 7 0% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 7 0% - 0%
BLEED_KILL Bleed Kill 3,00 4 0% - 0%
BACKBURNER Backburner 1,50 4 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% 2 0%
TIDE_TURNER Tide Turner 1,50 3 0% - 0%
ROBOT_ARM Gunslinger 3,00 2 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 2 0% - 0%
BALL Baseball 3,00 2 0% - 0%
ATOMIZER Atomizer 3,00 2 0% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
MAILBOX Postal Pummeler 3,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 10.018 5.949 131.176 1.468 345 4,26 - 0% 59% 22,10 6,80
ROCKETLAUNCHER_DIRECTHIT 8.359 20 74 1.422 199 7,15 - 0% 0% 3,70 5,90
SHOTGUN_PRIMARY 6.772 4.162 85.397 598 59 10,14 - 0% 61% 20,50 11,30
SYRINGEGUN_MEDIC 2.094 206 2.060 18 0 18,00 - 0% 10% 10,00 116,30
DEFLECT_PROMODE 8 0 0 2 0 2,00 - 0% 0% 0,00 4,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: